escitalopram ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
1053 128196-01-0

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • escitalopram
  • (+)-(S)-Citalopram
  • (+)-Citalopram
  • (S)-Citalopram
  • S-(+)-Citalopram
  • seroplex
  • escitalopram oxalate
  • Molecular weight: 324.40
  • Formula: C20H21FN2O
  • CLOGP: 3.13
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 0
  • TPSA: 36.26
  • ALOGS: -4.74
  • ROTB: 5

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
10 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 8 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 0.88 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
fu (Fraction unbound in plasma) 0.36 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
Aug. 14, 2002 FDA FOREST LABS

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Suicide attempt 559.73 9.60 760 173267 60158 63254837
Suicidal ideation 540.84 9.60 757 173270 61664 63253331
Intentional overdose 486.73 9.60 790 173237 73362 63241633
Pemphigus 480.98 9.60 4 174023 183722 63131273
Electrocardiogram QT prolonged 464.54 9.60 687 173340 58843 63256152
Serotonin syndrome 405.40 9.60 445 173582 28237 63286758
Hand deformity 382.46 9.60 12 174015 159445 63155550
Contraindicated product administered 375.26 9.60 71 173956 217577 63097418
Synovitis 368.45 9.60 41 173986 186877 63128118
Sopor 354.09 9.60 367 173660 21797 63293198
Systemic lupus erythematosus 352.08 9.60 72 173955 208846 63106149
Glossodynia 340.81 9.60 44 173983 178832 63136163
Drug interaction 325.02 9.60 1366 172661 227765 63087230
Somnolence 316.65 9.60 1143 172884 177542 63137453
Arthropathy 308.01 9.60 129 173898 234663 63080332
Anxiety 307.02 9.60 1295 172732 216246 63098749
Completed suicide 302.87 9.60 983 173044 144690 63170305
Depression 286.05 9.60 1181 172846 195311 63119684
Overdose 283.40 9.60 824 173203 114254 63200741
Treatment failure 283.37 9.60 96 173931 198947 63116048
Joint swelling 281.39 9.60 290 173737 327376 62987619
Swelling 255.88 9.60 227 173800 275151 63039844
Wound 246.21 9.60 71 173956 163192 63151803
Pericarditis 242.01 9.60 36 173991 131543 63183452
Drug intolerance 236.92 9.60 299 173728 308362 63006633
Alopecia 233.99 9.60 352 173675 337184 62977811
Infusion related reaction 228.53 9.60 202 173825 245319 63069676
Duodenal ulcer perforation 223.07 9.60 3 174024 87206 63227789
Helicobacter infection 215.43 9.60 9 174018 92776 63222219
Tremor 212.49 9.60 820 173207 131419 63183576
Rheumatoid factor positive 207.34 9.60 5 174022 84401 63230594
Hyponatraemia 194.79 9.60 712 173315 111188 63203807
Intentional self-injury 193.90 9.60 292 173735 25395 63289600
Product substitution issue 173.96 9.60 217 173810 15779 63299216
Inappropriate antidiuretic hormone secretion 166.94 9.60 209 173818 15253 63299742
Drug ineffective 166.02 9.60 1952 172075 1042813 62272182
Rheumatoid arthritis 156.86 9.60 285 173742 253534 63061461
Abdominal discomfort 156.50 9.60 411 173616 320474 62994521
Folliculitis 156.26 9.60 9 174018 70308 63244687
Hepatic enzyme increased 153.03 9.60 198 173829 202130 63112865
Therapeutic product effect decreased 150.32 9.60 185 173842 193002 63121993
Agitation 147.09 9.60 428 173599 59329 63255666
Muscle injury 146.33 9.60 8 174019 65337 63249658
Lower respiratory tract infection 144.68 9.60 92 173935 132215 63182780
Coma 140.57 9.60 442 173585 63922 63251073
Akathisia 132.84 9.60 144 173883 9002 63305993
Discomfort 122.25 9.60 168 173859 167206 63147789
Peripheral swelling 121.85 9.60 351 173676 265591 63049404
Impaired healing 121.03 9.60 65 173962 102477 63212518
Maternal exposure during pregnancy 117.30 9.60 269 173758 219793 63095202
Stomatitis 114.16 9.60 127 173900 138598 63176397
Arthralgia 113.25 9.60 1008 173019 568702 62746293
Withdrawal syndrome 112.46 9.60 199 173828 19798 63295197
Hypersensitivity 112.17 9.60 418 173609 292267 63022728
Seizure 112.16 9.60 684 173343 131950 63183045
Blister 111.10 9.60 115 173912 129699 63185296
Fall 107.92 9.60 1590 172437 390744 62924251
Product use issue 106.99 9.60 283 173744 220237 63094758
Rash 106.41 9.60 1004 173023 559867 62755128
Drug hypersensitivity 105.67 9.60 465 173562 310222 63004773
Tardive dyskinesia 104.95 9.60 123 173904 8379 63306616
Irritability 104.39 9.60 253 173774 31441 63283554
Mania 104.06 9.60 148 173879 12219 63302776
Infection 98.82 9.60 311 173716 228862 63086133
C-reactive protein abnormal 93.62 9.60 9 174018 46087 63268908
Torsade de pointes 91.27 9.60 145 173882 13206 63301789
Panic attack 88.75 9.60 192 173835 22139 63292856
Reversible airways obstruction 88.65 9.60 58 173969 1784 63313211
Mobility decreased 88.06 9.60 122 173905 121037 63193958
Dyskinesia 87.34 9.60 238 173789 31764 63283231
Vital capacity decreased 87.07 9.60 56 173971 1672 63313323
Crying 86.33 9.60 195 173832 23148 63291847
Muscle rigidity 85.74 9.60 130 173897 11370 63303625
Loss of consciousness 83.26 9.60 582 173445 117539 63197456
Drug abuse 82.86 9.60 406 173621 72112 63242883
Irritable bowel syndrome 82.53 9.60 63 173964 82349 63232646
Depressed mood 81.38 9.60 269 173758 39922 63275073
Reversible cerebral vasoconstriction syndrome 80.20 9.60 63 173964 2595 63312400
Bronchial secretion retention 79.97 9.60 64 173963 2709 63312286
Mental disorder 76.03 9.60 198 173829 25721 63289274
Pain 75.77 9.60 1504 172523 739124 62575871
Sputum culture positive 75.59 9.60 56 173971 2111 63312884
Poisoning deliberate 75.53 9.60 121 173906 11097 63303898
Restlessness 74.43 9.60 213 173814 29240 63285755
Mydriasis 73.80 9.60 124 173903 11832 63303163
Hip arthroplasty 73.11 9.60 20 174007 47626 63267369
Long QT syndrome 72.60 9.60 65 173962 3214 63311781
Galactorrhoea 72.17 9.60 72 173955 4083 63310912
Suicidal behaviour 72.07 9.60 59 173968 2580 63312415
Extrapyramidal disorder 71.88 9.60 130 173897 13154 63301841
Tonsillar ulcer 71.33 9.60 28 173999 275 63314720
Ill-defined disorder 69.28 9.60 73 173954 81682 63233313
Neuroleptic malignant syndrome 69.11 9.60 121 173906 11935 63303060
C-reactive protein increased 68.18 9.60 96 173931 94611 63220384
Psychotic disorder 67.96 9.60 189 173838 25523 63289472
Dermatitis atopic 67.01 9.60 106 173921 9618 63305377
Sympathomimetic effect 66.88 9.60 20 174007 76 63314919
Hyperhidrosis 66.66 9.60 515 173512 107321 63207674
Apathy 66.40 9.60 100 173927 8694 63306301
Disturbance in attention 65.54 9.60 242 173785 37947 63277048
Paranoia 65.38 9.60 116 173911 11563 63303432
Insomnia 64.08 9.60 885 173142 214367 63100628
Knee arthroplasty 63.02 9.60 35 173992 54171 63260824
Toxicity to various agents 62.80 9.60 989 173038 246261 63068734
Foetal exposure during pregnancy 62.12 9.60 211 173816 31751 63283244
Off label use 61.78 9.60 1394 172633 673068 62641927
Inflammation 61.64 9.60 81 173946 82192 63232803
Hallucination, auditory 61.29 9.60 119 173908 12705 63302290
Emotional distress 60.75 9.60 212 173815 32337 63282658
Cholecystitis chronic 59.41 9.60 104 173923 10257 63304738
Stiff person syndrome 58.74 9.60 25 174002 307 63314688
Hallucination, visual 56.17 9.60 147 173880 19151 63295844
Psychomotor hyperactivity 55.98 9.60 103 173924 10560 63304435
Drug withdrawal syndrome neonatal 55.73 9.60 46 173981 2035 63312960
Nightmare 55.65 9.60 146 173881 19048 63295947
Pulmonary embolism 55.64 9.60 526 173501 116158 63198837
Feeling abnormal 55.19 9.60 636 173391 147756 63167239
Abnormal behaviour 55.16 9.60 156 173871 21270 63293725
Febrile neutropenia 55.15 9.60 155 173872 118294 63196701
Fibromyalgia 54.49 9.60 85 173942 80335 63234660
Multiple sclerosis relapse 54.36 9.60 270 173757 48208 63266787
Musculoskeletal stiffness 53.62 9.60 292 173735 184326 63130669
Dizziness 52.26 9.60 1545 172482 428380 62886615
Aggression 51.86 9.60 162 173865 23336 63291659
Pregnancy 51.57 9.60 219 173808 36617 63278378
Deep vein thrombosis 51.11 9.60 399 173628 83401 63231594
Hypertonia 50.56 9.60 63 173964 4574 63310421
Miosis 50.45 9.60 80 173947 7273 63307722
Electrocardiogram QRS complex prolonged 49.87 9.60 71 173956 5867 63309128
Depressed level of consciousness 49.83 9.60 316 173711 61762 63253233
Drug withdrawal syndrome 48.92 9.60 175 173852 27019 63287976
Delusion 48.53 9.60 104 173923 11913 63303082
Hallucination 48.39 9.60 286 173741 54531 63260464
Lip ulceration 48.11 9.60 42 173985 2008 63312987
Nasopharyngitis 47.67 9.60 456 173571 253801 63061194
Hyperreflexia 46.98 9.60 69 173958 5865 63309130
Lower respiratory tract infection viral 46.78 9.60 30 173997 891 63314104
Confusional state 46.54 9.60 908 173119 235472 63079523
Sepsis 46.23 9.60 239 173788 152884 63162111
Death 46.14 9.60 735 173292 373646 62941349
Liver injury 45.93 9.60 59 173968 60461 63254534
Sinus bradycardia 45.62 9.60 114 173913 14437 63300558
Small for dates baby 44.20 9.60 53 173974 3698 63311297
Syncope 44.04 9.60 504 173523 116881 63198114
Oculogyric crisis 43.93 9.60 37 173990 1684 63313311
Psoriatic arthropathy 43.92 9.60 118 173909 91402 63223593
Bruxism 43.51 9.60 51 173976 3474 63311521
Pyrexia 43.08 9.60 972 173055 469506 62845489
Anger 42.70 9.60 101 173926 12355 63302640
Sinusitis 42.69 9.60 406 173621 226247 63088748
Red blood cell sedimentation rate abnormal 42.55 9.60 3 174024 19779 63295216
Congenital absence of vertebra 42.29 9.60 12 174015 36 63314959
Multiple sclerosis 42.28 9.60 155 173872 24217 63290778
Tachycardia 41.97 9.60 502 173525 117654 63197341
Dystonia 40.97 9.60 106 173921 13713 63301282
Abnormal dreams 40.17 9.60 89 173938 10427 63304568
Cerebral haematoma 40.10 9.60 50 173977 3633 63311362
Bradyphrenia 39.94 9.60 70 173957 6910 63308085
Vertigo 39.80 9.60 291 173736 59596 63255399
Osteoporosis 39.42 9.60 60 173967 57278 63257717
Clonus 38.30 9.60 55 173972 4581 63310414
Alcoholism 38.21 9.60 35 173992 1783 63313212
Psychomotor retardation 38.13 9.60 50 173977 3820 63311175
Pyramidal tract syndrome 38.04 9.60 19 174008 344 63314651
Disease progression 37.96 9.60 190 173837 122568 63192427
Hostility 37.33 9.60 35 173992 1837 63313158
Mental status changes 37.16 9.60 210 173817 39389 63275606
Swollen tongue 37.03 9.60 191 173836 34609 63280386
Bipolar disorder 36.99 9.60 73 173954 7887 63307108
Activation syndrome 36.92 9.60 16 174011 206 63314789
Anhedonia 36.56 9.60 88 173939 10886 63304109
Cardiac arrest 35.00 9.60 398 173629 92147 63222848
Product administered to patient of inappropriate age 35.00 9.60 44 173983 3224 63311771
Libido increased 34.50 9.60 29 173998 1316 63313679
Blood cholesterol increased 34.21 9.60 137 173890 93895 63221100
Head injury 33.90 9.60 157 173870 27239 63287756
Bursitis 33.77 9.60 31 173996 37010 63277985
Self-injurious ideation 33.71 9.60 39 173988 2620 63312375
Muscle twitching 33.21 9.60 124 173903 19544 63295451
Bundle branch block left 33.12 9.60 65 173962 6994 63308001
Disorientation 33.01 9.60 203 173824 39249 63275746
Amnesia 32.97 9.60 263 173764 55322 63259673
Generalised tonic-clonic seizure 32.80 9.60 162 173865 28854 63286141
Arthritis 32.73 9.60 185 173842 115736 63199259
Eosinophil count increased 32.58 9.60 84 173943 10844 63304151
Pneumocystis jirovecii pneumonia 32.57 9.60 4 174023 16910 63298085
Upper-airway cough syndrome 32.24 9.60 86 173941 11332 63303663
Chronic spontaneous urticaria 31.88 9.60 26 174001 1131 63313864
Homicidal ideation 31.62 9.60 31 173996 1721 63313274
Subdural hygroma 31.58 9.60 15 174012 242 63314753
Adjustment disorder with mixed anxiety and depressed mood 31.49 9.60 12 174015 108 63314887
Depressive symptom 31.47 9.60 47 173980 4055 63310940
Hypersomnia 31.47 9.60 115 173912 17940 63297055
Slow speech 31.29 9.60 29 173998 1500 63313495
Nausea 31.07 9.60 2731 171296 851740 62463255
Osteoarthritis 30.96 9.60 145 173882 95198 63219797
Foot deformity 30.93 9.60 19 174008 27834 63287161
Angle closure glaucoma 30.60 9.60 34 173993 2185 63312810
Respiratory arrest 30.55 9.60 173 173854 32472 63282523
Acute kidney injury 30.16 9.60 524 173503 262891 63052104
Optic nerve injury 29.79 9.60 19 174008 559 63314436
Gestational diabetes 29.78 9.60 69 173958 8327 63306668
Adverse drug reaction 29.72 9.60 115 173912 79599 63235396
Tinnitus 29.61 9.60 183 173844 35445 63279550
Restless legs syndrome 28.97 9.60 114 173913 18417 63296578
Wheezing 28.96 9.60 149 173878 95446 63219549
Derealisation 28.85 9.60 25 174002 1183 63313812
Torticollis 28.85 9.60 31 173996 1918 63313077
Treatment noncompliance 28.72 9.60 188 173839 37137 63277858
Skin ulcer 28.67 9.60 46 173981 42999 63271996
Rheumatoid nodule 28.67 9.60 6 174021 17149 63297846
Congenital pulmonary valve atresia 28.67 9.60 10 174017 68 63314927
Bradycardia 28.63 9.60 317 173710 72910 63242085
Sinus tachycardia 28.51 9.60 137 173890 24131 63290864
Rhabdomyolysis 28.31 9.60 212 173815 43739 63271256
Cytomegalovirus infection 28.26 9.60 11 174016 20941 63294054
Sexual dysfunction 27.96 9.60 46 173981 4313 63310682
Tongue biting 27.63 9.60 27 174000 1493 63313502
Memory impairment 27.55 9.60 420 173607 103838 63211157
Screaming 27.39 9.60 39 173988 3223 63311772
Tenosynovitis 27.21 9.60 3 174024 13792 63301203
Intentional product use issue 27.19 9.60 222 173805 127670 63187325
Somnambulism 27.18 9.60 52 173975 5491 63309504
Accidental overdose 26.96 9.60 131 173896 23178 63291817
Nervousness 26.93 9.60 161 173866 30818 63284177
Affective disorder 26.93 9.60 55 173972 6091 63308904
Mucosal inflammation 26.92 9.60 55 173972 46873 63268122
Parkinsonism 26.86 9.60 76 173951 10363 63304632
Thermohypoaesthesia 26.84 9.60 11 174016 122 63314873
Adverse event 26.80 9.60 95 173932 67464 63247531
Euphoric mood 26.66 9.60 48 173979 4839 63310156
Neutropenia 26.32 9.60 330 173697 174675 63140320
Morose 26.24 9.60 8 174019 33 63314962
Platelet aggregation inhibition 26.15 9.60 11 174016 131 63314864
Bone erosion 26.14 9.60 8 174019 17709 63297286
Sight disability 26.07 9.60 11 174016 132 63314863
Conversion disorder 26.01 9.60 28 173999 1736 63313259
Red blood cell sedimentation rate increased 25.70 9.60 51 173976 43931 63271064
Initial insomnia 25.69 9.60 54 173973 6103 63308892
Psychiatric symptom 25.61 9.60 49 173978 5174 63309821
Cardio-respiratory arrest 25.50 9.60 264 173763 59695 63255300
Sepsis neonatal 25.41 9.60 16 174011 460 63314535
Panic reaction 25.38 9.60 43 173984 4131 63310864
Major depression 25.33 9.60 63 173964 7955 63307040
Pulmonary fibrosis 25.17 9.60 44 173983 39765 63275230
Gastrointestinal disorder 25.15 9.60 234 173793 131005 63183990
Myoclonus 25.11 9.60 98 173929 15770 63299225
Yawning 25.09 9.60 22 174005 1058 63313937
Gun shot wound 25.08 9.60 11 174016 146 63314849
Cyanosis neonatal 25.03 9.60 15 174012 394 63314601
Multiple allergies 24.98 9.60 89 173938 13713 63301282
Constricted affect 24.79 9.60 6 174021 7 63314988
Lip dry 24.68 9.60 6 174021 15464 63299531
Drug screen positive 24.23 9.60 39 173988 3590 63311405
Musculoskeletal pain 24.07 9.60 151 173876 92126 63222869
Therapeutic product effect incomplete 23.95 9.60 223 173804 124833 63190162
Macular degeneration 23.93 9.60 19 174008 24357 63290638
Bone marrow failure 23.87 9.60 27 174000 29263 63285732
Negative thoughts 23.81 9.60 20 174007 907 63314088
Multiple organ dysfunction syndrome 23.73 9.60 78 173949 56674 63258321
Dysarthria 23.66 9.60 199 173828 42512 63272483
Obsessive-compulsive disorder 23.60 9.60 41 173986 4019 63310976
Ventricular dyskinesia 23.55 9.60 10 174017 122 63314873
Oral candidiasis 23.37 9.60 17 174010 22781 63292214
Moaning 23.28 9.60 19 174008 827 63314168
Neutropenic sepsis 23.23 9.60 8 174019 16430 63298565
Maternal drugs affecting foetus 23.07 9.60 47 173980 5195 63309800
Facet joint syndrome 23.06 9.60 3 174024 12135 63302860
Large intestine anastomosis 22.93 9.60 7 174020 29 63314966
Mental impairment 22.89 9.60 88 173939 14063 63300932
Renal impairment 22.83 9.60 145 173882 88210 63226785
Hypertension 22.76 9.60 587 173440 278716 63036279
Stoma obstruction 22.72 9.60 10 174017 134 63314861
Libido decreased 22.51 9.60 32 173995 2640 63312355
Post-traumatic neck syndrome 22.33 9.60 28 173999 2046 63312949
Haemoglobin urine 22.33 9.60 10 174017 140 63314855
General physical health deterioration 22.29 9.60 403 173624 200999 63113996
Head banging 22.25 9.60 14 174013 402 63314593
Bundle branch block right 22.22 9.60 45 173982 4953 63310042
Pancytopenia 22.12 9.60 165 173862 96768 63218227
Polydipsia 22.04 9.60 37 173990 3527 63311468
Hyperthermia 21.96 9.60 65 173962 9091 63305904
Immobilisation prolonged 21.79 9.60 9 174018 102 63314893
Postictal state 21.77 9.60 20 174007 1023 63313972
Tearfulness 21.75 9.60 40 173987 4099 63310896
Fear 21.50 9.60 93 173934 15673 63299322
Extradural haematoma 21.40 9.60 25 174002 1697 63313298
Complication of device insertion 21.38 9.60 57 173970 7507 63307488
Hepatitis infectious mononucleosis 21.33 9.60 9 174018 108 63314887
Dysphoria 21.24 9.60 44 173983 4922 63310073
Lethargy 21.23 9.60 241 173786 55766 63259229
Panniculitis 21.18 9.60 3 174024 11382 63303613
Antiphospholipid antibodies 21.13 9.60 10 174017 160 63314835
Peripheral venous disease 21.08 9.60 8 174019 15469 63299526
Hepatic function abnormal 20.91 9.60 44 173983 37098 63277897
Bradypnoea 20.83 9.60 36 173991 3514 63311481
Type 2 diabetes mellitus 20.81 9.60 97 173930 63771 63251224
Dyspnoea 20.71 9.60 1547 172480 659766 62655229
Emotional disorder 20.66 9.60 82 173945 13297 63301698
Concussion 20.64 9.60 64 173963 9180 63305815
Heavy menstrual bleeding 20.64 9.60 100 173927 17673 63297322
Platelet count decreased 20.58 9.60 211 173816 115911 63199084
Genital hypoaesthesia 20.45 9.60 6 174021 21 63314974
Sebaceous gland infection 20.43 9.60 10 174017 173 63314822
Hyperventilation 20.32 9.60 49 173978 6067 63308928
Hypomania 20.27 9.60 50 173977 6280 63308715
Drowning 20.08 9.60 14 174013 479 63314516
Unresponsive to stimuli 20.05 9.60 160 173867 33656 63281339
Disseminated intravascular coagulation 19.79 9.60 14 174013 19037 63295958
Antidepressant discontinuation syndrome 19.77 9.60 7 174020 50 63314945
Serum serotonin 19.61 9.60 4 174023 0 63314995
Poisoning 19.60 9.60 82 173945 13618 63301377
Malignant neoplasm progression 19.60 9.60 138 173889 81983 63233012
Gastroschisis 19.58 9.60 13 174014 410 63314585
Thinking abnormal 19.58 9.60 69 173958 10574 63304421
Behaviour disorder 19.51 9.60 33 173994 3166 63311829
Tracheal atresia 19.44 9.60 6 174021 26 63314969
Orbital swelling 19.31 9.60 7 174020 54 63314941
Sputum culture 19.28 9.60 11 174016 263 63314732
Oedema 19.16 9.60 173 173854 97449 63217546
Retinal ischaemia 19.09 9.60 12 174015 344 63314651
Hepatitis chronic active 19.09 9.60 7 174020 56 63314939
Vision blurred 19.04 9.60 356 173671 91568 63223427
Hypervigilance 19.03 9.60 12 174015 346 63314649
Atrioventricular block 19.02 9.60 55 173972 7592 63307403
Feeling jittery 19 9.60 80 173947 13323 63301672
Hypertensive cardiomyopathy 18.95 9.60 10 174017 204 63314791
Epilepsy 18.84 9.60 133 173894 26932 63288063
Right ventricular dilatation 18.83 9.60 21 174006 1355 63313640
Rectal ulcer 18.78 9.60 20 174007 1225 63313770
Intermenstrual bleeding 18.75 9.60 56 173971 7870 63307125
Blood lactic acid 18.74 9.60 8 174019 99 63314896
Band sensation 18.73 9.60 17 174010 856 63314139
Blood prolactin increased 18.59 9.60 34 173993 3469 63311526
Alcohol abuse 18.52 9.60 26 174001 2120 63312875
Cerebral thrombosis 18.48 9.60 23 174004 1668 63313327
Breast swelling 18.46 9.60 21 174006 1385 63313610
Catarrh 18.44 9.60 22 174005 1527 63313468
Retroplacental haematoma 18.42 9.60 9 174018 155 63314840
Stress 18.29 9.60 272 173755 66895 63248100
Feeling of despair 18.23 9.60 27 174000 2312 63312683
Psoriasis 18.09 9.60 337 173690 86620 63228375
Pneumonia 18.09 9.60 1046 172981 455721 62859274
Suspected suicide 18.07 9.60 49 173978 6519 63308476
Learning disorder 18.05 9.60 15 174012 670 63314325
Psychomotor skills impaired 17.98 9.60 27 174000 2341 63312654
Feeling hot 17.89 9.60 214 173813 50140 63264855
Brain injury 17.85 9.60 51 173976 6992 63308003
Biliary dyskinesia 17.78 9.60 29 173998 2700 63312295
Colitis microscopic 17.57 9.60 61 173966 9278 63305717
Device placement issue 17.57 9.60 20 174007 1320 63313675
Middle insomnia 17.56 9.60 75 173952 12568 63302427
Pruritus 17.49 9.60 811 173216 360642 62954353
Loss of libido 17.46 9.60 20 174007 1329 63313666
Amaurosis 17.44 9.60 14 174013 595 63314400
Septic shock 17.39 9.60 109 173918 66520 63248475
Hyperdynamic left ventricle 17.35 9.60 9 174018 177 63314818
Soft tissue injury 17.31 9.60 22 174005 1630 63313365
Persecutory delusion 17.30 9.60 29 173998 2761 63312234
Acute myocardial infarction 17.30 9.60 39 173988 32085 63282910
Barotrauma 17.26 9.60 9 174018 179 63314816
Uterine perforation 17.24 9.60 50 173977 6913 63308082
Burns second degree 17.13 9.60 24 174003 1954 63313041
Caesarean section 17.10 9.60 92 173935 16940 63298055
Respiratory disorder neonatal 17.04 9.60 19 174008 1226 63313769
Cytotoxic oedema 17.04 9.60 9 174018 184 63314811
Tonsillitis 17.01 9.60 44 173983 5691 63309304
Oromandibular dystonia 17.01 9.60 13 174014 514 63314481
Trunk injury 16.93 9.60 5 174022 18 63314977
Neonatal hypoxia 16.93 9.60 14 174013 621 63314374
Creatinine renal clearance decreased 16.92 9.60 12 174015 16296 63298699
Respiratory disorder 16.84 9.60 53 173974 39029 63275966
Cardiogenic shock 16.76 9.60 95 173932 17837 63297158
Orgasm abnormal 16.74 9.60 7 174020 82 63314913
Drug resistance 16.74 9.60 23 174004 22910 63292085
Partner stress 16.68 9.60 12 174015 432 63314563
Foreign body in reproductive tract 16.68 9.60 15 174012 746 63314249
Cardiac failure 16.62 9.60 160 173867 88982 63226013
Decreased interest 16.54 9.60 31 173996 3223 63311772
Substance abuse 16.50 9.60 39 173988 4768 63310227
Balance disorder 16.48 9.60 324 173703 84098 63230897
Impulsive behaviour 16.45 9.60 21 174006 1562 63313433
Gallbladder disorder 16.43 9.60 98 173929 18744 63296251
Bipolar I disorder 16.38 9.60 23 174004 1876 63313119
Dissociation 16.35 9.60 29 173998 2890 63312105
Alcohol use 16.21 9.60 24 174003 2055 63312940
Self-medication 16.19 9.60 28 173999 2735 63312260
Ventricular fibrillation 16.18 9.60 70 173957 11797 63303198
Cardiac hypertrophy 16.14 9.60 17 174010 1028 63313967
Ocular hypertension 16.07 9.60 17 174010 1033 63313962
Hyperphagia 16.02 9.60 22 174005 1757 63313238
Victim of sexual abuse 16.02 9.60 14 174013 670 63314325
Respiratory tract infection 15.94 9.60 179 173848 41304 63273691
Left ventricle outflow tract obstruction 15.93 9.60 10 174017 286 63314709
Blood creatinine increased 15.82 9.60 159 173868 87685 63227310
Microcephaly 15.80 9.60 16 174011 924 63314071
Product substitution error 15.79 9.60 5 174022 24 63314971
Exercise lack of 15.76 9.60 11 174016 377 63314618
Cogwheel rigidity 15.73 9.60 23 174004 1947 63313048
Femur fracture 15.71 9.60 60 173967 41696 63273299
Essential tremor 15.57 9.60 17 174010 1071 63313924
Headache 15.56 9.60 1972 172055 631269 62683726
Hepatotoxicity 15.42 9.60 51 173976 36990 63278005
Magnetic resonance imaging head abnormal 15.35 9.60 23 174004 1990 63313005
Interstitial lung disease 15.28 9.60 103 173924 61805 63253190
Anti-actin antibody positive 15.24 9.60 4 174023 8 63314987
Congenital diaphragmatic eventration 15.24 9.60 4 174023 8 63314987
COVID-19 15.22 9.60 412 173615 112691 63202304
Post concussion syndrome 15.16 9.60 12 174015 500 63314495
Drug dependence 15.15 9.60 117 173910 24366 63290629
Bronchial hyperreactivity 15.13 9.60 21 174006 1694 63313301
Hypokalaemia 15.09 9.60 382 173645 103422 63211573
Catatonia 15.02 9.60 36 173991 4441 63310554
Hypercholesterolaemia 14.97 9.60 22 174005 21312 63293683
Disinhibition 14.78 9.60 15 174012 868 63314127
Periorbital inflammation 14.77 9.60 6 174021 65 63314930
Sternal fracture 14.75 9.60 24 174003 2230 63312765
Therapeutic response unexpected 14.74 9.60 95 173932 18664 63296331
Drug metabolite level high 14.71 9.60 3 174024 0 63314995
Steroid dependence 14.68 9.60 21 174006 1743 63313252
Bundle branch block 14.45 9.60 15 174012 892 63314103
Convulsive threshold lowered 14.35 9.60 10 174017 342 63314653
Prothrombin level increased 14.32 9.60 9 174018 258 63314737
Haematotoxicity 14.26 9.60 4 174023 9372 63305623
Carcinoid syndrome 14.20 9.60 7 174020 123 63314872
Osteonecrosis of jaw 14.19 9.60 49 173978 35074 63279921
Logorrhoea 14.14 9.60 25 174002 2485 63312510
Hypocoagulable state 14.13 9.60 17 174010 1190 63313805
Subdural haematoma 14.12 9.60 77 173950 14251 63300744
Mood swings 14.09 9.60 92 173935 18156 63296839
Attention-seeking behaviour 14.07 9.60 6 174021 74 63314921
Transplant rejection 13.99 9.60 6 174021 10774 63304221
Joint hyperextension 13.97 9.60 10 174017 357 63314638
Joint range of motion decreased 13.95 9.60 44 173983 32384 63282611
Sleep disorder 13.94 9.60 307 173720 81259 63233736
Convulsions local 13.86 9.60 4 174023 13 63314982
Focal dyscognitive seizures 13.83 9.60 27 174000 2894 63312101
Autoimmune disorder 13.82 9.60 16 174011 17161 63297834
Bone swelling 13.81 9.60 20 174007 1678 63313317
Flight of ideas 13.80 9.60 11 174016 463 63314532
Haemorrhagic stroke 13.78 9.60 41 173986 5751 63309244
Incision site haemorrhage 13.76 9.60 12 174015 573 63314422
Gastrointestinal procedural complication 13.74 9.60 8 174019 199 63314796
Obsessive thoughts 13.65 9.60 12 174015 579 63314416
Hemianopia 13.64 9.60 16 174011 1091 63313904
Gambling disorder 13.64 9.60 17 174010 1235 63313760
Cerebellar syndrome 13.57 9.60 30 173997 3509 63311486
Bradykinesia 13.57 9.60 38 173989 5150 63309845
Skin necrosis 13.54 9.60 11 174016 13939 63301056
