fluoxetine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
serotonin and/or norepinephrine reuptake inhibitors, fluoxetine derivatives 1209 54910-89-3

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • prozac
  • fluoxetine
  • fluoxetine hydrochloride
  • fluoxetin
  • fluoxetine HCl
The first highly specific serotonin uptake inhibitor. It is used as an antidepressant and often has a more acceptable side-effects profile than traditional antidepressants.
  • Molecular weight: 309.33
  • Formula: C17H18F3NO
  • CLOGP: 4.57
  • LIPINSKI: 0
  • HAC: 2
  • HDO: 1
  • TPSA: 21.26
  • ALOGS: -5.26
  • ROTB: 7

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
20 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 14 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 1.25 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 4.30 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 60 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
fu (Fraction unbound in plasma) 0.02 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
Dec. 29, 1987 FDA ELI LILLY AND CO

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 1679.45 9.67 1886 147625 143787 63195724
Intentional overdose 1039.73 9.67 1066 148445 73086 63266425
Toxicity to various agents 982.12 9.67 1939 147572 245311 63094200
Suicidal ideation 879.69 9.67 900 148611 61521 63277990
Drug abuse 610.62 9.67 802 148709 71716 63267795
Serotonin syndrome 591.26 9.67 511 149000 28171 63311340
Suicide attempt 589.33 9.67 722 148789 60196 63279315
Intentional self-injury 585.70 9.67 485 149026 25202 63314309
Drug interaction 557.91 9.67 1482 148029 227649 63111862
Electrocardiogram QT prolonged 404.55 9.67 594 148917 58936 63280575
Systemic lupus erythematosus 367.84 9.67 34 149477 208884 63130627
Synovitis 355.87 9.67 21 149490 186897 63152614
Tremor 355.02 9.67 888 148623 131351 63208160
Hand deformity 345.15 9.67 6 149505 159451 63180060
Cardio-respiratory arrest 322.07 9.67 537 148974 59422 63280089
Anxiety 318.36 9.67 1180 148331 216361 63123150
Contraindicated product administered 309.88 9.67 67 149444 217581 63121930
Agitation 294.34 9.67 515 148996 59242 63280269
Glossodynia 280.59 9.67 43 149468 178833 63160678
Joint swelling 272.82 9.67 223 149288 327443 63012068
Wound 258.93 9.67 38 149473 163225 63176286
Infusion related reaction 256.35 9.67 129 149382 245392 63094119
Drug intolerance 255.78 9.67 211 149300 308450 63031061
Overdose 255.21 9.67 720 148791 114358 63225153
Drug withdrawal syndrome 254.26 9.67 317 149194 26877 63312634
Depression 250.80 9.67 1021 148490 195471 63144040
Pericarditis 243.80 9.67 17 149494 131562 63207949
Cardiac arrest 242.52 9.67 616 148895 91929 63247582
Alopecia 241.93 9.67 263 149248 337273 63002238
Treatment failure 240.81 9.67 84 149427 198959 63140552
Arthropathy 231 9.67 133 149378 234659 63104852
Respiratory arrest 229.33 9.67 331 149180 32314 63307197
Swelling 219.86 9.67 195 149316 275183 63064328
Withdrawal syndrome 219.60 9.67 253 149258 19744 63319767
Abdominal discomfort 219.09 9.67 260 149251 320625 63018886
Somnolence 208.09 9.67 903 148608 177782 63161729
Poisoning 200.90 9.67 202 149309 13498 63326013
Rash 192.74 9.67 677 148834 560194 62779317
Irritability 190.76 9.67 299 149212 31395 63308116
Reversible cerebral vasoconstriction syndrome 188.96 9.67 102 149409 2556 63336955
Torsade de pointes 179.73 9.67 188 149323 13163 63326348
Rheumatoid factor positive 179.27 9.67 4 149507 84402 63255109
Helicobacter infection 174.77 9.67 11 149500 92774 63246737
Duodenal ulcer perforation 171.54 9.67 8 149503 87201 63252310
Peripheral swelling 170.46 9.67 226 149285 265716 63073795
Hepatic enzyme increased 167.85 9.67 138 149373 202190 63137321
Sopor 163.42 9.67 230 149281 21934 63317577
Akathisia 158.85 9.67 148 149363 8998 63330513
Poisoning deliberate 158.28 9.67 162 149349 11056 63328455
Therapeutic product effect decreased 157.49 9.67 134 149377 193053 63146458
Disturbance in attention 153.92 9.67 302 149209 37887 63301624
Aggression 144.63 9.67 224 149287 23274 63316237
Depressed mood 144.36 9.67 303 149208 39888 63299623
Arthralgia 142.40 9.67 775 148736 568935 62770576
Infection 141.54 9.67 200 149311 228973 63110538
Coma 140.91 9.67 401 149110 63963 63275548
Drug ineffective 140.32 9.67 1683 147828 1043082 62296429
Product use issue 139.64 9.67 189 149322 220331 63119180
Nightmare 135.35 9.67 195 149316 18999 63320512
Discomfort 134.09 9.67 118 149393 167256 63172255
Folliculitis 133.43 9.67 8 149503 70309 63269202
Suicidal behaviour 130.64 9.67 80 149431 2559 63336952
Blister 124.10 9.67 76 149435 129738 63209773
Seizure 124.00 9.67 629 148882 132005 63207506
Panic attack 123.86 9.67 203 149308 22128 63317383
Febrile neutropenia 123.86 9.67 62 149449 118387 63221124
Mania 123.40 9.67 149 149362 12218 63327293
Respiratory depression 122.03 9.67 156 149355 13559 63325952
Rheumatoid arthritis 120.84 9.67 261 149250 253558 63085953
Muscle injury 119.40 9.67 9 149502 65336 63274175
Crying 117.24 9.67 203 149308 23140 63316371
Hypersensitivity 110.82 9.67 338 149173 292347 63047164
White blood cell count abnormal 110.32 9.67 102 149409 6140 63333371
Mydriasis 109.55 9.67 138 149373 11818 63327693
Product complaint 108.19 9.67 142 149369 12667 63326844
Lower respiratory tract infection 107.51 9.67 92 149419 132215 63207296
Sleep disorder due to general medical condition, insomnia type 105.31 9.67 4 149507 52213 63287298
Depressed level of consciousness 104.53 9.67 353 149158 61725 63277786
Foetal exposure during pregnancy 104.51 9.67 232 149279 31730 63307781
Suspected suicide 104.01 9.67 101 149410 6467 63333044
Impaired healing 103.75 9.67 56 149455 102486 63237025
Product substitution issue 101.98 9.67 155 149356 15841 63323670
Muscle rigidity 97.92 9.67 128 149383 11372 63328139
Galactorrhoea 97.90 9.67 80 149431 4075 63335436
Stomatitis 96.02 9.67 111 149400 138614 63200897
Nasopharyngitis 95.95 9.67 294 149217 253963 63085548
Electrocardiogram QRS complex prolonged 93.45 9.67 91 149420 5847 63333664
General physical health deterioration 91.00 9.67 213 149298 201189 63138322
Bezoar 90.55 9.67 52 149459 1474 63338037
Tardive dyskinesia 89.05 9.67 105 149406 8397 63331114
Rheumatic fever 87.99 9.67 3 149508 43108 63296403
Coma scale abnormal 86.82 9.67 82 149429 5071 63334440
Dystonia 85.41 9.67 132 149379 13687 63325824
Pneumonia 84.80 9.67 679 148832 456088 62883423
Self-injurious ideation 84.13 9.67 61 149450 2598 63336913
Generalised tonic-clonic seizure 83.18 9.67 200 149311 28816 63310695
Anger 79.83 9.67 121 149390 12335 63327176
Muscle twitching 78.59 9.67 155 149356 19513 63319998
Insomnia 78.29 9.67 813 148698 214439 63125072
Mobility decreased 77.49 9.67 103 149408 121056 63218455
Extrapyramidal disorder 76.71 9.67 123 149388 13161 63326350
Abnormal behaviour 76.31 9.67 161 149350 21265 63318246
Neutropenia 75.95 9.67 189 149322 174816 63164695
Drug dependence 75.90 9.67 174 149337 24309 63315202
Tearfulness 75.80 9.67 69 149442 4070 63335441
Off label use 73.62 9.67 1132 148379 673330 62666181
Obsessive-compulsive disorder 73.02 9.67 67 149444 3993 63335518
Restlessness 72.90 9.67 192 149319 29261 63310250
Gastrointestinal disorder 72.85 9.67 123 149388 131116 63208395
Mood swings 71.93 9.67 143 149368 18105 63321406
Pyrexia 70.95 9.67 737 148774 469741 62869770
Miosis 70.78 9.67 87 149424 7266 63332245
Intentional product use issue 69.94 9.67 121 149390 127771 63211740
Hypertonia neonatal 69.90 9.67 25 149486 219 63339292
Myoclonus 69.47 9.67 130 149381 15738 63323773
Hyperhidrosis 69.17 9.67 463 149048 107373 63232138
Dyskinesia 68.67 9.67 198 149313 31804 63307707
C-reactive protein increased 68.57 9.67 73 149438 94634 63244877
Therapeutic product effect incomplete 67.77 9.67 119 149392 124937 63214574
Parkinsonism 67.74 9.67 102 149409 10337 63329174
Hyperprolactinaemia 67.51 9.67 63 149448 3837 63335674
Ill-defined disorder 67.44 9.67 56 149455 81699 63257812
Restless legs syndrome 66.87 9.67 140 149371 18391 63321120
Hip arthroplasty 65.07 9.67 16 149495 47630 63291881
Pain 63.93 9.67 1296 148215 739332 62600179
Disease progression 62.80 9.67 121 149390 122637 63216874
Hallucination, auditory 62.41 9.67 110 149401 12714 63326797
Intentional product misuse 61.94 9.67 296 149215 60621 63278890
Emotional distress 61.92 9.67 193 149318 32356 63307155
Paranoia 61.85 9.67 104 149407 11575 63327936
Drug withdrawal syndrome neonatal 59.69 9.67 45 149466 2036 63337475
Tachycardia 59.57 9.67 479 149032 117677 63221834
Sedation 58.67 9.67 213 149298 38596 63300915
Malignant neoplasm progression 57.57 9.67 65 149446 82056 63257455
Mood altered 57.47 9.67 115 149396 14628 63324883
Therapeutic response unexpected 56.69 9.67 132 149379 18627 63320884
Tic 55.35 9.67 38 149473 1482 63338029
Bradyphrenia 55.29 9.67 75 149436 6905 63332606
Cholecystitis chronic 54.52 9.67 92 149419 10269 63329242
Irritable bowel syndrome 52.74 9.67 70 149441 82342 63257169
Pulseless electrical activity 52.42 9.67 76 149435 7445 63332066
Myocardial depression 52.38 9.67 25 149486 479 63339032
Libido increased 52.26 9.67 35 149476 1310 63338201
Abnormal dreams 52.21 9.67 91 149420 10425 63329086
Depressive symptom 52.08 9.67 56 149455 4046 63335465
Pancytopenia 51.82 9.67 93 149418 96840 63242671
Knee arthroplasty 51.41 9.67 32 149479 54174 63285337
Cerebral vasoconstriction 50.73 9.67 33 149478 1175 63338336
Decorticate posture 50.47 9.67 21 149490 286 63339225
Hyperreflexia 50.45 9.67 66 149445 5868 63333643
Hostility 50.43 9.67 39 149472 1833 63337678
Sinus bradycardia 50.27 9.67 108 149403 14443 63325068
Sinusitis 50.19 9.67 320 149191 226333 63113178
Thrombocytopenia 49.98 9.67 185 149326 150972 63188539
Platelet count decreased 49.90 9.67 126 149385 115996 63223515
Stress cardiomyopathy 49.84 9.67 84 149427 9366 63330145
Alcohol interaction 49.77 9.67 43 149468 2366 63337145
Atrial septal defect 49.66 9.67 71 149440 6867 63332644
Impulsive behaviour 49.37 9.67 36 149475 1547 63337964
Dependence 48.95 9.67 40 149471 2037 63337474
Persistent genital arousal disorder 48.50 9.67 20 149491 266 63339245
Memory impairment 48.45 9.67 415 149096 103843 63235668
Clonus 48.13 9.67 57 149454 4579 63334932
Acute respiratory distress syndrome 47.05 9.67 142 149369 23392 63316119
Renal impairment 47.03 9.67 85 149426 88270 63251241
Eosinophilic pneumonia acute 46.94 9.67 22 149489 404 63339107
Multiple sclerosis 46.81 9.67 145 149366 24227 63315284
Dyspnoea 46.31 9.67 1195 148316 660118 62679393
Anaemia 46.07 9.67 455 149056 292975 63046536
Feeling abnormal 45.90 9.67 543 148968 147849 63191662
Long QT syndrome 45.61 9.67 47 149464 3232 63336279
Mucosal inflammation 45.48 9.67 27 149484 46901 63292610
Exposure during pregnancy 45.42 9.67 563 148948 154984 63184527
Catatonia 44.76 9.67 54 149457 4423 63335088
Speech disorder 44.67 9.67 202 149309 40427 63299084
Accidental death 44.37 9.67 37 149474 1939 63337572
Maternal exposure during breast feeding 43.79 9.67 52 149459 4189 63335322
Red blood cell sedimentation rate increased 43.06 9.67 25 149486 43957 63295554
Blood pressure fluctuation 43.02 9.67 28 149483 46289 63293222
Inappropriate antidiuretic hormone secretion 42.63 9.67 105 149406 15357 63324154
Abortion missed 42.41 9.67 34 149477 1685 63337826
Confusional state 42.36 9.67 787 148724 235593 63103918
Apathy 42.24 9.67 75 149436 8719 63330792
Cerebral microhaemorrhage 42.18 9.67 15 149496 129 63339382
Ventricular fibrillation 42.05 9.67 89 149422 11778 63327733
Morbid thoughts 41.77 9.67 23 149488 600 63338911
Pre-eclampsia 41.46 9.67 76 149435 9057 63330454
Accidental overdose 41.40 9.67 135 149376 23174 63316337
Fear 41.30 9.67 105 149406 15661 63323850
Atrial fibrillation 41.06 9.67 139 149372 116497 63223014
Arthritis 40.91 9.67 138 149373 115783 63223728
Dermatitis atopic 40.51 9.67 78 149433 9646 63329865
Blood hyposmosis 39.60 9.67 10 149501 20 63339491
Maternal drugs affecting foetus 39.53 9.67 55 149456 5187 63334324
Unresponsive to stimuli 39.34 9.67 171 149340 33645 63305866
Agitation neonatal 39.27 9.67 21 149490 516 63338995
Dysarthria 38.78 9.67 201 149310 42510 63297001
Joint range of motion decreased 38.63 9.67 14 149497 32414 63307097
Antipsychotic drug level increased 38.62 9.67 44 149467 3391 63336120
Hyponatraemia 38.45 9.67 418 149093 111482 63228029
Hallucination, visual 38.16 9.67 116 149395 19182 63320329
Urinary incontinence 38.10 9.67 163 149348 31851 63307660
Hypotonia neonatal 38.10 9.67 28 149483 1218 63338293
Major depression 38.02 9.67 68 149443 7950 63331561
Euphoric mood 37.94 9.67 52 149459 4835 63334676
Respiration abnormal 37.85 9.67 60 149451 6357 63333154
Anorgasmia 36.99 9.67 21 149490 582 63338929
Sinus tachycardia 36.51 9.67 133 149378 24135 63315376
Heart sounds 36.51 9.67 25 149486 971 63338540
Stress 36.43 9.67 277 149234 66890 63272621
Inflammation 36.33 9.67 88 149423 82185 63257326
Diarrhoea 36.29 9.67 1349 148162 714017 62625494
Traumatic coma 35.07 9.67 11 149500 61 63339450
Talipes 34.92 9.67 29 149482 1511 63338000
Atrioventricular block first degree 34.90 9.67 62 149449 7211 63332300
Mental disorder 34.82 9.67 137 149374 25782 63313729
Fibromyalgia 34.74 9.67 87 149424 80333 63259178
Blood prolactin increased 34.61 9.67 42 149469 3461 63336050
Cogwheel rigidity 34.44 9.67 32 149479 1938 63337573
Prolonged expiration 34.35 9.67 25 149486 1071 63338440
Myelosuppression 34.29 9.67 7 149504 23696 63315815
Oculogyric crisis 34.11 9.67 30 149481 1691 63337820
Amnesia 34.04 9.67 236 149275 55349 63284162
Maternal exposure during pregnancy 33.78 9.67 343 149168 219719 63119792
Cough 33.62 9.67 486 149025 292257 63047254
Metabolic acidosis 33.52 9.67 201 149310 44868 63294643
Physical assault 33.44 9.67 23 149488 900 63338611
Soft tissue injury 33.15 9.67 29 149482 1623 63337888
Cystostomy 33.15 9.67 11 149500 75 63339436
Cytomegalovirus infection 32.90 9.67 5 149506 20947 63318564
Lethargy 32.66 9.67 235 149276 55772 63283739
Hypertonia 32.52 9.67 47 149464 4590 63334921
Ventricular hypokinesia 32.47 9.67 47 149464 4597 63334914
Blood creatinine increased 32.08 9.67 103 149408 87741 63251770
Bone marrow oedema syndrome 31.91 9.67 9 149502 32 63339479
Cardiac failure 31.53 9.67 106 149405 89036 63250475
Neuropathy peripheral 31.43 9.67 149 149362 113518 63225993
Multiple sclerosis relapse 30.98 9.67 208 149303 48270 63291241
Mental impairment 30.79 9.67 88 149423 14063 63325448
Heart disease congenital 30.58 9.67 25 149486 1274 63338237
Musculoskeletal pain 30.45 9.67 113 149398 92164 63247347
Panic reaction 30.29 9.67 43 149468 4131 63335380
Fatigue 30.07 9.67 1749 147762 886279 62453232
Blood lactic acid decreased 30.06 9.67 12 149499 146 63339365
Breech presentation 29.92 9.67 24 149487 1190 63338321
Psychotic disorder 29.90 9.67 130 149381 25582 63313929
Loss of libido 29.75 9.67 25 149486 1324 63338187
Psoriatic arthropathy 29.60 9.67 113 149398 91407 63248104
Breast discomfort 29.41 9.67 17 149494 488 63339023
Hallucination 29.13 9.67 225 149286 54592 63284919
Sternal fracture 29.02 9.67 31 149480 2223 63337288
Dissociation 28.84 9.67 35 149476 2884 63336627
Depression suicidal 28.80 9.67 28 149483 1795 63337716
Neoplasm progression 28.76 9.67 26 149485 36402 63303109
Herpes zoster 28.52 9.67 99 149412 82363 63257148
Loss of consciousness 28.46 9.67 413 149098 117708 63221803
Hyperthermia 28.29 9.67 65 149446 9091 63330420
Blood lactate dehydrogenase increased 27.50 9.67 10 149501 23106 63316405
Delusion of grandeur 27.38 9.67 13 149498 246 63339265
Drug level increased 27.24 9.67 116 149395 22620 63316891
Drug abuser 27.19 9.67 34 149477 2889 63336622
Alcoholism 27.01 9.67 27 149484 1791 63337720
Thinking abnormal 26.97 9.67 70 149441 10573 63328938
Burning mouth syndrome 26.60 9.67 16 149495 495 63339016
Septic shock 26.57 9.67 75 149436 66554 63272957
Flat affect 26.22 9.67 24 149487 1426 63338085
Pulmonary valve stenosis 26.18 9.67 14 149497 344 63339167
Protein C increased 26.03 9.67 10 149501 109 63339402
Dysphoria 26.00 9.67 44 149467 4922 63334589
Attention-seeking behaviour 25.99 9.67 9 149502 71 63339440
Marital problem 25.97 9.67 11 149500 157 63339354
Persistent foetal circulation 25.82 9.67 12 149499 216 63339295
Concussion 25.72 9.67 63 149448 9181 63330330
Breast enlargement 25.61 9.67 25 149486 1611 63337900
Blood pressure measurement 25.53 9.67 13 149498 288 63339223
Psychomotor retardation 25.37 9.67 38 149473 3832 63335679
Pleural effusion 25.29 9.67 123 149388 93087 63246424
Pulmonary haemosiderosis 25.27 9.67 5 149506 0 63339511
Disinhibition 25.12 9.67 19 149492 864 63338647
Bulimia nervosa 25.09 9.67 15 149496 459 63339052
Affect lability 24.90 9.67 70 149441 11081 63328430
Psychomotor hyperactivity 24.86 9.67 68 149443 10595 63328916
Agoraphobia 24.86 9.67 14 149497 382 63339129
Small for dates baby 24.83 9.67 37 149474 3714 63335797
Posture abnormal 24.75 9.67 29 149482 2303 63337208
Trichotillomania 24.59 9.67 10 149501 128 63339383
Hypomania 24.22 9.67 49 149462 6281 63333230
Poor quality sleep 24.11 9.67 102 149409 19833 63319678
Disorientation 23.85 9.67 167 149344 39285 63300226
Developmental delay 23.85 9.67 23 149488 1460 63338051
Yawning 23.79 9.67 20 149491 1060 63338451
Formication 23.78 9.67 39 149472 4252 63335259
Erythema 23.74 9.67 282 149229 175469 63164042
Prescribed underdose 23.67 9.67 21 149490 29668 63309843
Drug tolerance decreased 23.60 9.67 6 149505 17467 63322044
Hypothermia 23.53 9.67 78 149433 13503 63326008
Vitamin B1 decreased 23.52 9.67 11 149500 201 63339310
Leukocytosis 23.50 9.67 122 149389 25813 63313698
Reduced facial expression 23.50 9.67 26 149485 1940 63337571
Emotional poverty 23.37 9.67 13 149498 346 63339165
Emotional disorder 23.32 9.67 77 149434 13302 63326209
Gallbladder disorder 23.25 9.67 97 149414 18745 63320766
Type 2 diabetes mellitus 23.24 9.67 75 149436 63793 63275718
Bursitis 23.15 9.67 32 149479 37009 63302502
Grip strength decreased 22.78 9.67 12 149499 22275 63317236
Fall 22.61 9.67 1135 148376 391199 62948312
Self esteem decreased 22.58 9.67 16 149495 657 63338854
Drug hypersensitivity 22.56 9.67 558 148953 310129 63029382
White blood cell count decreased 22.51 9.67 214 149297 138890 63200621
Diet failure 22.44 9.67 7 149504 38 63339473
Heart rate 22.38 9.67 8 149503 70 63339441
Bone erosion 22.23 9.67 7 149504 17710 63321801
Gestational diabetes 22.08 9.67 56 149455 8340 63331171
Swollen tongue 22.04 9.67 149 149362 34651 63304860
Pulmonary valve stenosis congenital 21.93 9.67 10 149501 172 63339339
Bone marrow failure 21.84 9.67 22 149489 29268 63310243
Neonatal complications of substance abuse 21.81 9.67 5 149506 5 63339506
Liver disorder 21.72 9.67 60 149451 53627 63285884
Induced abortion failed 21.71 9.67 11 149500 241 63339270
Food interaction 21.58 9.67 17 149494 821 63338690
Lip dry 21.50 9.67 5 149506 15465 63324046
Ventricular arrhythmia 21.49 9.67 35 149476 3793 63335718
Narcolepsy 21.46 9.67 21 149490 1357 63338154
Pulmonary fibrosis 21.44 9.67 38 149473 39771 63299740
CYP3A4 polymorphism 21.43 9.67 8 149503 80 63339431
Haemoglobin decreased 21.39 9.67 229 149282 145256 63194255
Acute kidney injury 21.39 9.67 465 149046 262950 63076561
Sleep-related eating disorder 21.35 9.67 17 149494 834 63338677
Hypotension 21.33 9.67 814 148697 271790 63067721
Somnambulism 21.32 9.67 43 149468 5500 63334011
Dizziness 21.24 9.67 1226 148285 428699 62910812
Weight increased 21.19 9.67 782 148729 260010 63079501
Eating disorder symptom 20.97 9.67 9 149502 133 63339378
Liver function test increased 20.85 9.67 28 149483 32783 63306728
Bruxism 20.85 9.67 33 149478 3492 63336019
Aortic bruit 20.72 9.67 6 149505 24 63339487
Post-traumatic neck syndrome 20.71 9.67 25 149486 2049 63337462
Blood pressure systolic increased 20.68 9.67 51 149460 47346 63292165
Neuroleptic malignant syndrome 20.67 9.67 69 149442 11987 63327524
IIIrd nerve paresis 20.67 9.67 9 149502 138 63339373
Homicidal ideation 20.65 9.67 23 149488 1729 63337782
Eye movement disorder 20.64 9.67 41 149470 5187 63334324
Complication of device insertion 20.46 9.67 51 149460 7513 63331998
Infantile apnoea 20.46 9.67 18 149493 1015 63338496
Electrocardiogram repolarisation abnormality 20.38 9.67 20 149491 1297 63338214
Balance disorder 20.26 9.67 295 149216 84127 63255384
Maternal exposure via partner during pregnancy 20.21 9.67 4 149507 0 63339511
Posterior segment of eye anomaly congenital 20.21 9.67 4 149507 0 63339511
Foetal alcohol syndrome 20.16 9.67 6 149505 27 63339484
Patent ductus arteriosus 20.09 9.67 36 149475 4214 63335297
Device placement issue 20.09 9.67 20 149491 1320 63338191
Dysphemia 20.07 9.67 28 149483 2647 63336864
Incubator therapy 20.02 9.67 7 149504 57 63339454
Borderline personality disorder 19.92 9.67 16 149495 795 63338716
Feeling guilty 19.91 9.67 14 149497 568 63338943
Osteoarthritis 19.87 9.67 137 149374 95206 63244305
Nervousness 19.84 9.67 133 149378 30846 63308665
Brugada syndrome 19.82 9.67 12 149499 376 63339135
Intrusive thoughts 19.78 9.67 10 149501 218 63339293
Tongue biting 19.74 9.67 21 149490 1499 63338012
Ideas of reference 19.70 9.67 8 149503 102 63339409
Peripheral venous disease 19.63 9.67 6 149505 15471 63324040
Adverse event 19.60 9.67 87 149424 67472 63272039
Primitive reflex test positive 19.48 9.67 5 149506 11 63339500
Respiratory disorder neonatal 19.44 9.67 19 149492 1226 63338285
Appetite disorder 19.43 9.67 49 149462 7272 63332239
Pruritus 19.28 9.67 677 148834 360776 62978735
Serum sickness-like reaction 19.17 9.67 13 149498 497 63339014
Bipolar I disorder 19.14 9.67 23 149488 1876 63337635
Procedural hypertension 19.12 9.67 11 149500 313 63339198
Gaze palsy 19.12 9.67 20 149491 1400 63338111
Hypertonic bladder 19.06 9.67 32 149479 3556 63335955
Anhedonia 18.99 9.67 63 149448 10911 63328600
Foetal arrhythmia 18.97 9.67 9 149502 170 63339341
Musculoskeletal stiffness 18.96 9.67 313 149198 184305 63155206
Cholelithiasis 18.92 9.67 172 149339 43753 63295758
Constipation 18.86 9.67 395 149116 224548 63114963
Ventricular tachycardia 18.81 9.67 95 149416 19884 63319627
Neonatal hypoxia 18.81 9.67 14 149497 621 63338890
Drug screen positive 18.80 9.67 32 149479 3597 63335914
Libido decreased 18.62 9.67 27 149484 2645 63336866
Placenta praevia 18.61 9.67 17 149494 1007 63338504
Slow response to stimuli 18.50 9.67 17 149494 1015 63338496
Bradykinesia 18.49 9.67 39 149472 5149 63334362
Ventricular extrasystoles 18.39 9.67 65 149446 11622 63327889
Anterograde amnesia 18.34 9.67 13 149498 534 63338977
Atrioventricular block second degree 18.31 9.67 33 149478 3881 63335630
Gastric bypass 18.30 9.67 22 149489 1795 63337716
Affective disorder 18.30 9.67 43 149468 6103 63333408
Posterior reversible encephalopathy syndrome 18.24 9.67 9 149502 17336 63322175
Sudden onset of sleep 18.21 9.67 13 149498 540 63338971
Cholecystectomy 18.21 9.67 61 149450 10616 63328895
Oppositional defiant disorder 18.20 9.67 6 149505 40 63339471
Hypercalcaemia 18.17 9.67 24 149487 28298 63311213
Spinal shock 18.13 9.67 5 149506 16 63339495
Feeling jittery 18.13 9.67 71 149440 13332 63326179
pH body fluid increased 17.98 9.67 4 149507 3 63339508
Optic ischaemic neuropathy 17.88 9.67 18 149493 1204 63338307
Hypersomnia 17.82 9.67 87 149424 17968 63321543
Angle closure glaucoma 17.82 9.67 24 149487 2195 63337316
Drug eruption 17.72 9.67 25 149486 28669 63310842
Regurgitation 17.67 9.67 21 149490 1693 63337818
Prolonged labour 17.66 9.67 13 149498 567 63338944
Sepsis 17.63 9.67 254 149257 152869 63186642
Supraventricular tachyarrhythmia 17.62 9.67 7 149504 84 63339427
Psoriasis 17.50 9.67 295 149216 86662 63252849
Alcohol use 17.48 9.67 23 149488 2056 63337455
Atelectasis neonatal 17.47 9.67 5 149506 19 63339492
Influenza like illness 17.44 9.67 237 149274 66587 63272924
Binge eating 17.43 9.67 12 149499 470 63339041
Macular degeneration 17.40 9.67 19 149492 24357 63315154
Chronic fatigue syndrome 17.34 9.67 17 149494 1101 63338410
Oesophageal food impaction 17.33 9.67 9 149502 208 63339303
Neonatal respiratory distress 17.10 9.67 11 149500 384 63339127
Electrolyte depletion 17.10 9.67 9 149502 214 63339297
Migraine 17.08 9.67 340 149171 103006 63236505
Prolonged rupture of membranes 17.04 9.67 6 149505 50 63339461
Congenital brain damage 16.98 9.67 4 149507 5 63339506
Hallucinations, mixed 16.86 9.67 36 149475 4793 63334718
Therapy non-responder 16.86 9.67 107 149404 75794 63263717
Bipolar disorder 16.83 9.67 49 149462 7911 63331600
Personality change 16.79 9.67 45 149466 6928 63332583
Toxic epidermal necrolysis 16.74 9.67 21 149490 25313 63314198
Oedema 16.74 9.67 148 149363 97474 63242037
Facet joint syndrome 16.72 9.67 4 149507 12134 63327377
Pre-existing condition improved 16.72 9.67 50 149461 8194 63331317
Neonatal asphyxia 16.70 9.67 10 149501 307 63339204
Inadequate analgesia 16.65 9.67 27 149484 2916 63336595
Energy increased 16.64 9.67 26 149485 2721 63336790
Condition aggravated 16.59 9.67 776 148735 401441 62938070
Polydactyly 16.58 9.67 10 149501 311 63339200
Analgesic drug level increased 16.58 9.67 24 149487 2348 63337163
Dermatillomania 16.54 9.67 8 149503 158 63339353
Agonal rhythm 16.54 9.67 5 149506 24 63339487
Increased appetite 16.41 9.67 55 149456 9575 63329936
Heavy menstrual bleeding 16.38 9.67 84 149427 17689 63321822
Creatinine renal clearance decreased 16.35 9.67 9 149502 16299 63323212
Therapeutic response decreased 16.22 9.67 82 149429 61443 63278068
Foetal monitoring abnormal 16.17 9.67 9 149502 240 63339271
Tachyphrenia 16.13 9.67 18 149493 1356 63338155
Jaundice neonatal 16.12 9.67 15 149496 910 63338601
Acute myopia 16.10 9.67 7 149504 107 63339404
Decreased interest 15.95 9.67 28 149483 3226 63336285
Nystagmus 15.85 9.67 41 149470 6179 63333332
Single umbilical artery 15.74 9.67 9 149502 253 63339258
Dysmorphism 15.71 9.67 23 149488 2273 63337238
Blunted affect 15.71 9.67 9 149502 254 63339257
Phobia 15.68 9.67 10 149501 344 63339167
Hyporesponsive to stimuli 15.68 9.67 16 149495 1088 63338423
Menstruation irregular 15.67 9.67 44 149467 6960 63332551
