Stem definition | Drug id | CAS RN |
---|---|---|
1478 | 5560-72-5 |
Dose | Unit | Route |
---|---|---|
90 | mg | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N06AA13 | NERVOUS SYSTEM PSYCHOANALEPTICS ANTIDEPRESSANTS Non-selective monoamine reuptake inhibitors |
MeSH PA | D000928 | Antidepressive Agents |
MeSH PA | D000929 | Antidepressive Agents, Tricyclic |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D011619 | Psychotropic Drugs |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.16 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Sodium-dependent serotonin transporter | Transporter | Ki | 5.79 | PDSP | |||||
Sodium-dependent noradrenaline transporter | Transporter | Ki | 5.90 | PDSP | |||||
Histamine H1 receptor | GPCR | Ki | 6.92 | PDSP | |||||
Sodium-dependent dopamine transporter | Transporter | Ki | 5.19 | PDSP |
ID | Source |
---|---|
N0000166960 | NUI |
D04605 | KEGG_DRUG |
C0022057 | UMLSCUI |
CHEBI:135177 | CHEBI |
CHEMBL126224 | ChEMBL_ID |
DB13496 | DRUGBANK_ID |
D007488 | MESH_DESCRIPTOR_UI |
21722 | PUBCHEM_CID |
1854 | INN_ID |
69U0IKR8FP | UNII |
5979 | RXNORM |
003982 | NDDF |
321826008 | SNOMEDCT_US |
419144003 | SNOMEDCT_US |
None