Stem definition | Drug id | CAS RN |
---|---|---|
aptamers, classical and mirror ones | 1708 | 50-44-2 |
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 22 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 16.43 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 12 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 1 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 15 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.85 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 1 hours | Lombardo F, Berellini G, Obach RS |
S (Water solubility) | 0.18 mg/mL | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
Sept. 11, 1953 | FDA | STASON PHARMS |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Febrile neutropenia | 855.84 | 14.46 | 511 | 20057 | 117938 | 63350516 |
Febrile bone marrow aplasia | 306.99 | 14.46 | 108 | 20460 | 7217 | 63461237 |
Venoocclusive liver disease | 252.23 | 14.46 | 84 | 20484 | 4751 | 63463703 |
Crohn's disease | 231.21 | 14.46 | 79 | 20489 | 4834 | 63463620 |
Pancytopenia | 180.44 | 14.46 | 188 | 20380 | 96745 | 63371709 |
Temporal lobe epilepsy | 138.12 | 14.46 | 31 | 20537 | 380 | 63468074 |
Neurotoxicity | 118.74 | 14.46 | 72 | 20496 | 16918 | 63451536 |
Hyperbilirubinaemia | 114.28 | 14.46 | 61 | 20507 | 11253 | 63457201 |
Rhinovirus infection | 110.56 | 14.46 | 45 | 20523 | 4484 | 63463970 |
Off label use | 105.43 | 14.46 | 464 | 20104 | 673998 | 62794456 |
Acute lymphocytic leukaemia recurrent | 104.85 | 14.46 | 36 | 20532 | 2233 | 63466221 |
Pyrexia | 104.64 | 14.46 | 362 | 20206 | 470116 | 62998338 |
Haematotoxicity | 104.51 | 14.46 | 54 | 20514 | 9322 | 63459132 |
Hypertriglyceridaemia | 96.56 | 14.46 | 45 | 20523 | 6214 | 63462240 |
Haemophagocytic lymphohistiocytosis | 95.41 | 14.46 | 53 | 20515 | 10574 | 63457880 |
Colitis ulcerative | 90.79 | 14.46 | 72 | 20496 | 26019 | 63442435 |
Human bocavirus infection | 90.40 | 14.46 | 22 | 20546 | 391 | 63468063 |
Abdominal pain | 85.43 | 14.46 | 248 | 20320 | 293208 | 63175246 |
Pancreatitis | 76.92 | 14.46 | 87 | 20481 | 48968 | 63419486 |
Joint swelling | 72.75 | 14.46 | 10 | 20558 | 327656 | 63140798 |
Acute myeloid leukaemia | 69.91 | 14.46 | 52 | 20516 | 17095 | 63451359 |
Secondary immunodeficiency | 68.04 | 14.46 | 23 | 20545 | 1360 | 63467094 |
Perineal necrosis | 67.66 | 14.46 | 14 | 20554 | 113 | 63468341 |
Bacterial infection | 66.10 | 14.46 | 53 | 20515 | 19446 | 63449008 |
Perineal infection | 65.16 | 14.46 | 14 | 20554 | 138 | 63468316 |
Occupational asthma | 64.44 | 14.46 | 14 | 20554 | 146 | 63468308 |
Enterobacter infection | 64.37 | 14.46 | 25 | 20543 | 2202 | 63466252 |
Pain | 64.24 | 14.46 | 88 | 20480 | 740540 | 62727914 |
Neoplasm recurrence | 63.67 | 14.46 | 26 | 20542 | 2612 | 63465842 |
Gastroenteritis norovirus | 62.57 | 14.46 | 24 | 20544 | 2044 | 63466410 |
Pneumatosis intestinalis | 62.42 | 14.46 | 25 | 20543 | 2388 | 63466066 |
Enterovirus test positive | 58.72 | 14.46 | 13 | 20555 | 149 | 63468305 |
Leukaemia recurrent | 57.08 | 14.46 | 20 | 20548 | 1318 | 63467136 |
Bacillus infection | 53.31 | 14.46 | 17 | 20551 | 836 | 63467618 |
Abdominal discomfort | 52.84 | 14.46 | 19 | 20549 | 320866 | 63147588 |
Herpes simplex | 52.56 | 14.46 | 33 | 20535 | 8238 | 63460216 |
Oesophageal dilatation | 51.65 | 14.46 | 14 | 20554 | 387 | 63468067 |
Human rhinovirus test positive | 51.15 | 14.46 | 12 | 20556 | 181 | 63468273 |
Human herpesvirus 6 infection | 51.07 | 14.46 | 23 | 20545 | 2934 | 63465520 |
Colitis | 50.34 | 14.46 | 70 | 20498 | 48458 | 63419996 |
Hepatosplenic T-cell lymphoma | 50.32 | 14.46 | 15 | 20553 | 588 | 63467866 |
Bacterial vulvovaginitis | 50.31 | 14.46 | 16 | 20552 | 780 | 63467674 |
Arthropathy | 50.16 | 14.46 | 8 | 20560 | 234784 | 63233670 |
Mucosal inflammation | 49.14 | 14.46 | 68 | 20500 | 46860 | 63421594 |
Hepatocellular injury | 48.88 | 14.46 | 52 | 20516 | 27329 | 63441125 |
Fall | 48.48 | 14.46 | 34 | 20534 | 392300 | 63076154 |
Alanine aminotransferase increased | 48.33 | 14.46 | 105 | 20463 | 103665 | 63364789 |
Device related infection | 48.22 | 14.46 | 48 | 20520 | 23344 | 63445110 |
Neutropenia | 48.05 | 14.46 | 145 | 20423 | 174860 | 63293594 |
Bone marrow failure | 47.70 | 14.46 | 53 | 20515 | 29237 | 63439217 |
Clostridium difficile colitis | 47.65 | 14.46 | 45 | 20523 | 20524 | 63447930 |
Antithrombin III | 47.52 | 14.46 | 11 | 20557 | 156 | 63468298 |
Sepsis | 46.96 | 14.46 | 132 | 20436 | 152991 | 63315463 |
Peripheral swelling | 46.84 | 14.46 | 14 | 20554 | 265928 | 63202526 |
Trichodysplasia spinulosa | 46.62 | 14.46 | 14 | 20554 | 563 | 63467891 |
Synovitis | 45.76 | 14.46 | 4 | 20564 | 186914 | 63281540 |
Venous thrombosis | 45.51 | 14.46 | 25 | 20543 | 4877 | 63463577 |
Hypoglycaemia | 43.05 | 14.46 | 73 | 20495 | 59992 | 63408462 |
Rectal cancer metastatic | 42.85 | 14.46 | 11 | 20557 | 245 | 63468209 |
Swelling | 42.52 | 14.46 | 18 | 20550 | 275360 | 63193094 |
Cholestasis | 42.43 | 14.46 | 50 | 20518 | 29384 | 63439070 |
Female sterilisation | 41.52 | 14.46 | 13 | 20555 | 602 | 63467852 |
Partial seizures | 41.43 | 14.46 | 25 | 20543 | 5817 | 63462637 |
Second primary malignancy | 41.39 | 14.46 | 28 | 20540 | 7925 | 63460529 |
Epstein-Barr virus infection | 41.09 | 14.46 | 28 | 20540 | 8022 | 63460432 |
Perirectal abscess | 40.15 | 14.46 | 14 | 20554 | 909 | 63467545 |
Central obesity | 39.93 | 14.46 | 15 | 20553 | 1206 | 63467248 |
Myelopathy | 39.55 | 14.46 | 19 | 20549 | 2807 | 63465647 |
Anal abscess | 38.59 | 14.46 | 22 | 20546 | 4610 | 63463844 |
Anal fistula | 38.27 | 14.46 | 20 | 20548 | 3531 | 63464923 |
Enteritis | 38.03 | 14.46 | 27 | 20541 | 8259 | 63460195 |
Hepatotoxicity | 37.77 | 14.46 | 53 | 20515 | 36988 | 63431466 |
Hypoalbuminaemia | 37.71 | 14.46 | 31 | 20537 | 11774 | 63456680 |
Drug specific antibody present | 37.56 | 14.46 | 21 | 20547 | 4238 | 63464216 |
Post lumbar puncture syndrome | 37.36 | 14.46 | 12 | 20556 | 604 | 63467850 |
Death | 37.08 | 14.46 | 40 | 20528 | 374341 | 63094113 |
Segmental diverticular colitis | 36.72 | 14.46 | 9 | 20559 | 165 | 63468289 |
Pedal pulse abnormal | 36.31 | 14.46 | 9 | 20559 | 173 | 63468281 |
Bile acid malabsorption | 36.27 | 14.46 | 9 | 20559 | 174 | 63468280 |
Intestinal stenosis | 36.19 | 14.46 | 18 | 20550 | 2866 | 63465588 |
Wound | 36.15 | 14.46 | 5 | 20563 | 163258 | 63305196 |
Strongyloidiasis | 36.03 | 14.46 | 14 | 20554 | 1234 | 63467220 |
Venoocclusive disease | 35.52 | 14.46 | 16 | 20552 | 2042 | 63466412 |
Blood culture positive | 35.49 | 14.46 | 21 | 20547 | 4714 | 63463740 |
Discomfort | 35.07 | 14.46 | 6 | 20562 | 167368 | 63301086 |
Pleuroparenchymal fibroelastosis | 34.93 | 14.46 | 8 | 20560 | 108 | 63468346 |
Fistula | 34.69 | 14.46 | 28 | 20540 | 10365 | 63458089 |
Leukoencephalopathy | 34.20 | 14.46 | 20 | 20548 | 4393 | 63464061 |
Hypertransaminasaemia | 33.76 | 14.46 | 23 | 20545 | 6586 | 63461868 |
Leukopenia | 33.49 | 14.46 | 76 | 20492 | 77214 | 63391240 |
Mucormycosis | 33.33 | 14.46 | 17 | 20551 | 2854 | 63465600 |
Cerebral venous sinus thrombosis | 32.99 | 14.46 | 15 | 20553 | 1957 | 63466497 |
Ileal stenosis | 31.75 | 14.46 | 14 | 20554 | 1699 | 63466755 |
Vital capacity decreased | 31.63 | 14.46 | 14 | 20554 | 1714 | 63466740 |
Calcium ionised decreased | 31.59 | 14.46 | 9 | 20559 | 300 | 63468154 |
Enterovirus infection | 31.51 | 14.46 | 12 | 20556 | 1002 | 63467452 |
Fatigue | 31.33 | 14.46 | 165 | 20403 | 887863 | 62580591 |
Glioma | 31.28 | 14.46 | 9 | 20559 | 311 | 63468143 |
Pseudomonas test positive | 31.21 | 14.46 | 11 | 20557 | 737 | 63467717 |
Painful respiration | 30.98 | 14.46 | 16 | 20552 | 2758 | 63465696 |
Intestinal resection | 30.58 | 14.46 | 16 | 20552 | 2832 | 63465622 |
Insomnia | 30.25 | 14.46 | 16 | 20552 | 215236 | 63253218 |
Musculoskeletal stiffness | 30.24 | 14.46 | 11 | 20557 | 184607 | 63283847 |
Myelodysplastic syndrome | 30.22 | 14.46 | 32 | 20536 | 16722 | 63451732 |
Staphylococcal sepsis | 29.49 | 14.46 | 23 | 20545 | 8105 | 63460349 |
Subacute combined cord degeneration | 29.49 | 14.46 | 8 | 20560 | 222 | 63468232 |
Pancreatitis acute | 29.39 | 14.46 | 40 | 20528 | 27126 | 63441328 |
Cytomegalovirus infection | 29.22 | 14.46 | 35 | 20533 | 20917 | 63447537 |
Lymphoproliferative disorder | 28.87 | 14.46 | 16 | 20552 | 3174 | 63465280 |
Systemic lupus erythematosus | 28.67 | 14.46 | 16 | 20552 | 208902 | 63259552 |
Dyspnoea | 28.56 | 14.46 | 114 | 20454 | 661199 | 62807255 |
Vocal cord paralysis | 28.40 | 14.46 | 14 | 20554 | 2187 | 63466267 |
Stress urinary incontinence | 27.50 | 14.46 | 14 | 20554 | 2341 | 63466113 |
Porphyria non-acute | 27.46 | 14.46 | 8 | 20560 | 289 | 63468165 |
Histoplasmosis disseminated | 27.31 | 14.46 | 12 | 20556 | 1444 | 63467010 |
Lower respiratory tract infection | 27.15 | 14.46 | 5 | 20563 | 132302 | 63336152 |
Feeding intolerance | 27.11 | 14.46 | 10 | 20558 | 764 | 63467690 |
Epstein-Barr virus associated lymphoma | 27.01 | 14.46 | 9 | 20559 | 509 | 63467945 |
Superior sagittal sinus thrombosis | 26.90 | 14.46 | 10 | 20558 | 781 | 63467673 |
Large intestinal stenosis | 26.87 | 14.46 | 13 | 20555 | 1950 | 63466504 |
Histoplasmosis | 26.82 | 14.46 | 13 | 20555 | 1958 | 63466496 |
Acute lymphocytic leukaemia refractory | 26.33 | 14.46 | 6 | 20562 | 79 | 63468375 |
Lung opacity | 26.26 | 14.46 | 15 | 20553 | 3153 | 63465301 |
Abdominal adhesions | 26.20 | 14.46 | 15 | 20553 | 3167 | 63465287 |
Jaundice | 25.67 | 14.46 | 39 | 20529 | 29212 | 63439242 |
Blood bilirubin increased | 25.11 | 14.46 | 44 | 20524 | 37096 | 63431358 |
Neutrophil count decreased | 25.02 | 14.46 | 56 | 20512 | 56350 | 63412104 |
Seizure | 25.02 | 14.46 | 97 | 20471 | 132537 | 63335917 |
Clostridium difficile infection | 25.01 | 14.46 | 39 | 20529 | 29883 | 63438571 |
Cystitis bacterial | 24.70 | 14.46 | 7 | 20561 | 229 | 63468225 |
Cardiotoxicity | 24.56 | 14.46 | 21 | 20547 | 8417 | 63460037 |
Chloroma | 24.49 | 14.46 | 7 | 20561 | 236 | 63468218 |
Encopresis | 24.38 | 14.46 | 6 | 20562 | 112 | 63468342 |
Hepatic infection fungal | 24.32 | 14.46 | 5 | 20563 | 39 | 63468415 |
Escherichia infection | 24.15 | 14.46 | 25 | 20543 | 12729 | 63455725 |
Glossitis | 23.97 | 14.46 | 14 | 20554 | 3068 | 63465386 |
Blood pressure abnormal | 23.88 | 14.46 | 27 | 20541 | 15171 | 63453283 |
Haemolytic uraemic syndrome | 23.88 | 14.46 | 13 | 20555 | 2490 | 63465964 |
Asthma | 23.78 | 14.46 | 6 | 20562 | 127555 | 63340899 |
Influenza B virus test positive | 23.69 | 14.46 | 7 | 20561 | 266 | 63468188 |
Aborted pregnancy | 23.68 | 14.46 | 5 | 20563 | 45 | 63468409 |
Drug interaction | 23.16 | 14.46 | 140 | 20428 | 228991 | 63239463 |
Metastases to pancreas | 23.13 | 14.46 | 7 | 20561 | 289 | 63468165 |
Cytogenetic abnormality | 23.07 | 14.46 | 8 | 20560 | 511 | 63467943 |
Pericarditis | 23.01 | 14.46 | 7 | 20561 | 131572 | 63336882 |
Myelosuppression | 22.81 | 14.46 | 33 | 20535 | 23670 | 63444784 |
Confusional state | 22.56 | 14.46 | 26 | 20542 | 236354 | 63232100 |
Breakthrough pain | 22.50 | 14.46 | 10 | 20558 | 1236 | 63467218 |
Cushingoid | 22.45 | 14.46 | 20 | 20548 | 8465 | 63459989 |
Aplasia | 22.18 | 14.46 | 15 | 20553 | 4244 | 63464210 |
Coagulopathy | 21.84 | 14.46 | 30 | 20538 | 20514 | 63447940 |
Lipase increased | 21.68 | 14.46 | 21 | 20547 | 9879 | 63458575 |
Drug level decreased | 21.62 | 14.46 | 19 | 20549 | 7900 | 63460554 |
Pseudomonal sepsis | 21.62 | 14.46 | 12 | 20556 | 2389 | 63466065 |
Disseminated trichosporonosis | 21.40 | 14.46 | 5 | 20563 | 74 | 63468380 |
Haematochezia | 21.38 | 14.46 | 51 | 20517 | 53493 | 63414961 |
Small intestinal obstruction | 21.36 | 14.46 | 28 | 20540 | 18309 | 63450145 |
Gamma-glutamyltransferase increased | 21.32 | 14.46 | 39 | 20529 | 33992 | 63434462 |
Viral infection | 21.25 | 14.46 | 40 | 20528 | 35623 | 63432831 |
West Nile viral infection | 21.04 | 14.46 | 7 | 20561 | 394 | 63468060 |
Inflammatory bowel disease | 20.70 | 14.46 | 14 | 20554 | 3959 | 63464495 |
Gastrointestinal sounds abnormal | 20.46 | 14.46 | 14 | 20554 | 4037 | 63464417 |
Overgrowth fungal | 20.38 | 14.46 | 5 | 20563 | 92 | 63468362 |
Anaemia megaloblastic | 20.25 | 14.46 | 7 | 20561 | 443 | 63468011 |
Hyperglycaemia | 20.20 | 14.46 | 43 | 20525 | 41824 | 63426630 |
Respiratory tract haemorrhage | 20.16 | 14.46 | 7 | 20561 | 449 | 63468005 |
Contusion | 19.85 | 14.46 | 12 | 20556 | 150032 | 63318422 |
Psoriatic arthropathy | 19.79 | 14.46 | 3 | 20565 | 91517 | 63376937 |
Meningitis coccidioides | 19.71 | 14.46 | 4 | 20564 | 29 | 63468425 |
Bronchitis chronic | 19.55 | 14.46 | 14 | 20554 | 4339 | 63464115 |
Proctalgia | 19.42 | 14.46 | 16 | 20552 | 6094 | 63462360 |
Rectal abscess | 19.09 | 14.46 | 9 | 20559 | 1274 | 63467180 |
Appendicitis | 19.05 | 14.46 | 18 | 20550 | 8211 | 63460243 |
Intracardiac thrombus | 18.88 | 14.46 | 11 | 20557 | 2399 | 63466055 |
Bone marrow disorder | 18.87 | 14.46 | 11 | 20557 | 2403 | 63466051 |
Pneumonia fungal | 18.85 | 14.46 | 15 | 20553 | 5440 | 63463014 |
Transverse sinus thrombosis | 18.78 | 14.46 | 7 | 20561 | 551 | 63467903 |
Herpes zoster meningoencephalitis | 18.76 | 14.46 | 6 | 20562 | 298 | 63468156 |
Rash | 18.72 | 14.46 | 106 | 20462 | 560765 | 62907689 |
Staphylococcal bacteraemia | 18.67 | 14.46 | 15 | 20553 | 5515 | 63462939 |
Hypophagia | 18.55 | 14.46 | 35 | 20533 | 31224 | 63437230 |
Depersonalisation/derealisation disorder | 18.52 | 14.46 | 9 | 20559 | 1363 | 63467091 |
Furuncle | 18.42 | 14.46 | 16 | 20552 | 6550 | 63461904 |
Mucoepidermoid carcinoma | 18.30 | 14.46 | 4 | 20564 | 43 | 63468411 |
Feeling abnormal | 18.10 | 14.46 | 13 | 20555 | 148379 | 63320075 |
Hepatosplenomegaly | 18.06 | 14.46 | 11 | 20557 | 2603 | 63465851 |
Dizziness | 17.96 | 14.46 | 75 | 20493 | 429850 | 63038604 |
Pericardial cyst | 17.81 | 14.46 | 3 | 20565 | 6 | 63468448 |
T-cell lymphoma | 17.47 | 14.46 | 7 | 20561 | 669 | 63467785 |
Oesophageal mass | 17.39 | 14.46 | 4 | 20564 | 55 | 63468399 |
Haematocolpos | 17.39 | 14.46 | 4 | 20564 | 55 | 63468399 |
Pyoderma gangrenosum | 17.07 | 14.46 | 12 | 20556 | 3613 | 63464841 |
Anal fissure | 17.05 | 14.46 | 13 | 20555 | 4430 | 63464024 |
Thrombocytopenia | 16.98 | 14.46 | 95 | 20473 | 151062 | 63317392 |
Ocular icterus | 16.98 | 14.46 | 12 | 20556 | 3644 | 63464810 |
Acute myelomonocytic leukaemia | 16.97 | 14.46 | 5 | 20563 | 188 | 63468266 |
Listeria sepsis | 16.91 | 14.46 | 7 | 20561 | 728 | 63467726 |
Atypical haemolytic uraemic syndrome | 16.91 | 14.46 | 7 | 20561 | 728 | 63467726 |
Osteoarthritis | 16.80 | 14.46 | 5 | 20563 | 95338 | 63373116 |
Vomiting | 16.68 | 14.46 | 264 | 20304 | 559353 | 62909101 |
Histiocytic sarcoma | 16.55 | 14.46 | 4 | 20564 | 69 | 63468385 |
Blood cholesterol increased | 16.44 | 14.46 | 5 | 20563 | 94027 | 63374427 |
Inappropriate schedule of product administration | 16.42 | 14.46 | 72 | 20496 | 103893 | 63364561 |
Pruritus | 16.39 | 14.46 | 61 | 20507 | 361392 | 63107062 |
Glioblastoma multiforme | 16.31 | 14.46 | 7 | 20561 | 796 | 63467658 |
Toe walking | 16.28 | 14.46 | 3 | 20565 | 12 | 63468442 |
Hemiparesis | 16.28 | 14.46 | 28 | 20540 | 23254 | 63445200 |
Rhinocerebral mucormycosis | 16.26 | 14.46 | 6 | 20562 | 459 | 63467995 |
Quadriplegia | 16.21 | 14.46 | 9 | 20559 | 1791 | 63466663 |
Cerebral ischaemia | 16.12 | 14.46 | 15 | 20553 | 6713 | 63461741 |
Norovirus test positive | 16.02 | 14.46 | 5 | 20563 | 229 | 63468225 |
Atrial fibrillation | 15.89 | 14.46 | 9 | 20559 | 116627 | 63351827 |
Diarrhoea haemorrhagic | 15.83 | 14.46 | 17 | 20551 | 9025 | 63459429 |
Gambling | 15.78 | 14.46 | 5 | 20563 | 241 | 63468213 |
Vulval disorder | 15.75 | 14.46 | 7 | 20561 | 865 | 63467589 |
Aspergillus infection | 15.57 | 14.46 | 16 | 20552 | 8077 | 63460377 |
Hepatic enzyme increased | 15.54 | 14.46 | 26 | 20542 | 202302 | 63266152 |
Hippocampal sclerosis | 15.50 | 14.46 | 4 | 20564 | 91 | 63468363 |
Intestinal operation | 15.50 | 14.46 | 6 | 20562 | 524 | 63467930 |
Intestinal fistula | 15.48 | 14.46 | 7 | 20561 | 901 | 63467553 |
Pneumocystis jirovecii pneumonia | 15.48 | 14.46 | 23 | 20545 | 16891 | 63451563 |
Drug intolerance | 15.40 | 14.46 | 50 | 20518 | 308611 | 63159843 |
Respiratory distress | 15.38 | 14.46 | 34 | 20534 | 33917 | 63434537 |
Functional gastrointestinal disorder | 15.34 | 14.46 | 12 | 20556 | 4247 | 63464207 |
Malaise | 15.31 | 14.46 | 76 | 20492 | 415878 | 63052576 |
Alopecia | 15.28 | 14.46 | 57 | 20511 | 337479 | 63130975 |
Lennox-Gastaut syndrome | 15.19 | 14.46 | 5 | 20563 | 272 | 63468182 |
Potentiating drug interaction | 15.10 | 14.46 | 12 | 20556 | 4344 | 63464110 |
Aplastic anaemia | 15.04 | 14.46 | 17 | 20551 | 9552 | 63458902 |
Cerebral fungal infection | 15.03 | 14.46 | 4 | 20564 | 103 | 63468351 |
Pseudopolyp | 15.00 | 14.46 | 5 | 20563 | 283 | 63468171 |
Cerebral haemangioma | 14.96 | 14.46 | 4 | 20564 | 105 | 63468349 |
Amylase increased | 14.92 | 14.46 | 14 | 20554 | 6331 | 63462123 |
Listeriosis | 14.79 | 14.46 | 8 | 20560 | 1513 | 63466941 |
Anogenital dysplasia | 14.75 | 14.46 | 3 | 20565 | 22 | 63468432 |
Pericardial effusion | 14.65 | 14.46 | 31 | 20537 | 30027 | 63438427 |
Somnolence | 14.64 | 14.46 | 22 | 20546 | 178663 | 63289791 |
Papulopustular rosacea | 14.52 | 14.46 | 3 | 20565 | 24 | 63468430 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Febrile neutropenia | 1029.62 | 14.23 | 776 | 21143 | 136073 | 34798939 |
Hepatosplenic T-cell lymphoma | 259.34 | 14.23 | 60 | 21859 | 410 | 34934602 |
Venoocclusive liver disease | 226.12 | 14.23 | 107 | 21812 | 7859 | 34927153 |
Febrile bone marrow aplasia | 202.02 | 14.23 | 100 | 21819 | 8109 | 34926903 |
Haematotoxicity | 190.39 | 14.23 | 96 | 21823 | 8098 | 34926914 |
Death | 150.90 | 14.23 | 33 | 21886 | 398016 | 34536996 |
Hypertriglyceridaemia | 150.82 | 14.23 | 83 | 21836 | 8365 | 34926647 |
Pancytopenia | 126.02 | 14.23 | 219 | 21700 | 94938 | 34840074 |
Acute lymphocytic leukaemia recurrent | 111.98 | 14.23 | 49 | 21870 | 2995 | 34932017 |
Bone marrow failure | 107.37 | 14.23 | 111 | 21808 | 29142 | 34905870 |
Pyrexia | 104.90 | 14.23 | 449 | 21470 | 332564 | 34602448 |
Hepatotoxicity | 98.36 | 14.23 | 92 | 21827 | 21393 | 34913619 |
Osteonecrosis | 97.02 | 14.23 | 78 | 21841 | 14812 | 34920200 |
Pancreatitis | 94.22 | 14.23 | 119 | 21800 | 38772 | 34896240 |
Haemophagocytic lymphohistiocytosis | 93.23 | 14.23 | 72 | 21847 | 12901 | 34922111 |
Myelosuppression | 93.05 | 14.23 | 85 | 21834 | 19180 | 34915832 |
Cytomegalovirus chorioretinitis | 92.09 | 14.23 | 45 | 21874 | 3544 | 34931468 |
Multiple-drug resistance | 89.47 | 14.23 | 50 | 21869 | 5189 | 34929823 |
Crohn's disease | 88.83 | 14.23 | 42 | 21877 | 3075 | 34931937 |
Leukoencephalopathy | 82.42 | 14.23 | 44 | 21875 | 4171 | 34930841 |
Colitis | 79.77 | 14.23 | 108 | 21811 | 37642 | 34897370 |
Abdominal pain | 76.66 | 14.23 | 251 | 21668 | 163367 | 34771645 |
Neutropenia | 75.70 | 14.23 | 243 | 21676 | 156535 | 34778477 |
Mucosal inflammation | 71.93 | 14.23 | 104 | 21815 | 38518 | 34896494 |
Nodular regenerative hyperplasia | 68.45 | 14.23 | 25 | 21894 | 948 | 34934064 |
Off label use | 65.06 | 14.23 | 467 | 21452 | 419057 | 34515955 |
Lentigo | 59.16 | 14.23 | 19 | 21900 | 485 | 34934527 |
Glioma | 56.29 | 14.23 | 17 | 21902 | 352 | 34934660 |
Colitis ulcerative | 55.81 | 14.23 | 60 | 21859 | 16460 | 34918552 |
Enterovirus infection | 53.66 | 14.23 | 21 | 21898 | 965 | 34934047 |
Acute myeloid leukaemia | 52.53 | 14.23 | 61 | 21858 | 18209 | 34916803 |
Portal hypertension | 51.55 | 14.23 | 32 | 21887 | 4030 | 34930982 |
Myelodysplastic syndrome | 50.06 | 14.23 | 61 | 21858 | 19147 | 34915865 |
Myocardial infarction | 50.03 | 14.23 | 8 | 21911 | 121077 | 34813935 |
Frequent bowel movements | 49.58 | 14.23 | 50 | 21869 | 12737 | 34922275 |
Epstein-Barr virus associated lymphoproliferative disorder | 48.52 | 14.23 | 24 | 21895 | 1940 | 34933072 |
Gastrointestinal wall thickening | 48.33 | 14.23 | 22 | 21897 | 1476 | 34933536 |
Epstein-Barr virus infection | 47.65 | 14.23 | 39 | 21880 | 7589 | 34927423 |
Drug clearance decreased | 47.26 | 14.23 | 23 | 21896 | 1795 | 34933217 |
Pancreatitis acute | 46.96 | 14.23 | 72 | 21847 | 28069 | 34906943 |
Dyspnoea | 46.50 | 14.23 | 105 | 21814 | 376677 | 34558335 |
Fall | 45.96 | 14.23 | 36 | 21883 | 202849 | 34732163 |
Venoocclusive disease | 45.27 | 14.23 | 26 | 21893 | 2841 | 34932171 |
Gallbladder oedema | 45.01 | 14.23 | 13 | 21906 | 229 | 34934783 |
Cytogenetic abnormality | 44.99 | 14.23 | 18 | 21901 | 877 | 34934135 |
Glioblastoma multiforme | 44.73 | 14.23 | 17 | 21902 | 721 | 34934291 |
Hyperbilirubinaemia | 44.72 | 14.23 | 54 | 21865 | 16789 | 34918223 |
Atrial fibrillation | 44.47 | 14.23 | 11 | 21908 | 122382 | 34812630 |
Histoplasmosis disseminated | 43.92 | 14.23 | 20 | 21899 | 1343 | 34933669 |
Intestinal stenosis | 43.25 | 14.23 | 23 | 21896 | 2163 | 34932849 |
Dizziness | 41.00 | 14.23 | 46 | 21873 | 218475 | 34716537 |
B-cell lymphoma | 39.87 | 14.23 | 28 | 21891 | 4335 | 34930677 |
Fistula | 38.64 | 14.23 | 33 | 21886 | 6807 | 34928205 |
Second primary malignancy | 38.46 | 14.23 | 35 | 21884 | 7851 | 34927161 |
Cardiac failure congestive | 37.99 | 14.23 | 4 | 21915 | 83266 | 34851746 |
Parainfluenzae virus infection | 37.71 | 14.23 | 23 | 21896 | 2807 | 34932205 |
Diffuse large B-cell lymphoma | 36.51 | 14.23 | 33 | 21886 | 7337 | 34927675 |
Rhinovirus infection | 35.64 | 14.23 | 26 | 21893 | 4273 | 34930739 |
Haematopoietic neoplasm | 35.47 | 14.23 | 8 | 21911 | 48 | 34934964 |
Sepsis | 34.59 | 14.23 | 200 | 21719 | 166361 | 34768651 |
Neurotoxicity | 34.24 | 14.23 | 49 | 21870 | 17961 | 34917051 |
Candida endophthalmitis | 34.06 | 14.23 | 9 | 21910 | 112 | 34934900 |
Cytomegalovirus infection | 33.01 | 14.23 | 59 | 21860 | 26076 | 34908936 |
Neutrophil count decreased | 32.01 | 14.23 | 87 | 21832 | 51017 | 34883995 |
Acute monocytic leukaemia | 31.95 | 14.23 | 11 | 21908 | 350 | 34934662 |
