montelukast ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
leukotriene receptor antagonists 1836 158966-92-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • montelukast
  • montelukast sodium
  • singulair
Montelukast is an orally active compound that binds with high affinity and selectivity to the CysLT1 receptor (in preference to other pharmacologically important airway receptors, such as the prostanoid, cholinergic, or beta-adrenergic receptor). Montelukast inhibits physiologic actions of cysteinyl leukotriene LTD4 at the CysLT1 receptor without any agonist activity.
  • Molecular weight: 586.19
  • Formula: C35H36ClNO3S
  • CLOGP: 8.33
  • LIPINSKI: 2
  • HAC: 4
  • HDO: 2
  • TPSA: 70.42
  • ALOGS: -7.85
  • ROTB: 12

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
10 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.20 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 0.28 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 62 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.15 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 0.68 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.00 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 5 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Feb. 20, 1998 FDA MERCK

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Asthma 5205.44 10.20 3913 208958 123648 63152503
Wheezing 2171.69 10.20 2098 210773 93497 63182654
Eosinophilic granulomatosis with polyangiitis 1307.18 10.20 425 212446 1767 63274384
Obstructive airways disorder 988.16 10.20 700 212171 19999 63256152
Cough 935.30 10.20 2615 210256 290128 62986023
Dyspnoea 926.28 10.20 4516 208355 656797 62619354
Sleep disorder due to a general medical condition 726.60 10.20 473 212398 11715 63264436
Sputum discoloured 703.05 10.20 519 212352 15828 63260323
Full blood count abnormal 664.77 10.20 667 212204 31050 63245101
Productive cough 618.93 10.20 903 211968 62305 63213846
Pemphigus 587.82 10.20 5 212866 183721 63092430
Chest discomfort 586.41 10.20 1200 211671 108769 63167382
Forced expiratory volume decreased 541.13 10.20 285 212586 4683 63271468
Synovitis 500.35 10.20 32 212839 186886 63089265
Hand deformity 497.95 10.20 7 212864 159450 63116701
Systemic lupus erythematosus 447.80 10.20 80 212791 208838 63067313
Glossodynia 441.53 10.20 44 212827 178832 63097319
Rhinitis allergic 432.99 10.20 340 212531 11387 63264764
Urticaria 415.93 10.20 1362 211509 164440 63111711
Arthropathy 384.55 10.20 153 212718 234639 63041512
Toxicity to various agents 378.16 10.20 178 212693 247072 63029079
Bronchitis 363.74 10.20 1081 211790 123854 63152297
Nasal congestion 362.24 10.20 727 212144 64933 63211218
Pericarditis 353.62 10.20 22 212849 131557 63144594
Contraindicated product administered 352.86 10.20 144 212727 217504 63058647
Nasal polyps 351.69 10.20 231 212640 5808 63270343
Sinusitis 340.94 10.20 1584 211287 225069 63051082
Impaired quality of life 339.82 10.20 317 212554 13466 63262685
Upper respiratory tract infection 336.19 10.20 806 212065 81241 63194910
Drug intolerance 314.25 10.20 343 212528 308318 62967833
Chronic obstructive pulmonary disease 310.48 10.20 664 212207 62022 63214129
Treatment failure 303.18 10.20 144 212727 198899 63077252
Joint swelling 297.67 10.20 398 212473 327268 62948883
Food allergy 294.22 10.20 269 212602 11132 63265019
Wound 286.51 10.20 95 212776 163168 63112983
Alopecia 280.98 10.20 436 212435 337100 62939051
Gastrooesophageal reflux disease 279.68 10.20 829 212042 94810 63181341
Blood immunoglobulin E increased 270.98 10.20 166 212705 3683 63272468
Rheumatoid factor positive 262.15 10.20 4 212867 84402 63191749
Therapeutic product effect decreased 257.64 10.20 165 212706 193022 63083129
Helicobacter infection 257.03 10.20 13 212858 92772 63183379
Off label use 254.63 10.20 1281 211590 673181 62602970
Sleep apnoea syndrome 253.38 10.20 394 212477 28739 63247412
Pneumonia 251.96 10.20 2486 210385 454281 62821870
Middle insomnia 248.65 10.20 257 212614 12386 63263765
Asthmatic crisis 244.03 10.20 120 212751 1693 63274458
Seasonal allergy 240.19 10.20 323 212548 20627 63255524
Maternal exposure during pregnancy 230.01 10.20 239 212632 219823 63056328
Breath sounds abnormal 228.43 10.20 230 212641 10743 63265408
Polycystic ovaries 226.80 10.20 157 212714 4314 63271837
Upper-airway cough syndrome 218.98 10.20 229 212642 11189 63264962
Nightmare 218.64 10.20 295 212576 18899 63257252
Dermatitis atopic 217.58 10.20 212 212659 9512 63266639
Temperature regulation disorder 216.10 10.20 173 212698 5959 63270192
Therapeutic product effect incomplete 214.21 10.20 909 211962 124147 63152004
Respiratory tract infection 214.16 10.20 447 212424 41036 63235115
Infusion related reaction 214.02 10.20 307 212564 245214 63030937
Eosinophil count increased 212.86 10.20 221 212650 10707 63265444
Anaphylactic reaction 211.60 10.20 592 212279 65508 63210643
Dyspnoea exertional 210.95 10.20 558 212313 59744 63216407
Abdominal discomfort 205.29 10.20 485 212386 320400 62955751
Muscle injury 203.33 10.20 3 212868 65342 63210809
Neutropenia 201.66 10.20 174 212697 174831 63101320
Folliculitis 200.82 10.20 8 212863 70309 63205842
Influenza 193.78 10.20 800 212071 107922 63168229
Product dose omission issue 189.59 10.20 1390 211481 232923 63043228
Acute kidney injury 186.72 10.20 376 212495 263039 63013112
Sensitisation 186.24 10.20 125 212746 3261 63272890
Completed suicide 177.56 10.20 137 212734 145536 63130615
Impaired healing 175.79 10.20 62 212809 102480 63173671
Rhinorrhoea 173.49 10.20 549 212322 65028 63211123
Loss of personal independence in daily activities 171.10 10.20 713 212158 96577 63179574
Stomatitis 170.95 10.20 129 212742 138596 63137555
Secretion discharge 169.19 10.20 207 212664 12024 63264127
Blood test abnormal 168.63 10.20 234 212637 15395 63260756
General physical health deterioration 162.79 10.20 265 212606 201137 63075014
Malignant neoplasm progression 154.50 10.20 42 212829 82079 63194072
Coeliac disease 150.82 10.20 200 212671 12597 63263554
Pancytopenia 149.23 10.20 69 212802 96864 63179287
Product quality issue 147.52 10.20 353 212518 35512 63240639
Infective pulmonary exacerbation of cystic fibrosis 146.60 10.20 164 212707 8653 63267498
Eczema 145.05 10.20 329 212542 31962 63244189
Anaemia 144.61 10.20 502 212369 292928 62983223
Ejection fraction 142.45 10.20 93 212778 2313 63273838
Eosinophilia 140.08 10.20 264 212607 22492 63253659
Blister 135.52 10.20 141 212730 129673 63146478
Suicidal ideation 133.76 10.20 487 212384 61934 63214217
Swelling 133.74 10.20 474 212397 274904 63001247
Bronchospasm 132.87 10.20 221 212650 17059 63259092
Drug interaction 131.25 10.20 366 212505 228765 63047386
Vital capacity decreased 130.60 10.20 78 212793 1650 63274501
Death 130.21 10.20 730 212141 373651 62902500
Rheumatic fever 129.97 10.20 3 212868 43108 63233043
Pulmonary function test abnormal 129.02 10.20 79 212792 1751 63274400
Reversible airways obstruction 128.54 10.20 79 212792 1763 63274388
Drug abuse 125.74 10.20 43 212828 72475 63203676
Rhinitis 125.36 10.20 172 212699 11194 63264957
Intentional product use issue 124.62 10.20 147 212724 127745 63148406
Illness 123.65 10.20 404 212467 48655 63227496
Musculoskeletal stiffness 123.62 10.20 272 212599 184346 63091805
Disease progression 122.97 10.20 138 212733 122620 63153531
Total lung capacity increased 121.62 10.20 83 212788 2227 63273924
Febrile neutropenia 121.02 10.20 131 212740 118318 63157833
Sneezing 120.50 10.20 218 212653 18000 63258151
C-reactive protein abnormal 120.01 10.20 9 212862 46087 63230064
Liver injury 119.53 10.20 28 212843 60492 63215659
Rheumatoid arthritis 118.54 10.20 444 212427 253375 63022776
Oropharyngeal pain 117.38 10.20 626 212245 93861 63182290
Discomfort 116.72 10.20 241 212630 167133 63109018
Headache 114.68 10.20 2854 210017 630387 62645764
Dysphonia 113.68 10.20 385 212486 47229 63228922
Aggression 112.95 10.20 246 212625 23252 63252899
Thrombocytopenia 112.00 10.20 210 212661 150947 63125204
Throat clearing 111.23 10.20 80 212791 2339 63273812
C-reactive protein increased 110.46 10.20 93 212778 94614 63181537
Respiratory tract congestion 109.91 10.20 207 212664 17625 63258526
Neuropsychiatric symptoms 109.55 10.20 53 212818 720 63275431
Drug ineffective 109.08 10.20 2672 210199 1042093 62234058
Nasal oedema 108.06 10.20 66 212805 1456 63274695
Bronchial secretion retention 108.01 10.20 83 212788 2690 63273461
Sputum increased 107.79 10.20 79 212792 2380 63273771
Anxiety 107.56 10.20 1159 211712 216382 63059769
Pruritus 107.43 10.20 1755 211116 359698 62916453
Sinus disorder 105.68 10.20 246 212625 24307 63251844
Confusional state 105.54 10.20 421 212450 235959 63040192
Eye pruritus 104.41 10.20 208 212663 18463 63257688
Hyponatraemia 103.36 10.20 134 212737 111766 63164385
Multiple allergies 102.76 10.20 174 212697 13628 63262523
Perfume sensitivity 101.59 10.20 51 212820 754 63275397
Peak expiratory flow rate decreased 101.00 10.20 47 212824 582 63275569
Rales 99.79 10.20 164 212707 12533 63263618
Lung hyperinflation 99.29 10.20 59 212812 1236 63274915
Immunodeficiency 98.44 10.20 213 212658 20041 63256110
Sleep disorder due to general medical condition, insomnia type 97.66 10.20 27 212844 52190 63223961
Irritable bowel syndrome 97.25 10.20 80 212791 82332 63193819
Gastrointestinal disorder 95.75 10.20 184 212687 131055 63145096
Hepatic enzyme increased 94.38 10.20 354 212517 201974 63074177
Heart rate increased 93.34 10.20 588 212283 93650 63182501
Angioedema 92.63 10.20 362 212509 47603 63228548
Status asthmaticus 90.40 10.20 49 212822 855 63275296
Sensitivity to weather change 89.77 10.20 116 212755 7121 63269030
Hypotension 89.10 10.20 542 212329 272062 63004089
Multiple organ dysfunction syndrome 87.95 10.20 40 212831 56712 63219439
Asthma-chronic obstructive pulmonary disease overlap syndrome 87.61 10.20 65 212806 1996 63274155
Forced vital capacity decreased 87.57 10.20 51 212820 1028 63275123
Dust allergy 87.08 10.20 44 212827 660 63275491
Mucosal inflammation 86.40 10.20 25 212846 46903 63229248
Ear pruritus 86.01 10.20 85 212786 3880 63272271
Sleep terror 84.76 10.20 71 212800 2609 63273542
Diarrhoea 82.37 10.20 1801 211070 713565 62562586
Leukopenia 81.72 10.20 83 212788 77207 63198944
Intentional overdose 81.44 10.20 77 212794 74075 63202076
Rash erythematous 81.41 10.20 320 212551 42190 63233961
Chronic spontaneous urticaria 79.16 10.20 49 212822 1108 63275043
Abnormal behaviour 78.72 10.20 202 212669 21224 63254927
Respiratory rate increased 78.67 10.20 154 212717 13494 63262657
Respiration abnormal 78.26 10.20 102 212769 6315 63269836
Pulmonary mass 76.86 10.20 207 212664 22389 63253762
Rhonchi 76.86 10.20 66 212805 2510 63273641
Renal impairment 76.36 10.20 111 212760 88244 63187907
Carpal tunnel syndrome 75.18 10.20 195 212676 20622 63255529
Emphysema 75.04 10.20 133 212738 10805 63265346
Allergy to animal 73.37 10.20 48 212823 1198 63274953
Respiratory symptom 73.06 10.20 72 212799 3275 63272876
Sinus congestion 73.04 10.20 177 212694 17946 63258205
Toxic epidermal necrolysis 71.93 10.20 3 212868 25331 63250820
Sputum culture positive 71.84 10.20 59 212812 2108 63274043
COVID-19 71.72 10.20 635 212236 112468 63163683
Red blood cell sedimentation rate increased 71.34 10.20 29 212842 43953 63232198
Mobility decreased 71.20 10.20 191 212680 120968 63155183
Septic shock 71.07 10.20 71 212800 66558 63209593
Restrictive pulmonary disease 70.51 10.20 54 212817 1741 63274410
Throat tightness 69.16 10.20 212 212659 24675 63251476
Bronchiectasis 68.67 10.20 161 212710 15981 63260170
Pulmonary function test decreased 68.35 10.20 75 212796 3872 63272279
Bradycardia 68.32 10.20 87 212784 73140 63203011
Nasal obstruction 67.83 10.20 52 212819 1679 63274472
Sinusitis fungal 67.39 10.20 53 212818 1778 63274373
Hypokalaemia 66.14 10.20 157 212714 103647 63172504
Chronic sinusitis 65.80 10.20 138 212733 12705 63263446
Hip arthroplasty 65.79 10.20 39 212832 47607 63228544
Poor quality device used 65.77 10.20 55 212816 2016 63274135
Bronchial obstruction 65.12 10.20 48 212823 1459 63274692
Bronchial disorder 64.73 10.20 45 212826 1245 63274906
Nasal discharge discolouration 63.36 10.20 56 212815 2215 63273936
Depressed level of consciousness 63.00 10.20 69 212802 62009 63214142
Crying 62.23 10.20 196 212675 23147 63253004
Coma 61.59 10.20 75 212796 64289 63211862
Asthma exercise induced 61.32 10.20 27 212844 291 63275860
Haemoglobin decreased 61.22 10.20 265 212606 145220 63130931
Bone marrow failure 61.00 10.20 12 212859 29278 63246873
Vocal cord dysfunction 60.79 10.20 32 212839 525 63275626
Throat irritation 59.30 10.20 267 212604 37380 63238771
Factor V Leiden mutation 59.18 10.20 24 212847 207 63275944
Live birth 58.96 10.20 8 212863 25622 63250529
Blood pressure systolic increased 58.81 10.20 314 212557 47083 63229068
Insomnia 58.65 10.20 1031 211840 214221 63061930
Abnormal dreams 58.61 10.20 117 212754 10399 63265752
Bronchial neoplasm 58.21 10.20 30 212841 470 63275681
Urticaria chronic 58.16 10.20 33 212838 632 63275519
Ejection fraction abnormal 57.92 10.20 48 212823 1737 63274414
Cystic fibrosis 57.72 10.20 63 212808 3233 63272918
Hyper IgE syndrome 57.65 10.20 30 212841 480 63275671
Therapy non-responder 57.48 10.20 104 212767 75797 63200354
Infusion site erythema 56.96 10.20 123 212748 11556 63264595
Inflammation 56.86 10.20 119 212752 82154 63193997
Blood pressure increased 56.52 10.20 809 212062 161253 63114898
Nasal turbinate hypertrophy 56.52 10.20 34 212837 729 63275422
Infusion site swelling 54.81 10.20 109 212762 9661 63266490
Burning sensation 54.80 10.20 341 212530 54066 63222085
Salpingo-oophorectomy unilateral 54.48 10.20 35 212836 846 63275305
Product use issue 54.36 10.20 475 212396 220045 63056106
Liver disorder 54.12 10.20 60 212811 53627 63222524
Nephrectomy 54.11 10.20 43 212828 1465 63274686
Haemoptysis 54.00 10.20 215 212656 28511 63247640
Arthralgia 53.76 10.20 1477 211394 568233 62707918
Bronchial haemorrhage 53.46 10.20 30 212841 562 63275589
Alanine aminotransferase increased 53.43 10.20 174 212697 103596 63172555
Blood cholesterol increased 53.18 10.20 151 212720 93881 63182270
Mood altered 53.13 10.20 138 212733 14605 63261546
Viral infection 52.53 10.20 248 212623 35415 63240736
Malaise 52.26 10.20 1792 211079 414162 62861989
Decreased appetite 52.09 10.20 564 212307 250488 63025663
Bronchopulmonary aspergillosis allergic 51.96 10.20 50 212821 2208 63273943
Poor quality sleep 51.87 10.20 166 212705 19769 63256382
Humidity intolerance 51.84 10.20 25 212846 337 63275814
Metabolic acidosis 51.63 10.20 45 212826 45024 63231127
Infusion site pruritus 51.60 10.20 81 212790 5954 63270197
Ascites 51.26 10.20 37 212834 40691 63235460
Hyperkalaemia 50.97 10.20 64 212807 54139 63222012
Depression 50.64 10.20 933 211938 195559 63080592
Frustration tolerance decreased 50.57 10.20 87 212784 6901 63269250
Migraine 50.25 10.20 549 212322 102797 63173354
Platelet count decreased 49.77 10.20 210 212661 115912 63160239
Sepsis 49.68 10.20 305 212566 152818 63123333
Body tinea 49.66 10.20 45 212826 1840 63274311
Total lung capacity decreased 49.60 10.20 48 212823 2135 63274016
Anger 49.49 10.20 121 212750 12335 63263816
Sarcoidosis 49.37 10.20 87 212784 7035 63269116
Aspirin-exacerbated respiratory disease 49.12 10.20 33 212838 862 63275289
Lacrimation increased 48.51 10.20 166 212705 20465 63255686
Hereditary angioedema 48.12 10.20 89 212782 7473 63268678
Respiratory disorder 47.86 10.20 258 212613 38824 63237327
Idiopathic intracranial hypertension 47.84 10.20 54 212817 2877 63273274
Prolonged expiration 47.56 10.20 35 212836 1061 63275090
Nasopharyngitis 47.26 10.20 1151 211720 253106 63023045
Knee arthroplasty 46.93 10.20 68 212803 54138 63222013
Aphonia 46.83 10.20 104 212767 9959 63266192
Psoriatic arthropathy 46.74 10.20 154 212717 91366 63184785
Drug tolerance decreased 46.68 10.20 3 212868 17470 63258681
Ear infection 46.62 10.20 252 212619 37961 63238190
Scratch 46.55 10.20 81 212790 6484 63269667
Inappropriate schedule of product administration 46.35 10.20 543 212328 103422 63172729
Sopor 46.32 10.20 9 212862 22155 63253996
Infusion site pain 46.22 10.20 143 212728 16726 63259425
Neoplasm progression 45.97 10.20 33 212838 36395 63239756
Smoke sensitivity 45.88 10.20 25 212846 441 63275710
Cardio-respiratory arrest 45.53 10.20 82 212789 59877 63216274
Feeling abnormal 45.24 10.20 724 212147 147668 63128483
Metastases to bone 45.08 10.20 8 212863 21011 63255140
Bone erosion 44.62 10.20 4 212867 17713 63258438
Mast cell activation syndrome 44.28 10.20 30 212841 795 63275356
Fluid retention 44.16 10.20 347 212524 59339 63216812
Cardiac failure 44.16 10.20 152 212719 88990 63187161
Inhibitory drug interaction 43.98 10.20 51 212820 2798 63273353
Hypoventilation 43.72 10.20 66 212805 4688 63271463
FEV1/FVC ratio decreased 42.82 10.20 16 212855 108 63276043
Metastases to liver 42.77 10.20 13 212858 23626 63252525
Cardiac disorder 42.44 10.20 304 212567 50512 63225639
Skin plaque 42.16 10.20 89 212782 8231 63267920
White blood cell count decreased 41.59 10.20 284 212587 138820 63137331
Glucose tolerance impaired 41.34 10.20 77 212794 6500 63269651
Bursitis 41.03 10.20 238 212633 36803 63239348
Palmar-plantar erythrodysaesthesia syndrome 41.02 10.20 13 212858 23002 63253149
Aspartate aminotransferase increased 40.73 10.20 160 212711 90117 63186034
Increased bronchial secretion 40.44 10.20 39 212832 1727 63274424
Oral allergy syndrome 40.37 10.20 13 212858 52 63276099
Creatinine renal clearance decreased 40.22 10.20 4 212867 16304 63259847
Agranulocytosis 40.07 10.20 17 212854 25117 63251034
Neurotoxicity 39.81 10.20 5 212866 16985 63259166
Lung opacity 39.64 10.20 51 212820 3117 63273034
Atopy 39.54 10.20 19 212852 254 63275897
Tic 39.48 10.20 36 212835 1484 63274667
Lactic acidosis 39.46 10.20 42 212829 38245 63237906
Delirium 39.39 10.20 68 212803 50473 63225678
Cytomegalovirus infection 38.86 10.20 11 212860 20941 63255210
Cardiac murmur 38.61 10.20 122 212749 14430 63261721
Erythema 38.05 10.20 813 212058 174938 63101213
Mastocytosis 38.03 10.20 24 212847 562 63275589
Bronchial wall thickening 37.95 10.20 35 212836 1464 63274687
Endometrial ablation 37.86 10.20 29 212842 935 63275216
Mite allergy 37.83 10.20 25 212846 635 63275516
Product use in unapproved indication 37.68 10.20 825 212046 178255 63097896
Respiratory tract inflammation 37.36 10.20 24 212847 580 63275571
Cholecystitis chronic 37.35 10.20 97 212774 10264 63265887
Mood swings 37.09 10.20 140 212731 18108 63258043
Swelling face 36.98 10.20 350 212521 63125 63213026
Hepatocellular injury 36.98 10.20 23 212848 27358 63248793
Infusion site extravasation 36.96 10.20 97 212774 10329 63265822
Infection susceptibility increased 36.91 10.20 52 212819 3469 63272682
Cholestasis 36.71 10.20 27 212844 29407 63246744
Eosinophilic pneumonia 36.54 10.20 41 212830 2170 63273981
Gastrointestinal haemorrhage 36.54 10.20 144 212727 81032 63195119
Joint range of motion decreased 36.39 10.20 33 212838 32395 63243756
Cardiac arrest 36.27 10.20 173 212698 92372 63183779
Prescribed underdose 36.04 10.20 28 212843 29661 63246490
Encephalopathy 35.90 10.20 46 212825 38574 63237577
Lipohypertrophy 35.26 10.20 24 212847 641 63275510
Pain 35.24 10.20 2079 210792 738549 62537602
Embolism venous 35.19 10.20 48 212823 3106 63273045
Infusion site haemorrhage 35.09 10.20 62 212809 5024 63271127
Heart sounds 34.88 10.20 28 212843 968 63275183
Peripheral swelling 34.76 10.20 655 212216 265287 63010864
Neutrophil count decreased 34.59 10.20 87 212784 56319 63219832
Dehydration 34.13 10.20 394 212477 172960 63103191
Bronchitis chronic 33.90 10.20 56 212815 4297 63271854
Hypomagnesaemia 33.76 10.20 28 212843 28709 63247442
Sleep disorder 33.72 10.20 420 212451 81146 63195005
Acute myeloid leukaemia 33.72 10.20 8 212863 17139 63259012
Eosinophil count abnormal 33.04 10.20 22 212849 566 63275585
Pulmonary pain 32.88 10.20 49 212822 3441 63272710
Affective disorder 32.61 10.20 67 212804 6079 63270072
Spirometry abnormal 32.58 10.20 16 212855 225 63275926
Skin ulcer 32.57 10.20 59 212812 42986 63233165
Hypocalcaemia 32.45 10.20 35 212836 31678 63244473
Infection 32.29 10.20 557 212314 228616 63047535
Stress 32.27 10.20 356 212515 66811 63209340
Occupational asthma 32.20 10.20 14 212857 146 63276005
Chest X-ray abnormal 32.09 10.20 56 212815 4493 63271658
Colitis 32.03 10.20 72 212799 48456 63227695
Neutropenic sepsis 31.68 10.20 8 212863 16430 63259721
Biliary dyskinesia 31.16 10.20 42 212829 2687 63273464
Interstitial lung disease 31.04 10.20 105 212766 61803 63214348
Condition aggravated 30.94 10.20 1071 211800 401146 62875005
Rhabdomyolysis 30.84 10.20 63 212808 43888 63232263
Drug level increased 30.84 10.20 19 212852 22717 63253434
Orthostatic hypotension 30.67 10.20 46 212825 36114 63240037
Pneumothorax spontaneous 30.39 10.20 24 212847 810 63275341
Irritability 30.27 10.20 196 212675 31498 63244653
Psoriasis 30.25 10.20 434 212437 86523 63189628
Circulatory collapse 30.23 10.20 18 212853 21920 63254231
Respiratory gas exchange disorder 30.17 10.20 18 212853 380 63275771
Blood creatinine increased 30.05 10.20 172 212699 87672 63188479
Oxygen saturation decreased 29.98 10.20 440 212431 88145 63188006
Renal disorder 29.73 10.20 201 212670 32773 63243378
Rash 29.64 10.20 1558 211313 559313 62716838
Renal failure 29.59 10.20 252 212619 117400 63158751
Blood creatine phosphokinase increased 29.59 10.20 35 212836 30395 63245756
Osteonecrosis of jaw 29.49 10.20 45 212826 35078 63241073
Premature delivery 29.26 10.20 35 212836 30246 63245905
Lymphocyte count decreased 29.21 10.20 35 212836 30222 63245929
Dysphemia 28.78 10.20 40 212831 2635 63273516
Anuria 28.67 10.20 4 212867 12547 63263604
Disseminated intravascular coagulation 28.63 10.20 14 212857 19037 63257114
Rash maculo-papular 28.61 10.20 39 212832 31857 63244294
Pharyngeal oedema 28.49 10.20 106 212765 13615 63262536
Blood lactic acid increased 28.33 10.20 69 212802 7017 63269134
Gamma-glutamyltransferase increased 28.19 10.20 44 212827 33987 63242164
Infusion site bruising 28.12 10.20 48 212823 3784 63272367
Hypothyroidism 27.85 10.20 241 212630 42391 63233760
Lip swelling 27.79 10.20 189 212682 30874 63245277
Ankle fracture 27.64 10.20 126 212745 17729 63258422
Facet joint syndrome 27.42 10.20 4 212867 12134 63264017
Hysterectomy 27.40 10.20 82 212789 9417 63266734
Neurosensory hypoacusis 27.36 10.20 14 212857 216 63275935
Quality of life decreased 27.32 10.20 78 212793 8725 63267426
Increased viscosity of bronchial secretion 27.28 10.20 16 212855 327 63275824
Vomiting 27.25 10.20 1567 211304 558050 62718101
Product dose omission in error 27.17 10.20 71 212800 7541 63268610
Laryngeal stenosis 26.96 10.20 25 212846 1053 63275098
Mononeuropathy multiplex 26.92 10.20 15 212856 277 63275874
Hepatic failure 26.86 10.20 49 212822 35607 63240544
Pharyngeal swelling 26.29 10.20 63 212808 6341 63269810
Hypercapnia 26.26 10.20 57 212814 5374 63270777
Pharyngitis streptococcal 26.09 10.20 87 212784 10585 63265566
Progressive multifocal leukoencephalopathy 25.61 10.20 6 212865 12965 63263186
Ear discomfort 25.46 10.20 71 212800 7835 63268316
Injection site pain 25.42 10.20 592 212279 129208 63146943
Joint stiffness 25.35 10.20 65 212806 41804 63234347
Lung diffusion test decreased 25.25 10.20 20 212851 678 63275473
Acute respiratory distress syndrome 25.18 10.20 25 212846 23509 63252642
Upper airway obstruction 25.12 10.20 20 212851 683 63275468
Night sweats 25.01 10.20 82 212789 48732 63227419
Ill-defined disorder 24.88 10.20 166 212705 81589 63194562
Hepatic function abnormal 24.60 10.20 55 212816 37087 63239064
Bronchospasm paradoxical 24.48 10.20 10 212861 88 63276063
Swollen tongue 24.47 10.20 200 212671 34600 63241551
Mycotic allergy 24.45 10.20 23 212848 987 63275164
Spinal operation 24.43 10.20 72 212799 8199 63267952
Blood pressure fluctuation 24.29 10.20 77 212794 46240 63229911
Influenza like illness 24.24 10.20 336 212535 66488 63209663
Hiatus hernia 24.07 10.20 139 212732 21455 63254696
Nocturnal fear 24.07 10.20 6 212865 6 63276145
Oropharyngeal discomfort 24.07 10.20 54 212817 5206 63270945
Frequent bowel movements 24.01 10.20 25 212846 22997 63253154
Cognitive disorder 23.87 10.20 101 212770 55714 63220437
Conjunctivitis allergic 23.86 10.20 22 212849 920 63275231
Lung disorder 23.79 10.20 316 212555 61945 63214206
Incorrect dose administered 23.60 10.20 306 212565 59662 63216489
Chest pain 23.30 10.20 915 211956 215044 63061107
Increased upper airway secretion 23.09 10.20 43 212828 3629 63272522
Foot deformity 23.08 10.20 36 212835 27817 63248334
Neuroleptic malignant syndrome 22.98 10.20 6 212865 12050 63264101
Appetite disorder 22.85 10.20 65 212806 7256 63268895
Thinking abnormal 22.75 10.20 83 212788 10560 63265591
Drug resistance 22.71 10.20 26 212845 22907 63253244
Airway remodelling 22.57 10.20 9 212862 74 63276077
Tenosynovitis 22.52 10.20 9 212862 13786 63262365
Anosmia 22.48 10.20 62 212809 6798 63269353
Pregnancy 22.44 10.20 57 212814 36779 63239372
Overweight 22.44 10.20 43 212828 3708 63272443
Muscle spasticity 22.36 10.20 24 212847 21770 63254381
Separation anxiety disorder 22.35 10.20 7 212864 25 63276126
Metastases to central nervous system 22.32 10.20 8 212863 13097 63263054
Inappropriate antidiuretic hormone secretion 22.29 10.20 12 212859 15450 63260701
Ligament pain 22.26 10.20 12 212859 207 63275944
Sedation 22.17 10.20 62 212809 38747 63237404
Blood alkaline phosphatase increased 22.14 10.20 72 212799 42895 63233256
CFTR gene mutation 22.07 10.20 10 212861 116 63276035
Infusion site urticaria 22.05 10.20 27 212844 1569 63274582
Drug eruption 22 10.20 39 212832 28655 63247496
Myalgia 21.92 10.20 645 212226 145884 63130267
Cerebral infarction 21.65 10.20 29 212842 23864 63252287
Nasal inflammation 21.54 10.20 16 212855 492 63275659
Bacteraemia 21.52 10.20 16 212855 17332 63258819
Skin necrosis 21.35 10.20 10 212861 13940 63262211
Torsade de pointes 21.33 10.20 9 212862 13342 63262809
Hypercalcaemia 21.26 10.20 39 212832 28283 63247868
Depressed mood 21.16 10.20 217 212654 39974 63236177
Somnambulism 21.13 10.20 53 212818 5490 63270661
Panniculitis 21.07 10.20 6 212865 11379 63264772
Lower respiratory tract congestion 20.98 10.20 36 212835 2850 63273301
Drug reaction with eosinophilia and systemic symptoms 20.89 10.20 52 212819 33784 63242367
Pre-existing condition improved 20.86 10.20 68 212803 8176 63267975
Skin lesion 20.77 10.20 175 212696 30546 63245605
Anaphylactic shock 20.67 10.20 143 212728 23490 63252661
Expiratory reserve volume decreased 20.65 10.20 7 212864 34 63276117
Foetal exposure during pregnancy 20.62 10.20 48 212823 31914 63244237
Hepatotoxicity 20.55 10.20 60 212811 36981 63239170
Colitis ulcerative 20.42 10.20 35 212836 26056 63250095
Choking sensation 20.36 10.20 40 212831 3514 63272637
Rhinitis perennial 20.32 10.20 7 212864 36 63276115
