Stem definition | Drug id | CAS RN |
---|---|---|
potassium channel blockers | 1923 | 130636-43-0 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
Property | Value | Reference |
---|---|---|
Vd (Volume of distribution) | 1.96 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 20.89 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.09 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 1.52 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000889 | Anti-Arrhythmia Agents |
MeSH PA | D002317 | Cardiovascular Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.02 | Basic |
pKa2 | 2.89 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Potassium voltage-gated channel subfamily H member 2 | Ion channel | IC50 | 5 | CHEMBL | |||||
Solute carrier family 22 member 2 | Transporter | IC50 | 4.99 | CHEMBL | |||||
Multidrug and toxin extrusion protein 1 | Transporter | IC50 | 6.19 | CHEMBL | |||||
Multidrug and toxin extrusion protein 2 | Transporter | IC50 | 5.57 | CHEMBL |
ID | Source |
---|---|
C2350374 | UMLSCUI |
CHEMBL360861 | ChEMBL_ID |
DB16008 | DRUGBANK_ID |
C076259 | MESH_SUPPLEMENTAL_RECORD_UI |
122188 | PUBCHEM_CID |
7478 | INN_ID |
5VZ7GZM43E | UNII |
None