Stem definition | Drug id | CAS RN |
---|---|---|
antibacterials, nalidixic acid derivatives | 2184 | 51940-44-4 |
Dose | Unit | Route |
---|---|---|
0.80 | g | O |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 93 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.88 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 2.84 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.70 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 3.69 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | J01MB04 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE QUINOLONE ANTIBACTERIALS Other quinolones |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000892 | Anti-Infective Agents, Urinary |
CHEBI has role | CHEBI:36047 | antibacterial drugs |
CHEBI has role | CHEBI:59517 | DNA synthesis inhibitors |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 5.55 | acidic |
pKa2 | 8.04 | Basic |
pKa3 | 6.43 | Basic |
None
None
None
ID | Source |
---|---|
N0000167334 | NUI |
D08379 | KEGG_DRUG |
C0031953 | UMLSCUI |
CHEBI:75250 | CHEBI |
CHEMBL30116 | ChEMBL_ID |
DB13823 | DRUGBANK_ID |
D010876 | MESH_DESCRIPTOR_UI |
4831 | PUBCHEM_CID |
12774 | IUPHAR_LIGAND_ID |
3694 | INN_ID |
LT12J5HVR8 | UNII |
8337 | RXNORM |
004201 | NDDF |
702807004 | SNOMEDCT_US |
96079005 | SNOMEDCT_US |
None