azathioprine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
269 446-86-6

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • BW 57-322
  • azathioprine sulfate
  • azathioprine
  • azamune
  • azanin
  • azathioprin
  • azathropine
  • azothioprine
  • azathioprine sodium
Azathioprine is an inactive pro-drug of 6-mercaptopurine (6-MP), which acts as a purine antagonist but requires cellular uptake and intracellular anabolism to thioguanine nucleotides (TGNs) for immunosuppression. TGNs and other metabolites (e.g. 6-methylmercaptopurine ribonucleotides) inhibit de novo purine synthesis and purine nucleotide interconversions. The TGNs are also incorporated into nucleic acids and this contributes to the immunosuppressive effects of the medicinal product. Other potential mechanisms of azathioprine include the inhibition of many pathways in nucleic acid biosynthesis, hence preventing proliferation and activity of cells involved in the immune response (B and T lymphocytes). Because of these mechanisms, the therapeutic effect of azathioprine may be evident only after several weeks or months of treatment. Unlike 6-MP, the activity of the azathioprine metabolite 1-methyl-4-nitro-5-thioimidazole has not been clearly determined. However, compared with 6-MP it appears to modify the activity of azathioprine in several systems. According to the Fourth Annual Report on Carcinogens (NTP 85-002, 1985), this substance has been listed as a known carcinogen. (Merck Index, 11th ed)
  • Molecular weight: 277.26
  • Formula: C9H7N7O2S
  • CLOGP: 0.51
  • LIPINSKI: 0
  • HAC: 9
  • HDO: 1
  • TPSA: 115.42
  • ALOGS: -2.41
  • ROTB: 3

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.15 g O
0.15 g P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 10 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 1 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 18.03 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 60 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
March 20, 1968 FDA PROMETHEUS LABS
Feb. 21, 2019 PMDA ASPEN JAPAN K.K.; MITSUBISHI TANABE PHARMA CORPORATION

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Off label use 753.94 9.94 3383 147798 671079 62666762
Blood iron abnormal 607.39 9.94 257 150924 3619 63334222
Drug ineffective 585.34 9.94 4359 146822 1040406 62297435
Exposure during pregnancy 523.04 9.94 1148 150033 154399 63183442
Drug intolerance 418.84 9.94 1646 149535 307015 63030826
Treatment failure 400.77 9.94 1211 149970 197832 63140009
Colitis ulcerative 365.20 9.94 377 150804 25714 63312127
Condition aggravated 326.36 9.94 1847 149334 400370 62937471
Completed suicide 321.07 9.94 5 151176 145668 63192173
Premature delivery 299.33 9.94 365 150816 29916 63307925
Lupus-like syndrome 287.63 9.94 260 150921 15035 63322806
Bone erosion 284.77 9.94 276 150905 17441 63320400
Death 283.84 9.94 284 150897 374097 62963744
Cytomegalovirus infection 258.25 9.94 283 150898 20669 63317172
Fall 225.39 9.94 367 150814 391967 62945874
Therapeutic product effect incomplete 217.60 9.94 724 150457 124332 63213509
Intestinal stenosis 215.99 9.94 115 151066 2769 63335072
Drug level below therapeutic 215.52 9.94 138 151043 4728 63333113
Cushingoid 210.23 9.94 169 151012 8316 63329525
Anal fistula 204.17 9.94 119 151062 3432 63334409
Fistula 201.99 9.94 180 151001 10213 63327628
Product use in unapproved indication 197.93 9.94 898 150283 178182 63159659
Arthritis 194.49 9.94 663 150518 115258 63222583
Demyelination 193.42 9.94 148 151033 6772 63331069
Intentional product use issue 187.66 9.94 700 150481 127192 63210649
Red blood cell sedimentation rate increased 184.52 9.94 356 150825 43626 63294215
C-reactive protein increased 181.66 9.94 567 150614 94140 63243701
Joint dislocation 176.74 9.94 221 150960 18579 63319262
SLE arthritis 176.55 9.94 65 151116 616 63337225
Therapeutic response decreased 176.54 9.94 427 150754 61098 63276743
Transplant rejection 169.60 9.94 166 151015 10614 63327227
Exostosis 169.56 9.94 211 150970 17651 63320190
Rheumatoid arthritis 169.39 9.94 1109 150072 252710 63085131
Hepatic cirrhosis 168.99 9.94 249 150932 24485 63313356
Post transplant lymphoproliferative disorder 161.65 9.94 117 151064 4914 63332927
Fatigue 161.63 9.94 1348 149833 886680 62451161
Premature labour 161.26 9.94 173 151008 12331 63325510
Maternal exposure during pregnancy 155.09 9.94 975 150206 219087 63118754
Faecal calprotectin increased 154.79 9.94 96 151085 3107 63334734
Hyponatraemia 150.77 9.94 40 151141 111860 63225981
Ileal stenosis 150.39 9.94 76 151105 1637 63336204
Frequent bowel movements 149.04 9.94 226 150955 22796 63315045
Product dose omission issue 145.12 9.94 208 150973 234105 63103736
Inflammation 143.64 9.94 477 150704 81796 63256045
Toxicity to various agents 141.12 9.94 232 150949 247018 63090823
Pre-eclampsia 140.63 9.94 139 151042 8994 63328847
Joint stiffness 140.38 9.94 309 150872 41560 63296281
Malignant neoplasm progression 139.60 9.94 16 151165 82105 63255736
Disease recurrence 139.14 9.94 244 150937 27786 63310055
Drug hypersensitivity 138.48 9.94 1235 149946 309452 63028389
Epstein-Barr virus infection 138.06 9.94 130 151051 7920 63329921
Rheumatoid nodule 135.35 9.94 185 150996 16970 63320871
Elbow deformity 135.30 9.94 68 151113 1447 63336394
Proteinuria 134.07 9.94 195 150986 18950 63318891
Cholestasis of pregnancy 133.50 9.94 63 151118 1162 63336679
Crohn's disease 132.78 9.94 103 151078 4810 63333031
Retinitis 131.84 9.94 113 151068 6083 63331758
Intestinal resection 131.68 9.94 83 151098 2765 63335076
Osteoporosis 129.64 9.94 364 150817 56974 63280867
Confusional state 129.20 9.94 228 150953 236152 63101689
Somnolence 127.92 9.94 142 151039 178543 63159298
Impaired gastric emptying 124.61 9.94 138 151043 10194 63327647
Drug abuse 123.59 9.94 14 151167 72504 63265337
Diffuse large B-cell lymphoma 122.08 9.94 112 151069 6600 63331241
Pain 121.83 9.94 1153 150028 739475 62598366
Large intestinal stenosis 121.44 9.94 69 151112 1894 63335947
Abortion spontaneous 117.06 9.94 310 150871 46885 63290956
Basal cell carcinoma 116.69 9.94 226 150955 27765 63310076
Hypotension 116.44 9.94 302 150879 272302 63065539
Cytomegalovirus viraemia 116.10 9.94 101 151080 5548 63332293
Arthralgia 112.77 9.94 1943 149238 567767 62770074
Abscess 112.71 9.94 167 151014 16501 63321340
Haematochezia 112.41 9.94 331 150850 53213 63284628
Atrial fibrillation 110.03 9.94 71 151110 116565 63221276
Therapeutic product effect decreased 109.84 9.94 812 150369 192375 63145466
Constipation 109.82 9.94 232 150949 224711 63113130
Pancreatitis 109.50 9.94 310 150871 48745 63289096
Foot deformity 109.00 9.94 219 150962 27634 63310207
Anal abscess 105.80 9.94 88 151093 4544 63333297
Vasculitis 104.32 9.94 169 151012 18040 63319801
Electrocardiogram QT prolonged 102.69 9.94 11 151170 59519 63278322
Ulcer 100.65 9.94 204 150977 25903 63311938
Kidney transplant rejection 99.34 9.94 82 151099 4189 63333652
Cardiac failure congestive 99.10 9.94 48 151133 92385 63245456
Inappropriate schedule of product administration 98.54 9.94 499 150682 103466 63234375
Lupus nephritis 98.06 9.94 69 151112 2770 63335071
Abdominal pain 97.96 9.94 1099 150082 292357 63045484
Cerebrovascular accident 97.55 9.94 69 151112 107955 63229886
Glossodynia 96.38 9.94 174 151007 178702 63159139
Hypokalaemia 95.47 9.94 65 151116 103739 63234102
Tremor 94.72 9.94 105 151076 132134 63205707
Liver function test increased 93.32 9.94 227 150954 32584 63305257
Anal fissure 92.44 9.94 80 151101 4363 63333478
Antinuclear antibody positive 91.61 9.94 104 151077 7895 63329946
Drug level decreased 90.76 9.94 103 151078 7816 63330025
Febrile neutropenia 90.52 9.94 89 151092 118360 63219481
Dyspnoea 90.17 9.94 1075 150106 660238 62677603
Leukopenia 90.09 9.94 394 150787 76896 63260945
Contusion 90.09 9.94 136 151045 149908 63187933
Pleuritic pain 89.60 9.94 103 151078 7926 63329915
Ankylosing spondylitis 88.81 9.94 117 151064 10357 63327484
Normal newborn 88.07 9.94 104 151077 8237 63329604
Asthenia 87.96 9.94 544 150637 383060 62954781
Scleritis 86.65 9.94 77 151104 4351 63333490
Diarrhoea haemorrhagic 86.11 9.94 107 151074 8935 63328906
Haemophagocytic lymphohistiocytosis 84.43 9.94 115 151066 10512 63327329
Panniculitis 84.17 9.94 119 151062 11266 63326575
Intentional overdose 83.39 9.94 36 151145 74116 63263725
Erythema nodosum 82.21 9.94 78 151103 4797 63333044
Overdose 81.72 9.94 92 151089 114986 63222855
Pneumocystis jirovecii pneumonia 81.05 9.94 145 151036 16769 63321072
Clostridium difficile infection 79.80 9.94 202 150979 29720 63308121
Stomatitis 79.23 9.94 130 151051 138595 63199246
Product use issue 79.13 9.94 838 150343 219682 63118159
Synovial fluid analysis 79.12 9.94 57 151124 2376 63335465
Syncope 78.91 9.94 98 151083 117287 63220554
Hepatosplenic T-cell lymphoma 78.22 9.94 35 151146 568 63337273
Disseminated tuberculosis 77.24 9.94 60 151121 2807 63335034
Anaphylactic reaction 77.06 9.94 337 150844 65763 63272078
Neutrophil count decreased 76.27 9.94 20 151161 56386 63281455
Loss of consciousness 75.91 9.94 102 151079 118019 63219822
Tenosynovitis stenosans 74.95 9.94 63 151118 3301 63334540
Epstein-Barr virus associated lymphoproliferative disorder 74.80 9.94 50 151131 1844 63335997
Cardio-respiratory arrest 74.26 9.94 25 151156 59934 63277907
Pemphigus 72.80 9.94 211 150970 183515 63154326
Lung transplant rejection 72.35 9.94 38 151143 889 63336952
Swelling 72.00 9.94 374 150807 275004 63062837
Product label confusion 71.72 9.94 48 151133 1774 63336067
Intestinal obstruction 71.64 9.94 198 150983 30701 63307140
Uveitis 71.21 9.94 116 151065 12437 63325404
Musculoskeletal stiffness 71.17 9.94 712 150469 183906 63153935
Anti-neutrophil cytoplasmic antibody positive vasculitis 70.24 9.94 57 151124 2842 63334999
Aphthous ulcer 70.03 9.94 122 151059 13816 63324025
Sedation 70.03 9.94 6 151175 38803 63299038
Balance disorder 69.77 9.94 59 151122 84363 63253478
Colectomy 69.05 9.94 54 151127 2552 63335289
Granulomatosis with polyangiitis 68.98 9.94 51 151130 2214 63335627
Gestational hypertension 68.22 9.94 52 151129 2365 63335476
Angiocentric lymphoma 67.38 9.94 32 151149 599 63337242
Granuloma skin 66.57 9.94 91 151090 8346 63329495
Squamous cell carcinoma 66.45 9.94 92 151089 8540 63329301
Hair follicle tumour benign 65.60 9.94 28 151153 403 63337438
Seizure 65.35 9.94 136 151045 132498 63205343
Blood parathyroid hormone decreased 64.62 9.94 97 151084 9694 63328147
Device expulsion 64.12 9.94 5 151176 34917 63302924
Depressed level of consciousness 63.90 9.94 34 151147 62044 63275797
Premature baby 63.88 9.94 148 151033 20587 63317254
Muscle injury 62.68 9.94 39 151142 65306 63272535
Pancytopenia 62.36 9.94 420 150761 96513 63241328
Gastrointestinal lymphoma 62.28 9.94 17 151164 51 63337790
Platelet count decreased 61.59 9.94 114 151067 116008 63221833
Lymphoproliferative disorder 61.49 9.94 55 151126 3135 63334706
Skin ulcer 60.89 9.94 233 150948 42812 63295029
Progressive multifocal leukoencephalopathy 60.62 9.94 110 151071 12861 63324980
Immunosuppressant drug level decreased 59.98 9.94 34 151147 929 63336912
Dizziness 59.92 9.94 695 150486 429230 62908611
Pyoderma gangrenosum 59.23 9.94 57 151124 3568 63334273
Laryngitis 58.88 9.94 127 151054 16840 63321001
Anxiety 58.79 9.94 292 150889 217249 63120592
Osteonecrosis 58.67 9.94 159 151022 24371 63313470
Irritable bowel syndrome 58.38 9.94 66 151115 82346 63255495
Lupus vasculitis 58.15 9.94 28 151153 541 63337300
Gastrointestinal inflammation 57.64 9.94 69 151112 5543 63332298
C-reactive protein abnormal 57.57 9.94 240 150941 45856 63291985
Impaired work ability 57.46 9.94 128 151053 17347 63320494
Immunosuppressant drug level increased 57.18 9.94 56 151125 3582 63334259
Blood pressure fluctuation 56.95 9.94 240 150941 46077 63291764
Cardiac arrest 56.39 9.94 83 151098 92462 63245379
Live birth 56.24 9.94 161 151020 25469 63312372
Central nervous system lymphoma 55.38 9.94 38 151143 1464 63336377
Drug tolerance decreased 55.24 9.94 126 151055 17347 63320494
Blood glucose increased 55.16 9.94 71 151110 83685 63254156
Suicidal ideation 54.87 9.94 41 151140 62380 63275461
Tuberculosis 54.86 9.94 97 151084 11114 63326727
Bradycardia 54.81 9.94 56 151125 73171 63264670
Interstitial lung disease 54.38 9.94 291 150890 61617 63276224
Pulmonary fibrosis 54.28 9.94 213 150968 39596 63298245
Injection site erythema 54.27 9.94 71 151110 83103 63254738
Histoplasmosis disseminated 54.07 9.94 37 151144 1419 63336422
Intentional product misuse 53.56 9.94 40 151141 60877 63276964
Ileostomy 53.48 9.94 37 151144 1445 63336396
Discomfort 53.48 9.94 211 150970 167163 63170678
Coma 53.16 9.94 45 151136 64319 63273522
Depression 52.95 9.94 264 150917 196228 63141613
Diabetes mellitus 52.94 9.94 268 150913 55542 63282299
Agitation 52.85 9.94 39 151142 59718 63278123
Orthostatic hypotension 52.49 9.94 11 151170 36149 63301692
Premature separation of placenta 52.44 9.94 40 151141 1821 63336020
Pulmonary tuberculosis 52.19 9.94 59 151122 4458 63333383
Hallucination 52.18 9.94 33 151148 54784 63283057
Dehydration 51.98 9.94 224 150957 173130 63164711
Cytomegalovirus colitis 51.98 9.94 44 151137 2328 63335513
Overlap syndrome 51.44 9.94 30 151151 866 63336975
Wrong technique in product usage process 50.98 9.94 44 151137 62296 63275545
Metabolic acidosis 50.48 9.94 22 151159 45047 63292794
Hypogammaglobulinaemia 50.27 9.94 73 151108 7082 63330759
Skin necrosis 50.23 9.94 106 151075 13844 63323997
Lymphopenia 50.20 9.94 125 151056 18202 63319639
Autoimmune hepatitis 50.13 9.94 80 151101 8430 63329411
Tenosynovitis 49.88 9.94 105 151076 13690 63324151
Drug specific antibody present 49.84 9.94 56 151125 4203 63333638
Caesarean section 49.67 9.94 119 151062 16913 63320928
Hyperhidrosis 49.47 9.94 115 151066 107721 63230120
Bone pain 49.19 9.94 35 151146 54606 63283235
Injection site swelling 49.04 9.94 26 151155 47546 63290295
Joint swelling 48.76 9.94 1071 150110 326595 63011246
Back pain 48.56 9.94 399 150782 263746 63074095
Hypoglycaemia 48.38 9.94 43 151138 60022 63277819
Abdominal discomfort 47.72 9.94 511 150670 320374 63017467
Serotonin syndrome 47.72 9.94 6 151175 28676 63309165
Therapeutic product effect variable 47.61 9.94 32 151149 1191 63336650
Drug level above therapeutic 47.59 9.94 58 151123 4747 63333094
Suicide attempt 47.42 9.94 45 151136 60873 63276968
Mycobacterial infection 47.36 9.94 37 151144 1746 63336095
Neoplasm progression 47.23 9.94 14 151167 36414 63301427
Full blood count decreased 47.02 9.94 4 151177 26020 63311821
Clear cell renal cell carcinoma 46.49 9.94 34 151147 1451 63336390
Hyperkalaemia 45.87 9.94 37 151144 54166 63283675
Injection site inflammation 45.77 9.94 51 151130 3792 63334049
Listeriosis 45.76 9.94 34 151147 1487 63336354
Insomnia 45.32 9.94 313 150868 214939 63122902
Impaired healing 44.94 9.94 112 151069 102430 63235411
Blister 44.49 9.94 159 151022 129655 63208186
Premature rupture of membranes 44.24 9.94 57 151124 4936 63332905
Epstein-Barr virus test positive 44.22 9.94 24 151157 601 63337240
Multiple sclerosis relapse 43.70 9.94 31 151150 48447 63289394
Intentional self-injury 43.66 9.94 5 151176 25682 63312159
Wound 43.60 9.94 220 150961 163043 63174798
Chronic obstructive pulmonary disease 43.53 9.94 51 151130 62635 63275206
Chronic allograft nephropathy 43.45 9.94 25 151156 703 63337138
Episcleritis 43.39 9.94 28 151153 972 63336869
Intestinal fistula 43.33 9.94 27 151154 881 63336960
Dermatomyositis 43.21 9.94 43 151138 2805 63335036
Palmar-plantar erythrodysaesthesia syndrome 43.10 9.94 3 151178 23012 63314829
B-cell lymphoma 43.09 9.94 46 151135 3259 63334582
Folliculitis 42.89 9.94 63 151118 70254 63267587
Papilloma viral infection 42.61 9.94 33 151148 1537 63336304
Crepitations 42.53 9.94 72 151109 7968 63329873
Paraesthesia 42.21 9.94 211 150970 156755 63181086
Histoplasmosis 42.04 9.94 36 151145 1935 63335906
Therapeutic reaction time decreased 42.04 9.94 39 151142 2331 63335510
Injection site bruising 41.61 9.94 24 151157 41886 63295955
Respiratory arrest 41.50 9.94 13 151168 32632 63305209
Cognitive disorder 41.41 9.94 43 151138 55772 63282069
Neuropathy peripheral 41.13 9.94 136 151045 113531 63224310
Therapy interrupted 41.12 9.94 13 151168 32442 63305399
Adverse reaction 40.84 9.94 81 151100 10122 63327719
Hepatitis 40.53 9.94 195 150986 39593 63298248
Drug tolerance 40.49 9.94 65 151116 6884 63330957
Foetal growth restriction 40.43 9.94 68 151113 7485 63330356
Cardiac failure 40.14 9.94 96 151085 89046 63248795
Therapeutic response shortened 40.13 9.94 88 151093 11800 63326041
Drug ineffective for unapproved indication 39.94 9.94 174 151007 33889 63303952
Secondary immunodeficiency 39.58 9.94 30 151151 1353 63336488
Drug-induced liver injury 39.45 9.94 195 150986 40027 63297814
Pulmonary mass 39.39 9.94 131 151050 22465 63315376
Acute kidney injury 39.34 9.94 419 150762 262996 63074845
Nicotinic acid deficiency 39.15 9.94 12 151169 60 63337781
Device dislocation 39.04 9.94 7 151174 25698 63312143
Restlessness 38.77 9.94 11 151170 29442 63308399
Renal impairment 38.59 9.94 350 150831 88005 63249836
Renal mass 38.45 9.94 37 151144 2316 63335525
Accidental exposure to product 38.44 9.94 9 151172 27396 63310445
Lactic acidosis 37.91 9.94 22 151159 38265 63299576
Fungal endocarditis 37.69 9.94 16 151165 227 63337614
Wrist deformity 37.68 9.94 35 151146 2095 63335746
Abdominal abscess 37.51 9.94 50 151131 4476 63333365
Rectal discharge 37.45 9.94 22 151159 644 63337197
Cholangitis sclerosing 37.11 9.94 31 151150 1610 63336231
Aspergillus infection 37.02 9.94 68 151113 8025 63329816
Injection site pain 36.92 9.94 171 151010 129629 63208212
Fluid retention 36.87 9.94 53 151128 59633 63278208
Duodenal ulcer perforation 36.87 9.94 97 151084 87112 63250729
Dyskinesia 36.84 9.94 15 151166 31987 63305854
Squamous cell carcinoma of skin 36.61 9.94 58 151123 6074 63331767
Pneumonia cytomegaloviral 36.53 9.94 35 151146 2179 63335662
Splenic abscess 36.09 9.94 14 151167 155 63337686
Disseminated cytomegaloviral infection 35.98 9.94 15 151166 203 63337638
Muscle fatigue 35.77 9.94 37 151144 2527 63335314
Feeling abnormal 35.73 9.94 207 150974 148185 63189656
Laryngeal disorder 35.24 9.94 25 151156 1017 63336824
Urinary retention 35.21 9.94 14 151167 30287 63307554
White blood cell count decreased 35.15 9.94 191 150990 138913 63198928
Plasma cell myeloma 35.03 9.94 21 151160 35884 63301957
Medication error 34.76 9.94 44 151137 52240 63285601
Arthritis enteropathic 34.51 9.94 16 151165 283 63337558
Ear infection 34.50 9.94 181 151000 38032 63299809
Drug withdrawal syndrome 34.26 9.94 11 151170 27183 63310658
Abdominal adhesions 34.13 9.94 40 151141 3142 63334699
Nocardiosis 34.05 9.94 32 151149 1944 63335897
Myasthenia gravis 34.03 9.94 48 151133 4533 63333308
Low birth weight baby 34.01 9.94 61 151120 7068 63330773
Nausea 33.89 9.94 1677 149504 852794 62485047
Hypomagnesaemia 33.85 9.94 13 151168 28724 63309117
Mental status changes 33.54 9.94 27 151154 39572 63298269
Subcutaneous abscess 33.50 9.94 53 151128 5543 63332298
Small intestinal obstruction 33.48 9.94 108 151073 18229 63319612
Intestinal fibrosis 33.27 9.94 13 151168 147 63337694
Sinusitis 33.24 9.94 362 150819 226291 63111550
Jaw fracture 33.18 9.94 36 151145 2598 63335243
Klebsiella infection 33.09 9.94 67 151114 8499 63329342
Hand deformity 32.99 9.94 233 150948 159224 63178617
Epicondylitis 32.98 9.94 33 151148 2167 63335674
Immunosuppression 32.93 9.94 68 151113 8746 63329095
Myositis 32.89 9.94 70 151111 9196 63328645
Enterocutaneous fistula 32.86 9.94 27 151154 1370 63336471
Antiphospholipid syndrome 32.81 9.94 30 151151 1760 63336081
Blood calcium decreased 32.80 9.94 11 151170 26440 63311401
Synovial cyst 32.72 9.94 75 151106 10358 63327483
Anaemia 32.55 9.94 497 150684 292933 63044908
Plasmablastic lymphoma 32.46 9.94 14 151167 207 63337634
Dysgeusia 32.43 9.94 38 151143 46672 63291169
Ileectomy 32.43 9.94 13 151168 158 63337683
Product quality issue 32.24 9.94 23 151158 35842 63301999
Liver transplant rejection 32.23 9.94 27 151154 1408 63336433
Accidental overdose 32.02 9.94 8 151173 23301 63314540
Lipase increased 31.97 9.94 72 151109 9828 63328013
Decreased appetite 31.82 9.94 414 150767 250638 63087203
Abdominal pain upper 31.78 9.94 326 150855 206118 63131723
Osteoarthritis 31.68 9.94 357 150824 94986 63242855
Myasthenia gravis crisis 31.68 9.94 18 151163 494 63337347
Nasopharyngitis 31.59 9.94 421 150760 253836 63084005
Inflammatory bowel disease 31.57 9.94 43 151138 3930 63333911
Cardiac disorder 31.51 9.94 45 151136 50771 63287070
Coombs positive haemolytic anaemia 31.23 9.94 16 151165 355 63337486
Myocardial infarction 31.21 9.94 127 151054 99766 63238075
Disturbance in attention 31.16 9.94 27 151154 38162 63299679
Natural killer-cell leukaemia 31.08 9.94 11 151170 92 63337749
Nephrotic syndrome 30.92 9.94 51 151130 5525 63332316
Mucous stools 30.81 9.94 44 151137 4204 63333637
Sleep disorder due to general medical condition, insomnia type 30.67 9.94 48 151133 52169 63285672
Anaplastic large-cell lymphoma 30.57 9.94 11 151170 97 63337744
Polyomavirus viraemia 30.50 9.94 20 151161 714 63337127
Synovitis 30.35 9.94 619 150562 186299 63151542
Pregnancy 30.23 9.94 170 151011 36666 63301175
Bone marrow failure 30.16 9.94 144 151037 29146 63308695
Mycobacterium avium complex infection 30.14 9.94 37 151144 3051 63334790
Neutropenia 30.05 9.94 269 150912 174736 63163105
Unresponsive to stimuli 29.99 9.94 22 151159 33794 63304047
Mycobacterium abscessus infection 29.82 9.94 19 151162 645 63337196
Extrapulmonary tuberculosis 29.77 9.94 15 151166 321 63337520
Conjunctivitis 29.76 9.94 113 151068 20683 63317158
Sopor 29.69 9.94 8 151173 22156 63315685
Trichodysplasia spinulosa 29.68 9.94 18 151163 559 63337282
Lupus vulgaris 29.51 9.94 52 151129 5942 63331899
Thiopurine methyltransferase decreased 29.31 9.94 15 151166 332 63337509
Serum sickness 29.11 9.94 35 151146 2825 63335016
Emotional distress 29.09 9.94 21 151160 32528 63305313
Pulmonary embolism 29.04 9.94 161 151020 116523 63221318
Phospholipidosis 28.74 9.94 12 151169 163 63337678
Red blood cell sedimentation rate abnormal 28.73 9.94 108 151073 19674 63318167
Pneumatosis intestinalis 28.70 9.94 32 151149 2381 63335460
Heart transplant rejection 28.63 9.94 18 151163 597 63337244
Eye infection toxoplasmal 28.59 9.94 14 151167 281 63337560
Brain abscess 28.54 9.94 30 151151 2088 63335753
Rectal abscess 28.53 9.94 24 151157 1259 63336582
Antinuclear antibody negative 28.51 9.94 13 151168 221 63337620
Sleep apnoea syndrome 28.47 9.94 17 151164 29116 63308725
Cough 28.46 9.94 508 150673 292235 63045606
Creatinine renal clearance decreased 28.16 9.94 3 151178 16305 63321536
Transient ischaemic attack 28.10 9.94 29 151152 37724 63300117
Chorioretinopathy 28.07 9.94 20 151161 819 63337022
Acute febrile neutrophilic dermatosis 28.01 9.94 35 151146 2939 63334902
Eosinophilic granulomatosis with polyangiitis 27.69 9.94 30 151151 2162 63335679
Complications of bone marrow transplant 27.65 9.94 16 151165 455 63337386
Ganglioneuroma 27.64 9.94 11 151170 131 63337710
Pleural effusion 27.58 9.94 121 151060 93089 63244752
Fistula discharge 27.56 9.94 22 151159 1071 63336770
Pneumonia aspiration 27.49 9.94 25 151156 34515 63303326
Rectal cancer metastatic 27.39 9.94 13 151168 243 63337598
Allergy to chemicals 27.38 9.94 35 151146 3007 63334834
Vision blurred 26.79 9.94 120 151061 91804 63246037
Gastrointestinal haemorrhage 26.77 9.94 101 151080 81075 63256766
Somatic delusion 26.74 9.94 17 151164 575 63337266
Hepatic fibrosis 26.74 9.94 38 151143 3614 63334227
Flank pain 26.73 9.94 93 151088 16317 63321524
Scleroderma renal crisis 26.71 9.94 14 151167 326 63337515
Arthritis reactive 26.69 9.94 15 151166 403 63337438
Rheumatoid lung 26.65 9.94 39 151142 3809 63334032
Gastrointestinal wall thickening 26.65 9.94 24 151157 1380 63336461
Retinal toxicity 26.61 9.94 23 151158 1252 63336589
Nodular regenerative hyperplasia 26.59 9.94 16 151165 490 63337351
Sleep disorder 26.56 9.94 102 151079 81464 63256377
Neuromyelitis optica spectrum disorder 26.48 9.94 21 151160 1013 63336828
Tuberculosis of central nervous system 26.41 9.94 14 151167 334 63337507
Colitis 26.40 9.94 202 150979 48326 63289515
Hypocalcaemia 26.39 9.94 22 151159 31691 63306150
Joint effusion 26.34 9.94 95 151086 16965 63320876
Encephalopathy 26.19 9.94 32 151149 38588 63299253
Rhegmatogenous retinal detachment 26.17 9.94 10 151171 106 63337735
Foetal death 26.08 9.94 71 151110 10909 63326932
Poor venous access 26.02 9.94 86 151095 14699 63323142
Tonsillitis 26.00 9.94 48 151133 5687 63332154
Neoplasm malignant 25.97 9.94 140 151041 29721 63308120
Varicella zoster virus infection 25.89 9.94 32 151149 2657 63335184
Femur fracture 25.87 9.94 37 151144 41719 63296122
Memory impairment 25.87 9.94 144 151037 104114 63233727
Cervical dysplasia 25.86 9.94 35 151146 3179 63334662
Kaposi's sarcoma 25.86 9.94 11 151170 157 63337684
Dry skin 25.81 9.94 61 151120 56826 63281015
Anorectal disorder 25.78 9.94 26 151155 1723 63336118
Disorientation 25.40 9.94 34 151147 39418 63298423
Tractional retinal detachment 25.32 9.94 8 151173 45 63337796
Deep vein thrombosis 25.27 9.94 108 151073 83692 63254149
Colectomy total 25.18 9.94 11 151170 168 63337673
Renal transplant failure 25.12 9.94 18 151163 744 63337097
International normalised ratio increased 25.12 9.94 45 151136 46380 63291461
Gait disturbance 25.10 9.94 297 150884 182881 63154960
Meningitis cryptococcal 25.08 9.94 23 151158 1354 63336487
Muscular dystrophy 25.03 9.94 8 151173 47 63337794
Congenital osteodystrophy 24.94 9.94 7 151174 24 63337817
Aplasia pure red cell 24.82 9.94 41 151140 4446 63333395
Carcinoid tumour pulmonary 24.82 9.94 15 151166 463 63337378
Chronic hepatitis 24.68 9.94 19 151162 877 63336964
Rebound effect 24.56 9.94 41 151140 4485 63333356
Device issue 24.50 9.94 13 151168 23768 63314073
Glomerulosclerosis 24.42 9.94 14 151167 391 63337450
Faecal calprotectin abnormal 24.29 9.94 9 151172 87 63337754
Muscle spasms 24.26 9.94 246 150935 155904 63181937
HELLP syndrome 24.19 9.94 20 151161 1024 63336817
Peripheral swelling 24.13 9.94 467 150714 265475 63072366
Meningoencephalitis viral 23.97 9.94 13 151168 325 63337516
Thrombocytopenia 23.95 9.94 237 150944 150920 63186921
Lethargy 23.89 9.94 62 151119 55945 63281896
