Stem definition | Drug id | CAS RN |
---|---|---|
uracil type antineoplastics | 26 | 51-21-8 |
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.01 mg/mL | Bocci G, Oprea TI, Benet LZ |
EoM (Fraction excreted unchanged in urine) | 5 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 92.25 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 28 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.23 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 26 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.64 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 0.12 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
April 25, 1962 | FDA | SPECTRUM PHARMS | |
Sept. 21, 2018 | PMDA | Kyowa Hakko Kirin Co., Ltd. |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Neutropenia | 2100.75 | 13.66 | 1770 | 80901 | 173235 | 63233116 |
Febrile neutropenia | 1119.22 | 13.66 | 1048 | 81623 | 117401 | 63288950 |
Mucosal inflammation | 1072.96 | 13.66 | 701 | 81970 | 46227 | 63360124 |
Neuropathy peripheral | 1043.75 | 13.66 | 990 | 81681 | 112677 | 63293674 |
Diarrhoea | 778.91 | 13.66 | 2361 | 80310 | 713005 | 62693346 |
Disease progression | 756.74 | 13.66 | 864 | 81807 | 121894 | 63284457 |
Thrombocytopenia | 654.19 | 13.66 | 891 | 81780 | 150266 | 63256085 |
Palmar-plantar erythrodysaesthesia syndrome | 595.65 | 13.66 | 372 | 82299 | 22643 | 63383708 |
Leukopenia | 589.56 | 13.66 | 609 | 82062 | 76681 | 63329670 |
Neurotoxicity | 581.81 | 13.66 | 329 | 82342 | 16661 | 63389690 |
Malignant neoplasm progression | 546.71 | 13.66 | 602 | 82069 | 81519 | 63324832 |
Dermatitis acneiform | 515.99 | 13.66 | 207 | 82464 | 4789 | 63401562 |
Skin toxicity | 489.22 | 13.66 | 196 | 82475 | 4518 | 63401833 |
Metastases to liver | 439.57 | 13.66 | 311 | 82360 | 23328 | 63383023 |
Vomiting | 420.86 | 13.66 | 1636 | 81035 | 557981 | 62848370 |
Bone marrow failure | 363.53 | 13.66 | 303 | 82368 | 28987 | 63377364 |
Nausea | 316.47 | 13.66 | 2043 | 80628 | 852428 | 62553923 |
Rheumatoid arthritis | 305.19 | 13.66 | 5 | 82666 | 253814 | 63152537 |
Neoplasm progression | 303.00 | 13.66 | 301 | 82370 | 36127 | 63370224 |
Metastases to lung | 302.17 | 13.66 | 195 | 82476 | 12555 | 63393796 |
Drug ineffective | 301.05 | 13.66 | 567 | 82104 | 1044198 | 62362153 |
Acute myeloid leukaemia | 299.03 | 13.66 | 217 | 82454 | 16930 | 63389421 |
Joint swelling | 297.68 | 13.66 | 38 | 82633 | 327628 | 63078723 |
Arteriospasm coronary | 288.11 | 13.66 | 128 | 82543 | 3840 | 63402511 |
Cardiotoxicity | 269 | 13.66 | 156 | 82515 | 8282 | 63398069 |
Paronychia | 261.35 | 13.66 | 133 | 82538 | 5432 | 63400919 |
Neutrophil count decreased | 259.50 | 13.66 | 343 | 82328 | 56063 | 63350288 |
Metastases to bone | 255.74 | 13.66 | 215 | 82456 | 20804 | 63385547 |
Polyneuropathy | 255.24 | 13.66 | 185 | 82486 | 14404 | 63391947 |
Arthralgia | 253.65 | 13.66 | 222 | 82449 | 569488 | 62836863 |
Stomatitis | 251.72 | 13.66 | 557 | 82114 | 138168 | 63268183 |
Abdominal discomfort | 246.09 | 13.66 | 58 | 82613 | 320827 | 63085524 |
Systemic lupus erythematosus | 243.58 | 13.66 | 6 | 82665 | 208912 | 63197439 |
Myelosuppression | 229.52 | 13.66 | 213 | 82458 | 23490 | 63382861 |
Metastasis | 223.30 | 13.66 | 117 | 82554 | 5080 | 63401271 |
Peripheral sensory neuropathy | 217.16 | 13.66 | 130 | 82541 | 7321 | 63399030 |
Haematotoxicity | 216.28 | 13.66 | 141 | 82530 | 9235 | 63397116 |
Product dose omission issue | 215.55 | 13.66 | 26 | 82645 | 234287 | 63172064 |
Gastrointestinal toxicity | 215.14 | 13.66 | 131 | 82540 | 7610 | 63398741 |
Contraindicated product administered | 213.48 | 13.66 | 19 | 82652 | 217629 | 63188722 |
Posterior reversible encephalopathy syndrome | 210.15 | 13.66 | 177 | 82494 | 17168 | 63389183 |
Swelling | 206.74 | 13.66 | 52 | 82619 | 275326 | 63131025 |
Anaemia | 205.08 | 13.66 | 840 | 81831 | 292590 | 63113761 |
Arthropathy | 204.24 | 13.66 | 31 | 82640 | 234761 | 63171590 |
Gastrointestinal perforation | 201.41 | 13.66 | 96 | 82575 | 3395 | 63402956 |
Pemphigus | 201.03 | 13.66 | 9 | 82662 | 183717 | 63222634 |
Interstitial lung disease | 200.75 | 13.66 | 319 | 82352 | 61589 | 63344762 |
Pain | 194.58 | 13.66 | 423 | 82248 | 740205 | 62666146 |
Ejection fraction decreased | 192.12 | 13.66 | 188 | 82483 | 22144 | 63384207 |
Cardiomyopathy | 191.84 | 13.66 | 169 | 82502 | 17415 | 63388936 |
Therapeutic product effect decreased | 191.81 | 13.66 | 16 | 82655 | 193171 | 63213180 |
Second primary malignancy | 189.34 | 13.66 | 122 | 82549 | 7831 | 63398520 |
Hyperammonaemia | 183.61 | 13.66 | 103 | 82568 | 5129 | 63401222 |
Acute promyelocytic leukaemia | 183.44 | 13.66 | 62 | 82609 | 865 | 63405486 |
Wound | 181.95 | 13.66 | 7 | 82664 | 163256 | 63243095 |
Laryngospasm | 180.00 | 13.66 | 85 | 82586 | 2943 | 63403408 |
Sinusitis | 179.64 | 13.66 | 38 | 82633 | 226615 | 63179736 |
Pulmonary embolism | 178.17 | 13.66 | 438 | 82233 | 116246 | 63290105 |
Glossodynia | 177.07 | 13.66 | 15 | 82656 | 178861 | 63227490 |
Weight increased | 169.24 | 13.66 | 64 | 82607 | 260728 | 63145623 |
Dehydration | 165.29 | 13.66 | 549 | 82122 | 172805 | 63233546 |
Product use issue | 160.97 | 13.66 | 44 | 82627 | 220476 | 63185875 |
Nasopharyngitis | 160.69 | 13.66 | 65 | 82606 | 254192 | 63152159 |
Decreased appetite | 159.98 | 13.66 | 699 | 81972 | 250353 | 63155998 |
Pyrexia | 159.10 | 13.66 | 1102 | 81569 | 469376 | 62936975 |
Hypokalaemia | 157.76 | 13.66 | 389 | 82282 | 103415 | 63302936 |
Abdominal pain | 157.51 | 13.66 | 777 | 81894 | 292679 | 63113672 |
Headache | 147.52 | 13.66 | 385 | 82286 | 632856 | 62773495 |
Asthenia | 147.44 | 13.66 | 928 | 81743 | 382676 | 63023675 |
Disease recurrence | 147.05 | 13.66 | 182 | 82489 | 27848 | 63378503 |
Fall | 146.93 | 13.66 | 177 | 82494 | 392157 | 63014194 |
Metastases to lymph nodes | 146.23 | 13.66 | 105 | 82566 | 8053 | 63398298 |
Paraesthesia | 139.83 | 13.66 | 486 | 82185 | 156480 | 63249871 |
Peripheral swelling | 139.52 | 13.66 | 87 | 82584 | 265855 | 63140496 |
Large intestine perforation | 131.42 | 13.66 | 100 | 82571 | 8382 | 63397969 |
Musculoskeletal stiffness | 130.71 | 13.66 | 39 | 82632 | 184579 | 63221772 |
Drug hypersensitivity | 129.72 | 13.66 | 128 | 82543 | 310559 | 63095792 |
Neutropenic sepsis | 129.61 | 13.66 | 132 | 82539 | 16306 | 63390045 |
Hypomagnesaemia | 126.36 | 13.66 | 171 | 82500 | 28566 | 63377785 |
Portal hypertension | 125.43 | 13.66 | 72 | 82599 | 3747 | 63402604 |
Discomfort | 124.76 | 13.66 | 32 | 82639 | 167342 | 63239009 |
Therapy partial responder | 123.44 | 13.66 | 106 | 82565 | 10552 | 63395799 |
Non-cirrhotic portal hypertension | 120.95 | 13.66 | 33 | 82638 | 208 | 63406143 |
Pain in extremity | 120.43 | 13.66 | 153 | 82518 | 331333 | 63075018 |
Enteritis | 120.32 | 13.66 | 94 | 82577 | 8192 | 63398159 |
General physical health deterioration | 117.87 | 13.66 | 547 | 82124 | 200855 | 63205496 |
Colorectal cancer metastatic | 117.38 | 13.66 | 40 | 82631 | 573 | 63405778 |
Proteinuria | 114.68 | 13.66 | 133 | 82538 | 19012 | 63387339 |
Hepatic enzyme increased | 110.56 | 13.66 | 63 | 82608 | 202265 | 63204086 |
Contusion | 109.33 | 13.66 | 30 | 82641 | 150014 | 63256337 |
Injection site pain | 108.63 | 13.66 | 19 | 82652 | 129781 | 63276570 |
Maternal exposure during pregnancy | 107.32 | 13.66 | 78 | 82593 | 219984 | 63186367 |
Helicobacter infection | 106.82 | 13.66 | 3 | 82668 | 92782 | 63313569 |
Neutropenic colitis | 106.08 | 13.66 | 60 | 82611 | 3035 | 63403316 |
Ascites | 105.61 | 13.66 | 190 | 82481 | 40538 | 63365813 |
Hyperammonaemic encephalopathy | 105.14 | 13.66 | 55 | 82616 | 2379 | 63403972 |
Death | 103.68 | 13.66 | 837 | 81834 | 373544 | 63032807 |
Psoriatic arthropathy | 101.67 | 13.66 | 4 | 82667 | 91516 | 63314835 |
Ileus | 99.64 | 13.66 | 109 | 82562 | 14616 | 63391735 |
Stress cardiomyopathy | 97.46 | 13.66 | 88 | 82583 | 9362 | 63396989 |
Pericarditis | 96.44 | 13.66 | 26 | 82645 | 131553 | 63274798 |
Intestinal perforation | 96.02 | 13.66 | 97 | 82574 | 11866 | 63394485 |
Depression | 95.34 | 13.66 | 70 | 82601 | 196422 | 63209929 |
Hypertransaminasaemia | 93.85 | 13.66 | 74 | 82597 | 6535 | 63399816 |
Condition aggravated | 93.08 | 13.66 | 245 | 82426 | 401972 | 63004379 |
Mobility decreased | 92.54 | 13.66 | 22 | 82649 | 121137 | 63285214 |
Duodenal ulcer perforation | 89.98 | 13.66 | 6 | 82665 | 87203 | 63319148 |
Migraine | 86.75 | 13.66 | 15 | 82656 | 103331 | 63303020 |
Drug intolerance | 85.11 | 13.66 | 171 | 82500 | 308490 | 63097861 |
Left ventricular dysfunction | 85.07 | 13.66 | 91 | 82580 | 11897 | 63394454 |
Arthritis | 84.77 | 13.66 | 23 | 82648 | 115898 | 63290453 |
Treatment failure | 84.16 | 13.66 | 81 | 82590 | 198962 | 63207389 |
Psoriasis | 84.10 | 13.66 | 8 | 82663 | 86949 | 63319402 |
Extravasation | 84.05 | 13.66 | 47 | 82624 | 2325 | 63404026 |
Cardiac failure | 82.79 | 13.66 | 280 | 82391 | 88862 | 63317489 |
Focal nodular hyperplasia | 81.68 | 13.66 | 30 | 82641 | 541 | 63405810 |
Pruritus | 81.46 | 13.66 | 223 | 82448 | 361230 | 63045121 |
Pancytopenia | 80.98 | 13.66 | 294 | 82377 | 96639 | 63309712 |
Influenza | 80.59 | 13.66 | 21 | 82650 | 108701 | 63297650 |
Dysarthria | 80.16 | 13.66 | 174 | 82497 | 42537 | 63363814 |
Oesophageal fistula | 79.15 | 13.66 | 22 | 82649 | 150 | 63406201 |
Breast cancer metastatic | 77.93 | 13.66 | 87 | 82584 | 11931 | 63394420 |
Drug abuse | 77.83 | 13.66 | 4 | 82667 | 72514 | 63333837 |
Lower respiratory tract infection | 76.95 | 13.66 | 38 | 82633 | 132269 | 63274082 |
Hospitalisation | 76.80 | 13.66 | 10 | 82661 | 85071 | 63321280 |
Device related thrombosis | 76.15 | 13.66 | 40 | 82631 | 1745 | 63404606 |
Osteoarthritis | 75.44 | 13.66 | 16 | 82655 | 95327 | 63311024 |
Loss of personal independence in daily activities | 73.63 | 13.66 | 18 | 82653 | 97272 | 63309079 |
Intestinal obstruction | 73.62 | 13.66 | 139 | 82532 | 30760 | 63375591 |
Anxiety | 72.28 | 13.66 | 107 | 82564 | 217434 | 63188917 |
Peritonitis | 72.27 | 13.66 | 100 | 82571 | 17054 | 63389297 |
Injection site erythema | 72.20 | 13.66 | 11 | 82660 | 83163 | 63323188 |
Cholangitis | 69.94 | 13.66 | 58 | 82613 | 5503 | 63400848 |
Bronchitis | 69.52 | 13.66 | 38 | 82633 | 124897 | 63281454 |
Haemolytic anaemia | 68.59 | 13.66 | 75 | 82596 | 10050 | 63396301 |
Metastases to peritoneum | 67.95 | 13.66 | 47 | 82624 | 3395 | 63402956 |
Injury | 67.60 | 13.66 | 8 | 82663 | 73239 | 63333112 |
Deep vein thrombosis | 67.33 | 13.66 | 251 | 82420 | 83549 | 63322802 |
Blister | 67.27 | 13.66 | 43 | 82628 | 129771 | 63276580 |
Type 2 diabetes mellitus | 67.06 | 13.66 | 4 | 82667 | 63864 | 63342487 |
Congestive cardiomyopathy | 64.60 | 13.66 | 58 | 82613 | 6124 | 63400227 |
Enterocutaneous fistula | 64.47 | 13.66 | 33 | 82638 | 1364 | 63404987 |
Rash pustular | 63.92 | 13.66 | 62 | 82609 | 7220 | 63399131 |
COVID-19 | 63.51 | 13.66 | 34 | 82637 | 113069 | 63293282 |
Intentional product misuse | 63.41 | 13.66 | 4 | 82667 | 60913 | 63345438 |
Colitis | 62.49 | 13.66 | 171 | 82500 | 48357 | 63357994 |
Sleep disorder | 61.90 | 13.66 | 15 | 82656 | 81551 | 63324800 |
Metastases to skin | 61.80 | 13.66 | 34 | 82637 | 1629 | 63404722 |
Leukoencephalopathy | 61.78 | 13.66 | 49 | 82622 | 4364 | 63401987 |
Intentional product use issue | 61.44 | 13.66 | 46 | 82625 | 127846 | 63278505 |
White blood cell count decreased | 61.19 | 13.66 | 349 | 82322 | 138755 | 63267596 |
Suicidal ideation | 59.68 | 13.66 | 6 | 82665 | 62415 | 63343936 |
Insomnia | 59.50 | 13.66 | 119 | 82552 | 215133 | 63191218 |
Wheezing | 59.41 | 13.66 | 25 | 82646 | 95570 | 63310781 |
Rectal perforation | 58.59 | 13.66 | 22 | 82649 | 423 | 63405928 |
Dihydropyrimidine dehydrogenase deficiency | 58.58 | 13.66 | 15 | 82656 | 71 | 63406280 |
Metastases to ovary | 57.97 | 13.66 | 22 | 82649 | 436 | 63405915 |
Pneumonia | 57.96 | 13.66 | 353 | 82318 | 456414 | 62949937 |
Trichomegaly | 57.90 | 13.66 | 15 | 82656 | 75 | 63406276 |
Splenomegaly | 57.79 | 13.66 | 72 | 82599 | 11085 | 63395266 |
Chills | 57.67 | 13.66 | 296 | 82375 | 113082 | 63293269 |
Troponin I increased | 57.42 | 13.66 | 36 | 82635 | 2202 | 63404149 |
Colony stimulating factor therapy | 57.42 | 13.66 | 20 | 82651 | 307 | 63406044 |
Gastrointestinal necrosis | 57.11 | 13.66 | 39 | 82632 | 2759 | 63403592 |
Hyperbilirubinaemia | 56.99 | 13.66 | 72 | 82599 | 11242 | 63395109 |
Immune thrombocytopenia | 56.09 | 13.66 | 69 | 82602 | 10487 | 63395864 |
Adverse drug reaction | 56.09 | 13.66 | 17 | 82654 | 79697 | 63326654 |
Disseminated intravascular coagulation | 56.06 | 13.66 | 94 | 82577 | 18957 | 63387394 |
Dizziness | 55.20 | 13.66 | 331 | 82340 | 429594 | 62976757 |
Ocular toxicity | 55.09 | 13.66 | 24 | 82647 | 686 | 63405665 |
Chronic obstructive pulmonary disease | 55.08 | 13.66 | 8 | 82663 | 62678 | 63343673 |
Mucosal toxicity | 54.54 | 13.66 | 20 | 82651 | 359 | 63405992 |
Breast cancer recurrent | 54.02 | 13.66 | 45 | 82626 | 4296 | 63402055 |
Haemolytic uraemic syndrome | 53.74 | 13.66 | 36 | 82635 | 2467 | 63403884 |
Urticaria | 53.66 | 13.66 | 83 | 82588 | 165719 | 63240632 |
Tumour perforation | 53.62 | 13.66 | 15 | 82656 | 105 | 63406246 |
Thrombocytopenic purpura | 53.24 | 13.66 | 29 | 82642 | 1362 | 63404989 |
Suicide attempt | 53.00 | 13.66 | 8 | 82663 | 60910 | 63345441 |
Metastases to pleura | 52.37 | 13.66 | 30 | 82641 | 1555 | 63404796 |
Septic shock | 52.21 | 13.66 | 198 | 82473 | 66431 | 63339920 |
Carcinoembryonic antigen increased | 51.96 | 13.66 | 31 | 82640 | 1734 | 63404617 |
Cholinergic syndrome | 51.88 | 13.66 | 21 | 82650 | 497 | 63405854 |
Asthma | 51.50 | 13.66 | 54 | 82617 | 127507 | 63278844 |
Memory impairment | 50.72 | 13.66 | 37 | 82634 | 104221 | 63302130 |
Large intestinal obstruction | 48.94 | 13.66 | 33 | 82638 | 2286 | 63404065 |
Nodular regenerative hyperplasia | 48.92 | 13.66 | 20 | 82651 | 486 | 63405865 |
Sepsis | 48.75 | 13.66 | 354 | 82317 | 152769 | 63253582 |
Feeling abnormal | 48.29 | 13.66 | 74 | 82597 | 148318 | 63258033 |
Aortitis | 48.21 | 13.66 | 25 | 82646 | 1062 | 63405289 |
Confusional state | 48.00 | 13.66 | 153 | 82518 | 236227 | 63170124 |
Stress | 47.84 | 13.66 | 14 | 82657 | 67153 | 63339198 |
Febrile bone marrow aplasia | 47.44 | 13.66 | 53 | 82618 | 7272 | 63399079 |
Subacute cutaneous lupus erythematosus | 47.32 | 13.66 | 34 | 82637 | 2609 | 63403742 |
Hyperthermia | 47.28 | 13.66 | 59 | 82612 | 9097 | 63397254 |
Fluid retention | 47.24 | 13.66 | 10 | 82661 | 59676 | 63346675 |
Myelodysplastic syndrome | 47.09 | 13.66 | 81 | 82590 | 16673 | 63389678 |
Drug interaction | 46.74 | 13.66 | 148 | 82523 | 228983 | 63177368 |
Injection site reaction | 45.92 | 13.66 | 10 | 82661 | 58514 | 63347837 |
Metastases to central nervous system | 45.89 | 13.66 | 70 | 82601 | 13035 | 63393316 |
Embolism | 45.80 | 13.66 | 54 | 82617 | 7852 | 63398499 |
Agranulocytosis | 45.57 | 13.66 | 101 | 82570 | 25033 | 63381318 |
Dysgeusia | 45.37 | 13.66 | 149 | 82522 | 46561 | 63359790 |
Epistaxis | 44.29 | 13.66 | 200 | 82471 | 72525 | 63333826 |
Malignant respiratory tract neoplasm | 44.25 | 13.66 | 11 | 82660 | 45 | 63406306 |
Red blood cell sedimentation rate increased | 42.64 | 13.66 | 4 | 82667 | 43978 | 63362373 |
Administration site extravasation | 42.24 | 13.66 | 22 | 82649 | 943 | 63405408 |
Injection site swelling | 41.96 | 13.66 | 6 | 82665 | 47566 | 63358785 |
Acute coronary syndrome | 41.12 | 13.66 | 58 | 82613 | 10068 | 63396283 |
Hypophagia | 41.09 | 13.66 | 111 | 82560 | 31148 | 63375203 |
Nasal congestion | 41.07 | 13.66 | 17 | 82654 | 65643 | 63340708 |
Hormone receptor positive breast cancer | 40.94 | 13.66 | 18 | 82653 | 526 | 63405825 |
Osteonecrosis of jaw | 40.56 | 13.66 | 119 | 82552 | 35004 | 63371347 |
Gait disturbance | 40.45 | 13.66 | 114 | 82557 | 183064 | 63223287 |
Myocarditis | 40.25 | 13.66 | 58 | 82613 | 10267 | 63396084 |
Incorrect dose administered | 40.05 | 13.66 | 14 | 82657 | 59954 | 63346397 |
Adverse event | 39.88 | 13.66 | 19 | 82652 | 67540 | 63338811 |
Aortic thrombosis | 39.55 | 13.66 | 22 | 82649 | 1077 | 63405274 |
Dysentery | 39.48 | 13.66 | 21 | 82650 | 940 | 63405411 |
Splenic artery thrombosis | 39.11 | 13.66 | 10 | 82661 | 47 | 63406304 |
Factor VII deficiency | 38.88 | 13.66 | 9 | 82662 | 25 | 63406326 |
Short-bowel syndrome | 38.85 | 13.66 | 17 | 82654 | 491 | 63405860 |
Aplasia | 38.77 | 13.66 | 37 | 82634 | 4222 | 63402129 |
Cataract | 38.65 | 13.66 | 13 | 82658 | 57040 | 63349311 |
Steatohepatitis | 38.12 | 13.66 | 18 | 82653 | 623 | 63405728 |
Dermatitis | 37.59 | 13.66 | 74 | 82597 | 16884 | 63389467 |
Rash | 37.49 | 13.66 | 510 | 82161 | 560361 | 62845990 |
Skin fissures | 37.32 | 13.66 | 59 | 82612 | 11329 | 63395022 |
Hydrothorax | 37.28 | 13.66 | 20 | 82651 | 911 | 63405440 |
Overdose | 36.85 | 13.66 | 58 | 82613 | 115020 | 63291331 |
Stridor | 36.81 | 13.66 | 33 | 82638 | 3477 | 63402874 |
Venous pressure jugular decreased | 36.57 | 13.66 | 9 | 82662 | 35 | 63406316 |
Encephalopathy | 36.44 | 13.66 | 122 | 82549 | 38498 | 63367853 |
Sedation | 36.40 | 13.66 | 4 | 82667 | 38805 | 63367546 |
Pharyngeal dyskinesia | 36.37 | 13.66 | 9 | 82662 | 36 | 63406315 |
Xerosis | 36.28 | 13.66 | 20 | 82651 | 962 | 63405389 |
Jugular vein thrombosis | 36.08 | 13.66 | 31 | 82640 | 3087 | 63403264 |
Balance disorder | 36.07 | 13.66 | 34 | 82637 | 84388 | 63321963 |
Device related infection | 35.84 | 13.66 | 88 | 82583 | 23304 | 63383047 |
Hepatic failure | 35.76 | 13.66 | 115 | 82556 | 35541 | 63370810 |
Cystitis radiation | 35.75 | 13.66 | 10 | 82661 | 70 | 63406281 |
Bladder tamponade | 35.63 | 13.66 | 10 | 82661 | 71 | 63406280 |
Subileus | 35.56 | 13.66 | 31 | 82640 | 3148 | 63403203 |
Hypertensive crisis | 35.46 | 13.66 | 68 | 82603 | 15218 | 63391133 |
Folliculitis | 35.45 | 13.66 | 24 | 82647 | 70293 | 63336058 |
Subclavian vein thrombosis | 35.42 | 13.66 | 25 | 82646 | 1865 | 63404486 |
Toxic leukoencephalopathy | 35.41 | 13.66 | 18 | 82653 | 733 | 63405618 |
Heart rate decreased | 35.31 | 13.66 | 8 | 82663 | 45552 | 63360799 |
Abortion spontaneous | 35.18 | 13.66 | 9 | 82662 | 47186 | 63359165 |
White blood cell count abnormal | 35.11 | 13.66 | 42 | 82629 | 6200 | 63400151 |
Somnolence | 34.64 | 13.66 | 118 | 82553 | 178567 | 63227784 |
Proctalgia | 34.19 | 13.66 | 41 | 82630 | 6069 | 63400282 |
Miller Fisher syndrome | 33.95 | 13.66 | 10 | 82661 | 86 | 63406265 |
Upper respiratory tract infection | 33.94 | 13.66 | 34 | 82637 | 82013 | 63324338 |
Tumour ulceration | 33.77 | 13.66 | 12 | 82659 | 196 | 63406155 |
Dysaesthesia | 33.56 | 13.66 | 35 | 82636 | 4443 | 63401908 |
Illness | 33.55 | 13.66 | 11 | 82660 | 49048 | 63357303 |
Pleural effusion | 33.48 | 13.66 | 222 | 82449 | 92988 | 63313363 |
Nephritis bacterial | 33.39 | 13.66 | 8 | 82663 | 27 | 63406324 |
Anastomotic leak | 33.39 | 13.66 | 15 | 82656 | 462 | 63405889 |
Ear infection | 33.28 | 13.66 | 5 | 82666 | 38208 | 63368143 |
Neuromyotonia | 33.22 | 13.66 | 9 | 82662 | 55 | 63406296 |
Gastric varices haemorrhage | 33.11 | 13.66 | 11 | 82660 | 145 | 63406206 |
Organising pneumonia | 32.72 | 13.66 | 39 | 82632 | 5737 | 63400614 |
Liver abscess | 32.27 | 13.66 | 28 | 82643 | 2826 | 63403525 |
Rhabdomyolysis | 31.60 | 13.66 | 9 | 82662 | 43942 | 63362409 |
Tumour lysis syndrome | 31.45 | 13.66 | 48 | 82623 | 8942 | 63397409 |
Small intestinal obstruction | 31.36 | 13.66 | 72 | 82599 | 18265 | 63388086 |
Venoocclusive liver disease | 31.34 | 13.66 | 35 | 82636 | 4800 | 63401551 |
Joint range of motion decreased | 31.30 | 13.66 | 3 | 82668 | 32425 | 63373926 |
Acute lymphocytic leukaemia | 31.14 | 13.66 | 26 | 82645 | 2490 | 63403861 |
Tongue oedema | 31.11 | 13.66 | 34 | 82637 | 4552 | 63401799 |
Unevaluable event | 31.03 | 13.66 | 14 | 82657 | 51372 | 63354979 |
Venous thrombosis | 30.95 | 13.66 | 35 | 82636 | 4867 | 63401484 |
Infusion related hypersensitivity reaction | 30.76 | 13.66 | 12 | 82659 | 257 | 63406094 |
Respiratory failure | 30.42 | 13.66 | 232 | 82439 | 101626 | 63304725 |
Metastases to meninges | 30.37 | 13.66 | 26 | 82645 | 2576 | 63403775 |
Metastases to chest wall | 30.27 | 13.66 | 15 | 82656 | 578 | 63405773 |
Portal vein thrombosis | 30.13 | 13.66 | 26 | 82645 | 2604 | 63403747 |
Platelet count decreased | 30.07 | 13.66 | 256 | 82415 | 115866 | 63290485 |
Atypical haemolytic uraemic syndrome | 30.02 | 13.66 | 16 | 82655 | 719 | 63405632 |
Vena cava thrombosis | 30.01 | 13.66 | 24 | 82647 | 2163 | 63404188 |
Varices oesophageal | 29.90 | 13.66 | 28 | 82643 | 3120 | 63403231 |
Cachexia | 29.73 | 13.66 | 37 | 82634 | 5689 | 63400662 |
Metastases to reproductive organ | 29.72 | 13.66 | 6 | 82665 | 6 | 63406345 |
Hepatic lesion | 29.70 | 13.66 | 34 | 82637 | 4791 | 63401560 |
Adenocarcinoma | 29.50 | 13.66 | 27 | 82644 | 2923 | 63403428 |
Wrong technique in product usage process | 29.19 | 13.66 | 23 | 82648 | 62317 | 63344034 |
Enterocolitis | 28.97 | 13.66 | 43 | 82628 | 7815 | 63398536 |
Gastrooesophageal reflux disease | 28.94 | 13.66 | 50 | 82621 | 95589 | 63310762 |
Female genital tract fistula | 28.79 | 13.66 | 42 | 82629 | 7517 | 63398834 |
Tumour necrosis | 28.40 | 13.66 | 16 | 82655 | 803 | 63405548 |
Night sweats | 28.40 | 13.66 | 14 | 82657 | 48800 | 63357551 |
Malignant pleural effusion | 28.32 | 13.66 | 25 | 82646 | 2581 | 63403770 |
Gait inability | 28.17 | 13.66 | 17 | 82654 | 52942 | 63353409 |
Renal salt-wasting syndrome | 27.97 | 13.66 | 12 | 82659 | 330 | 63406021 |
Infusion related reaction | 27.90 | 13.66 | 196 | 82475 | 245325 | 63161026 |
Acute interstitial pneumonitis | 27.84 | 13.66 | 15 | 82656 | 689 | 63405662 |
Ileal perforation | 27.77 | 13.66 | 13 | 82658 | 441 | 63405910 |
Bursitis | 27.73 | 13.66 | 7 | 82664 | 37034 | 63369317 |
Nicotinic acid deficiency | 27.67 | 13.66 | 8 | 82663 | 64 | 63406287 |
Conjunctival filtering bleb leak | 27.64 | 13.66 | 6 | 82665 | 11 | 63406340 |
Acute abdomen | 27.63 | 13.66 | 20 | 82651 | 1553 | 63404798 |
Pregnancy | 27.50 | 13.66 | 7 | 82664 | 36829 | 63369522 |
ECG signs of myocardial ischaemia | 27.45 | 13.66 | 8 | 82663 | 66 | 63406285 |
Blood pressure fluctuation | 27.38 | 13.66 | 13 | 82658 | 46304 | 63360047 |
Metastases to spine | 27.28 | 13.66 | 27 | 82644 | 3222 | 63403129 |
Road traffic accident | 27.28 | 13.66 | 7 | 82664 | 36625 | 63369726 |
Osteonecrosis | 27.27 | 13.66 | 82 | 82589 | 24448 | 63381903 |
Dry skin | 27.17 | 13.66 | 146 | 82525 | 56741 | 63349610 |
Adenocarcinoma of colon | 27.17 | 13.66 | 24 | 82647 | 2480 | 63403871 |
Metastases to the mediastinum | 26.88 | 13.66 | 13 | 82658 | 475 | 63405876 |
Emotional distress | 26.71 | 13.66 | 5 | 82666 | 32544 | 63373807 |
Multiple organ dysfunction syndrome | 26.67 | 13.66 | 145 | 82526 | 56607 | 63349744 |
