thiamine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
2832 59-43-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • thiamine
  • vitamin B1
  • thiamine hydrochloride
  • thiamine mononitrate
  • thiamine (vit B1)
  • thiamine HCl
3-((4-Amino-2-methyl-5-pyrimidinyl)methyl)-5-(2- hydroxyethyl)-4-methylthiazolium chloride.
  • Molecular weight: 265.35
  • Formula: C12H17N4OS
  • CLOGP: -5.67
  • LIPINSKI: 0
  • HAC: 5
  • HDO: 2
  • TPSA: 75.91
  • ALOGS: -4.29
  • ROTB: 4

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
50 mg O
50 mg P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 3 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 500 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 90 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 5.55 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 4.50 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
Dec. 29, 1993 FDA HOSPIRA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Pemphigus 1726.75 10.32 4403 535873 179323 62769423
Systemic lupus erythematosus 1626.69 10.32 4671 535605 204247 62744499
Glossodynia 1439.36 10.32 4048 536228 174828 62773918
Hand deformity 1172.81 10.32 3495 536781 155962 62792784
Arthropathy 1089.69 10.32 4416 535860 230376 62718370
Abdominal discomfort 1010.41 10.32 5387 534889 315498 62633248
Alopecia 1001.29 10.32 5575 534701 331961 62616785
Wound 971.12 10.32 3327 536949 159936 62788810
Completed suicide 941.64 10.32 80 540196 145593 62803153
Maternal exposure during pregnancy 866.53 10.32 3939 536337 216123 62732623
Rheumatoid arthritis 866.17 10.32 4359 535917 249460 62699286
Synovitis 768.86 10.32 3390 536886 183528 62765218
Toxicity to various agents 738.36 10.32 612 539664 246638 62702108
Anti-cyclic citrullinated peptide antibody positive 733.79 10.32 2417 537859 113795 62834951
Pericarditis 726.52 10.32 2617 537659 128962 62819784
Discomfort 722.28 10.32 3080 537196 164294 62784452
Swelling 719.98 10.32 4401 535875 270977 62677769
Contraindicated product administered 689.46 10.32 3662 536614 213986 62734760
Infusion related reaction 656.28 10.32 3947 536329 241574 62707172
Joint swelling 650.51 10.32 4892 535384 322774 62625972
Pain 565.23 10.32 9134 531142 731494 62217252
Death 524.54 10.32 1546 538730 372835 62575911
Duodenal ulcer perforation 461.22 10.32 1711 538565 85498 62863248
Rheumatoid factor positive 452.24 10.32 1663 538613 82743 62866003
Helicobacter infection 447.66 10.32 1768 538508 91017 62857729
Product use issue 431.63 10.32 3283 536993 217237 62731509
Drug interaction 399.42 10.32 845 539431 228286 62720460
Intentional overdose 398.70 10.32 74 540202 74078 62874668
Hepatic enzyme increased 393.55 10.32 3008 537268 199320 62749426
Drug abuse 373.94 10.32 80 540196 72438 62876308
Arthralgia 368.24 10.32 6846 533430 562864 62385882
Psoriatic arthropathy 335.76 10.32 1606 538670 89914 62858832
Musculoskeletal stiffness 331.05 10.32 2694 537582 181924 62766822
Therapeutic product effect decreased 313.05 10.32 2756 537520 190431 62758315
Febrile neutropenia 297.80 10.32 341 539935 118108 62830638
Drug intolerance 295.69 10.32 3964 536312 304697 62644049
Exposure during pregnancy 286.50 10.32 2284 537992 153263 62795483
Suicide attempt 255.65 10.32 99 540177 60819 62887927
Treatment failure 255.09 10.32 2703 537573 196340 62752406
Depressed level of consciousness 245.83 10.32 110 540166 61968 62886778
Hip arthroplasty 241.98 10.32 923 539353 46723 62902023
Knee arthroplasty 234.53 10.32 999 539277 53207 62895539
Hypersensitivity 222.83 10.32 3613 536663 289072 62659674
Overdose 220.56 10.32 401 539875 114677 62834069
Malignant neoplasm progression 217.91 10.32 226 540050 81895 62866851
Cardiac arrest 211.06 10.32 287 539989 92258 62856488
Acute kidney injury 205.74 10.32 1354 538922 262061 62686685
Rheumatic fever 202.58 10.32 815 539461 42296 62906450
Disease progression 197.96 10.32 472 539804 122286 62826460
Impaired healing 196.01 10.32 1519 538757 101023 62847723
Nasopharyngitis 186.90 10.32 3121 537155 251136 62697610
Neutropenia 183.96 10.32 814 539462 174191 62774555
Constipation 178.27 10.32 1151 539125 223792 62724954
Swollen joint count increased 176.98 10.32 691 539585 35363 62913383
Sedation 166.29 10.32 61 540215 38748 62909998
Blister 162.48 10.32 1755 538521 128059 62820687
Folliculitis 161.68 10.32 1089 539187 69228 62879518
Red blood cell sedimentation rate abnormal 160.88 10.32 450 539826 19332 62929414
Muscle injury 157.50 10.32 1024 539252 64321 62884425
Lactic acidosis 152.91 10.32 67 540209 38220 62910526
Nausea 150.21 10.32 5853 534423 848618 62100128
Fatigue 147.97 10.32 9089 531187 878939 62069807
Bradycardia 146.78 10.32 248 540028 72979 62875767
Cardiac failure 141.12 10.32 346 539930 88796 62859950
Hypotension 140.94 10.32 1561 538715 271043 62677703
Sleep disorder due to general medical condition, insomnia type 139.40 10.32 840 539436 51377 62897369
Sickle cell anaemia with crisis 137.97 10.32 210 540066 5793 62942953
Somnolence 134.64 10.32 928 539348 177757 62770989
Drug hypersensitivity 134.26 10.32 1849 538427 308838 62639908
Rash 131.60 10.32 5931 534345 554940 62393806
Renal failure 130.49 10.32 536 539740 117116 62831630
Irritable bowel syndrome 128.80 10.32 1167 539109 81245 62867501
Hyponatraemia 125.86 10.32 507 539769 111393 62837353
Respiratory arrest 124.37 10.32 61 540215 32584 62916162
Sopor 123.76 10.32 20 540256 22144 62926602
C-reactive protein abnormal 123.34 10.32 742 539534 45354 62903392
Drug reaction with eosinophilia and systemic symptoms 123.29 10.32 67 540209 33769 62914977
Electrocardiogram QT prolonged 122.67 10.32 198 540078 59332 62889414
Rhabdomyolysis 122.27 10.32 116 540160 43835 62904911
Neoplasm progression 121.68 10.32 80 540196 36348 62912398
Hyperhidrosis 121.65 10.32 488 539788 107348 62841398
Agitation 119.19 10.32 203 540073 59554 62889192
Intentional self-injury 117.69 10.32 36 540240 25651 62923095
Diarrhoea 117.55 10.32 4937 535339 710429 62238317
Lower respiratory tract infection 116.94 10.32 1676 538600 130631 62818115
Blood cholesterol increased 116.58 10.32 1269 539007 92763 62855983
Asthenia 115.09 10.32 2439 537837 381165 62567581
Osteoarthritis 113.76 10.32 1277 538999 94066 62854680
Anxiety 110.29 10.32 1251 539025 216290 62732456
Dyspnoea 109.21 10.32 4561 535715 656752 62291994
Cardio-respiratory arrest 107.79 10.32 217 540059 59742 62889004
Tremor 107.57 10.32 671 539605 131568 62817178
Vomiting 105.37 10.32 3800 536476 555817 62392929
Syncope 103.77 10.32 580 539696 116805 62831941
Tachycardia 103.26 10.32 586 539690 117570 62831176
Liver injury 101.80 10.32 871 539405 59649 62889097
Condition aggravated 100.05 10.32 4280 535996 397937 62550809
Arthritis 98.70 10.32 1459 538817 114462 62834284
Serotonin syndrome 98.53 10.32 61 540215 28621 62920125
Pregnancy 97.31 10.32 591 539685 36245 62912501
Type 2 diabetes mellitus 97.04 10.32 899 539377 62969 62885777
Psoriasis 96.28 10.32 1148 539128 85809 62862937
Thrombocytopenia 95.08 10.32 825 539451 150332 62798414
Cognitive disorder 93.65 10.32 210 540066 55605 62893141
Hypoglycaemia 90.53 10.32 239 540037 59826 62888920
Fibromyalgia 90.49 10.32 1065 539211 79355 62869391
Anaemia 87.82 10.32 1866 538410 291564 62657182
Intentional product misuse 87.61 10.32 248 540028 60669 62888077
No adverse event 86.92 10.32 136 540140 41269 62907477
Sedation complication 85.50 10.32 9 540267 13813 62934933
Coma 84.01 10.32 274 540002 64090 62884656
Renal impairment 83.95 10.32 426 539850 87929 62860817
Hepatic function abnormal 82.83 10.32 117 540159 37025 62911721
Drug resistance 82.70 10.32 46 540230 22887 62925859
Live birth 82.08 10.32 433 539843 25197 62923549
Orthostatic hypotension 81.55 10.32 113 540163 36047 62912699
Macular degeneration 80.78 10.32 54 540222 24322 62924424
Asthma 80.31 10.32 696 539580 126865 62821881
Contusion 79.33 10.32 1752 538524 148292 62800454
Intentional product use issue 79.32 10.32 1529 538747 126363 62822383
Hyperglycaemia 79.18 10.32 147 540129 41720 62907026
Drug dependence 78.79 10.32 56 540220 24427 62924319
Peripheral swelling 78.18 10.32 2882 537394 263060 62685686
Abortion spontaneous 77.16 10.32 675 539601 46520 62902226
Joint effusion 76.55 10.32 318 539958 16742 62932004
Ill-defined disorder 76.38 10.32 1046 539230 80709 62868037
Multiple sclerosis relapse 76.05 10.32 189 540087 48289 62900457
Multiple organ dysfunction syndrome 75.18 10.32 240 540036 56512 62892234
Myalgia 74.07 10.32 843 539433 145686 62803060
Drug ineffective for unapproved indication 73.31 10.32 110 540166 33953 62914793
Drug withdrawal syndrome 73.07 10.32 74 540202 27120 62921626
Creatinine renal clearance decreased 72.67 10.32 24 540252 16284 62932462
Device expulsion 72.08 10.32 116 540160 34806 62913940
Metabolic acidosis 72.05 10.32 174 540102 44895 62903851
Blood pressure diastolic abnormal 71.59 10.32 279 539997 14263 62934483
Respiratory failure 71.35 10.32 540 539736 101318 62847428
Blood pressure systolic abnormal 70.99 10.32 263 540013 13123 62935623
Blood pressure fluctuation 70.88 10.32 653 539623 45664 62903082
Altered state of consciousness 70.87 10.32 66 540210 25164 62923582
Dizziness 70.79 10.32 2965 537311 426960 62521786
Neuropathy peripheral 70.31 10.32 623 539653 113044 62835702
Product quality issue 69.55 10.32 124 540152 35741 62913005
Seizure 69.43 10.32 757 539519 131877 62816869
Hepatic failure 69.39 10.32 123 540153 35533 62913213
Angioedema 69.17 10.32 195 540081 47770 62900976
Metastases to bone 69.07 10.32 47 540229 20972 62927774
Hepatocellular injury 68.58 10.32 79 540197 27302 62921444
Chest discomfort 67.46 10.32 604 539672 109365 62839381
Anaphylactic reaction 67.26 10.32 311 539965 65789 62882957
Hypoxia 67.15 10.32 271 540005 59521 62889225
Cardiac failure congestive 67.15 10.32 485 539791 91948 62856798
Blood glucose increased 67.05 10.32 427 539849 83329 62865417
Neutrophil count decreased 66.32 10.32 251 540025 56155 62892591
Foot deformity 66.19 10.32 435 539841 27418 62921328
Cytomegalovirus infection 66.02 10.32 49 540227 20903 62927843
Drug ineffective 65.99 10.32 9986 530290 1034779 61913967
Disability assessment scale score increased 65.85 10.32 107 540169 3126 62945620
Cholestasis 65.36 10.32 93 540183 29341 62919405
Palmar-plantar erythrodysaesthesia syndrome 64.89 10.32 60 540216 22955 62925791
Red blood cell sedimentation rate increased 64.26 10.32 614 539662 43368 62905378
Sinusitis 64.12 10.32 2446 537830 224207 62724539
Balance disorder 62.77 10.32 440 539836 83982 62864764
Hyperkalaemia 62.56 10.32 243 540033 53960 62894786
Leukopenia 62.40 10.32 393 539883 76897 62871849
Vision blurred 62.19 10.32 492 539784 91432 62857314
Hallucination 61.21 10.32 249 540027 54568 62894178
Ejection fraction decreased 60.88 10.32 60 540216 22272 62926474
Basal cell carcinoma 60.46 10.32 427 539849 27564 62921182
Osteonecrosis of jaw 59.86 10.32 131 540145 34992 62913754
Dehydration 59.82 10.32 1076 539200 172278 62776468
Product use in unapproved indication 59.47 10.32 1119 539157 177961 62770785
Anaphylactic shock 59.39 10.32 68 540208 23565 62925181
Encephalopathy 57.94 10.32 154 540122 38466 62910280
Poisoning 57.91 10.32 22 540254 13678 62935068
Feeling abnormal 57.42 10.32 902 539374 147490 62801256
Diabetic ketoacidosis 57.17 10.32 54 540222 20451 62928295
Injection site erythema 56.99 10.32 1010 539266 82164 62866582
Loss of consciousness 56.81 10.32 687 539589 117434 62831312
Grip strength decreased 56.61 10.32 354 539922 21933 62926813
Insomnia 56.41 10.32 1397 538879 213855 62734891
Blood creatine phosphokinase increased 54.80 10.32 110 540166 30320 62918426
Blood pressure systolic increased 54.78 10.32 631 539645 46766 62901980
Myocardial infarction 54.76 10.32 564 539712 99329 62849417
Juvenile idiopathic arthritis 54.53 10.32 100 540176 3226 62945520
Pulmonary fibrosis 54.38 10.32 548 539728 39261 62909485
Weight increased 54.34 10.32 2727 537549 258065 62690681
Mydriasis 54.33 10.32 17 540259 11939 62936807
COVID-19 54.32 10.32 658 539618 112445 62836301
Cytokine release syndrome 54.14 10.32 27 540249 14287 62934459
Infection 53.81 10.32 2425 537851 226748 62721998
Restlessness 53.44 10.32 106 540170 29347 62919399
Osteoporosis 53.30 10.32 733 539543 56605 62892141
Stomatitis 53.26 10.32 1552 538724 137173 62811573
Wrong technique in product usage process 52.93 10.32 312 539964 62028 62886718
Blood calcium decreased 52.61 10.32 90 540186 26361 62922385
Bone erosion 52.47 10.32 293 539983 17424 62931322
Gamma-glutamyltransferase increased 51.58 10.32 135 540141 33896 62914850
Hypokalaemia 51.35 10.32 600 539676 103204 62845542
Shock 51.24 10.32 75 540201 23388 62925358
Metastases to liver 51.20 10.32 76 540200 23563 62925183
Suicidal ideation 51.11 10.32 316 539960 62105 62886641
White blood cell count decreased 51.01 10.32 854 539422 138250 62810496
Joint laxity 50.80 10.32 82 540194 2382 62946364
Blood pressure decreased 50.76 10.32 334 539942 64688 62884058
Extrapyramidal disorder 50.33 10.32 25 540251 13259 62935487
Respiratory depression 50.19 10.32 27 540249 13688 62935058
Disseminated intravascular coagulation 49.87 10.32 53 540223 18998 62929748
Ventricular tachycardia 49.65 10.32 58 540218 19921 62928825
Disturbance in attention 49.53 10.32 163 540113 38026 62910720
Torsade de pointes 49.28 10.32 26 540250 13325 62935421
Joint range of motion decreased 48.51 10.32 455 539821 31973 62916773
Cerebral haemorrhage 48.04 10.32 120 540156 30609 62918137
Caesarean section 48.02 10.32 278 539998 16754 62931992
Dysphagia 47.79 10.32 502 539774 88083 62860663
Joint destruction 47.70 10.32 139 540137 6113 62942633
Platelet count decreased 47.60 10.32 698 539578 115424 62833322
Drug level increased 47.42 10.32 75 540201 22661 62926085
Premature labour 46.95 10.32 221 540055 12283 62936463
Injection site reaction 46.84 10.32 729 539547 57795 62890951
Drug tolerance decreased 45.92 10.32 280 539996 17193 62931553
Urticaria 45.64 10.32 1068 539208 164734 62784012
Loss of personal independence in daily activities 45.53 10.32 1117 539159 96173 62852573
Inflammation 45.47 10.32 967 539309 81306 62867440
Accidental exposure to product 45.24 10.32 104 540172 27301 62921445
Palpitations 45.13 10.32 681 539595 112089 62836657
Hypothermia 45.12 10.32 30 540246 13551 62935195
Pulmonary embolism 44.88 10.32 710 539566 115974 62832772
Myelosuppression 44.14 10.32 84 540192 23619 62925127
Respiratory disorder 43.96 10.32 177 540099 38905 62909841
Disorientation 43.55 10.32 180 540096 39272 62909474
C-reactive protein increased 43.02 10.32 1083 539193 93624 62855122
Muscle spasticity 42.57 10.32 75 540201 21719 62927027
Neurotoxicity 42.57 10.32 49 540227 16941 62931805
Abnormal behaviour 42.52 10.32 73 540203 21353 62927393
Polyarthritis 42.33 10.32 185 540091 9961 62938785
Mental status changes 42.27 10.32 183 540093 39416 62909330
Injection site pruritus 42.03 10.32 577 539699 44539 62904207
Fluid retention 41.98 10.32 316 539960 59370 62889376
Akathisia 41.57 10.32 13 540263 9133 62939613
Device difficult to use 41.53 10.32 29 540247 12767 62935979
Emotional distress 41.48 10.32 140 540136 32409 62916337
Blood alkaline phosphatase increased 41.47 10.32 206 540070 42761 62905985
Speech disorder 40.83 10.32 192 540084 40437 62908309
Unresponsive to stimuli 40.71 10.32 149 540127 33667 62915079
Posterior reversible encephalopathy syndrome 40.33 10.32 53 540223 17292 62931454
Flushing 40.31 10.32 426 539850 74661 62874085
Vertigo 39.82 10.32 322 539954 59565 62889181
Acute hepatic failure 39.62 10.32 59 540217 18268 62930478
Ascites 39.46 10.32 195 540081 40533 62908213
Chronic kidney disease 39.18 10.32 226 540050 45172 62903574
Disability 39.11 10.32 279 539997 18068 62930678
Depression 38.93 10.32 1325 538951 195167 62753579
Pain in jaw 38.91 10.32 214 540062 43282 62905464
Polyneuropathy 38.85 10.32 40 540236 14549 62934197
Blood bilirubin increased 38.82 10.32 173 540103 36967 62911779
Stress cardiomyopathy 38.59 10.32 16 540260 9434 62939312
Thrombotic microangiopathy 38.35 10.32 21 540255 10540 62938206
Dysarthria 38.28 10.32 210 540066 42501 62906245
Blood pressure diastolic decreased 38.28 10.32 327 539949 22379 62926367
Disease recurrence 38.20 10.32 117 540159 27913 62920833
Gestational diabetes 38.06 10.32 157 540119 8239 62940507
Foetal exposure during pregnancy 38.05 10.32 428 539848 31534 62917212
Rheumatoid nodule 37.81 10.32 263 540013 16892 62931854
Neck deformity 37.62 10.32 66 540210 2055 62946691
Parkinsonism 37.55 10.32 21 540255 10418 62938328
Diabetes mellitus inadequate control 37.49 10.32 44 540232 15082 62933664
Schizophrenia 37.30 10.32 19 540257 9933 62938813
Sepsis 37.11 10.32 1005 539271 152118 62796628
Toxic skin eruption 37.03 10.32 33 540243 12852 62935894
Hypomania 36.98 10.32 5 540271 6325 62942421
Respiratory distress 36.79 10.32 156 540120 33795 62914951
Hepatotoxicity 36.66 10.32 176 540100 36865 62911881
Multiple fractures 36.61 10.32 158 540118 8460 62940286
Exposure to toxic agent 36.26 10.32 3 540273 5584 62943162
Withdrawal syndrome 36.25 10.32 72 540204 19925 62928821
Product administration error 36.17 10.32 86 540190 22311 62926435
Bone pain 35.78 10.32 295 539981 54346 62894400
Adverse event 35.71 10.32 789 539487 66770 62881976
Decreased appetite 35.62 10.32 1759 538517 249293 62699453
Tuberculosis 35.62 10.32 189 540087 11022 62937724
Psychotic disorder 35.27 10.32 107 540169 25605 62923141
Pulmonary oedema 35.14 10.32 298 539978 54575 62894171
Haematotoxicity 34.99 10.32 18 540258 9358 62939388
Second primary malignancy 34.92 10.32 12 540264 7941 62940805
Agranulocytosis 34.91 10.32 104 540172 25030 62923716
Metastases to central nervous system 34.82 10.32 36 540240 13069 62935677
Dyskinesia 34.71 10.32 147 540129 31855 62916891
Cerebrovascular accident 34.61 10.32 679 539597 107345 62841401
Brain oedema 34.43 10.32 42 540234 14153 62934593
Pyrexia 34.43 10.32 3492 536784 466986 62481760
Inappropriate antidiuretic hormone secretion 34.18 10.32 49 540227 15413 62933333
Accidental overdose 34.17 10.32 94 540182 23215 62925531
Joint stiffness 34.06 10.32 523 539753 41346 62907400
Dysgeusia 33.95 10.32 245 540031 46465 62902281
Blood creatinine increased 33.95 10.32 534 539742 87310 62861436
Eosinophilia 33.94 10.32 91 540185 22665 62926081
Arrhythmia 33.93 10.32 188 540088 37952 62910794
Pancreatitis acute 33.83 10.32 118 540158 27048 62921698
Aspartate aminotransferase increased 33.82 10.32 552 539724 89725 62859021
Bronchospasm 33.27 10.32 60 540216 17220 62931526
Gastrointestinal disorder 33.05 10.32 1399 538877 129840 62818906
Maternal drugs affecting foetus 33.00 10.32 109 540167 5133 62943613
Transplant rejection 32.96 10.32 26 540250 10754 62937992
Miosis 32.45 10.32 11 540265 7342 62941404
Hospitalisation 32.28 10.32 519 539757 84562 62864184
Atrial fibrillation 32.17 10.32 751 539525 115885 62832861
Tenderness 31.90 10.32 313 539963 22265 62926481
Alanine aminotransferase increased 31.83 10.32 657 539619 103113 62845633
Mania 31.71 10.32 35 540241 12332 62936414
Haemorrhage 31.63 10.32 349 539927 60673 62888073
Mobility decreased 31.52 10.32 1296 538980 119863 62828883
Obstructive airways disorder 31.46 10.32 82 540194 20617 62928129
Nodule 31.44 10.32 295 539981 20731 62928015
Dystonia 31.34 10.32 43 540233 13776 62934970
Forced expiratory volume decreased 31.34 10.32 3 540273 4965 62943781
Panic attack 31.30 10.32 92 540184 22239 62926507
Lupus-like syndrome 31.11 10.32 230 540046 15065 62933681
Tumour lysis syndrome 31.04 10.32 19 540257 8971 62939775
Off label use 31.04 10.32 5156 535120 669306 62279440
Pulmonary arterial hypertension 30.94 10.32 94 540182 22483 62926263
Colitis 30.87 10.32 264 540012 48264 62900482
Irritability 30.56 10.32 152 540124 31542 62917204
Atrioventricular block complete 30.55 10.32 16 540260 8235 62940511
Laryngitis 30.55 10.32 248 540028 16719 62932027
Maternal exposure before pregnancy 30.49 10.32 137 540139 7466 62941280
Hemiparesis 30.45 10.32 99 540177 23183 62925563
Device use error 30.42 10.32 6 540270 5755 62942991
Ventricular septal defect 30.26 10.32 94 540182 4284 62944462
General physical health deterioration 30.21 10.32 2045 538231 199357 62749389
Depressed mood 30.10 10.32 209 540067 39982 62908764
Acute generalised exanthematous pustulosis 30.05 10.32 30 540246 11069 62937677
Dyspnoea exertional 30.03 10.32 348 539928 59954 62888792
Face oedema 30.01 10.32 81 540195 20131 62928615
Coagulopathy 30.00 10.32 83 540193 20461 62928285
Neuroleptic malignant syndrome 29.96 10.32 35 540241 12021 62936725
Pleural effusion 29.82 10.32 586 539690 92624 62856122
Melaena 29.63 10.32 145 540131 30220 62918526
Asphyxia 29.54 10.32 8 540268 6173 62942573
Joint dislocation 29.24 10.32 266 540010 18534 62930212
Injection site swelling 29.21 10.32 568 539708 47004 62901742
Chronic sinusitis 29.09 10.32 40 540236 12803 62935943
Proteinuria 28.98 10.32 76 540200 19069 62929677
Ischaemic stroke 28.96 10.32 69 540207 17888 62930858
Ventricular fibrillation 28.90 10.32 35 540241 11832 62936914
Gastrointestinal haemorrhage 28.89 10.32 501 539775 80675 62868071
Musculoskeletal pain 28.76 10.32 1007 539269 91270 62857476
Enthesopathy 28.60 10.32 147 540129 8467 62940279
Metastases to lung 28.59 10.32 40 540236 12710 62936036
International normalised ratio increased 28.45 10.32 255 540021 46170 62902576
Status epilepticus 28.35 10.32 54 540222 15179 62933567
Heart rate decreased 28.32 10.32 545 539731 45015 62903731
Procedural pain 28.01 10.32 92 540184 21477 62927269
Hyperlipidaemia 27.89 10.32 80 540196 19491 62929255
Pain in extremity 27.81 10.32 3225 537051 328261 62620485
Latent tuberculosis 27.81 10.32 66 540210 2561 62946185
Wheelchair user 27.73 10.32 117 540159 6202 62942544
Substance abuse 27.61 10.32 4 540272 4803 62943943
Cytopenia 27.43 10.32 35 540241 11566 62937180
Haemophagocytic lymphohistiocytosis 27.33 10.32 30 540246 10597 62938149
Sinus tachycardia 27.24 10.32 110 540166 24158 62924588
Back pain 27.19 10.32 1908 538368 262237 62686509
Ankylosing spondylitis 26.99 10.32 167 540109 10307 62938439
Lymphocyte count decreased 26.99 10.32 149 540127 30108 62918638
Prescribed underdose 26.96 10.32 378 539898 29311 62919435
Erythema multiforme 26.95 10.32 28 540248 10141 62938605
Device related infection 26.91 10.32 105 540171 23287 62925459
Chest pain 26.88 10.32 1533 538743 214426 62734320
Limb deformity 26.80 10.32 85 540191 3917 62944829
Graft versus host disease 26.74 10.32 12 540264 6751 62941995
Blood pressure diastolic increased 26.68 10.32 161 540115 9849 62938897
Rhinitis allergic 26.09 10.32 37 540239 11690 62937056
Aggression 26.06 10.32 107 540169 23391 62925355
Aphasia 26.01 10.32 169 540107 32831 62915915
Localised infection 25.98 10.32 381 539895 29829 62918917
Tachypnoea 25.94 10.32 69 540207 17233 62931513
Cerebral infarction 25.76 10.32 110 540166 23783 62924963
Temperature regulation disorder 25.66 10.32 10 540266 6122 62942624
Peripheral venous disease 25.62 10.32 222 540054 15255 62933491
Nightmare 25.53 10.32 81 540195 19113 62929633
Small for dates baby 25.43 10.32 80 540196 3671 62945075
Paralysis 25.41 10.32 28 540248 9872 62938874
Angina pectoris 25.28 10.32 151 540125 29927 62918819
Personality disorder 25.12 10.32 9 540267 5802 62942944
Bronchopulmonary aspergillosis 24.95 10.32 22 540254 8613 62940133
Paradoxical drug reaction 24.94 10.32 3 540273 4149 62944597
Acute graft versus host disease 24.71 10.32 4 540272 4424 62944322
Acute myeloid leukaemia 24.50 10.32 70 540206 17077 62931669
Deep vein thrombosis 24.40 10.32 535 539741 83265 62865481
Facet joint syndrome 24.39 10.32 182 540094 11956 62936790
Malignant mediastinal neoplasm 24.37 10.32 44 540232 1402 62947344
Smear cervix abnormal 23.93 10.32 67 540209 2879 62945867
Injection site bruising 23.93 10.32 495 539781 41415 62907331
Premature rupture of membranes 23.93 10.32 95 540181 4898 62943848
Obesity 23.92 10.32 373 539903 29579 62919167
Anuria 23.79 10.32 44 540232 12507 62936239
Pre-eclampsia 23.78 10.32 146 540130 8987 62939759
Haemorrhage intracranial 23.74 10.32 49 540227 13370 62935376
Haemoptysis 23.73 10.32 145 540131 28581 62920165
Bone marrow failure 23.60 10.32 149 540127 29141 62919605
Sleep apnoea syndrome 23.58 10.32 148 540128 28985 62919761
Product dose omission issue 23.54 10.32 1696 538580 232617 62716129
Nasal polyps 23.44 10.32 11 540265 6028 62942718
Tenosynovitis 23.43 10.32 199 540077 13596 62935150
Rash maculo-papular 23.33 10.32 167 540109 31729 62917017
Purpura 23.32 10.32 38 540238 11347 62937399
Dry skin 23.28 10.32 342 539934 56545 62892201
Febrile bone marrow aplasia 23.25 10.32 17 540259 7308 62941438
Breast cancer stage I 23.18 10.32 15 540261 6874 62941872
Femur fracture 23.13 10.32 491 539785 41265 62907481
Tenosynovitis stenosans 23.04 10.32 72 540204 3292 62945454
Diabetes mellitus 23.02 10.32 335 539941 55475 62893271
Malaise 22.90 10.32 3146 537130 412808 62535938
Injection site pain 22.76 10.32 1336 538940 128464 62820282
Neck mass 22.75 10.32 75 540201 3528 62945218
Affective disorder 22.64 10.32 12 540264 6134 62942612
Synovial cyst 22.44 10.32 159 540117 10274 62938472
Multiple-drug resistance 22.36 10.32 8 540268 5162 62943584
Cardiogenic shock 22.26 10.32 78 540198 17854 62930892
Maternal exposure timing unspecified 22.19 10.32 119 540157 6968 62941778
Complication of device insertion 22.19 10.32 19 540257 7545 62941201
Red blood cell sedimentation rate 22.18 10.32 91 540185 4763 62943983
Stevens-Johnson syndrome 22.18 10.32 123 540153 24827 62923919
Retinitis 22.17 10.32 108 540168 6088 62942658
Muscle twitching 22.17 10.32 89 540187 19579 62929167
Complication of device removal 22.17 10.32 8 540268 5134 62943612
Exostosis 22.09 10.32 241 540035 17621 62931125
Sexual dysfunction 22.08 10.32 5 540271 4354 62944392
Labelled drug-drug interaction medication error 21.99 10.32 51 540225 13348 62935398
Muscle spasms 21.94 10.32 1095 539181 155055 62793691
Rotator cuff repair 21.93 10.32 53 540223 2081 62946665
Dislocation of vertebra 21.83 10.32 137 540139 8498 62940248
Acute respiratory failure 21.75 10.32 188 540088 34297 62914449
Infective pulmonary exacerbation of cystic fibrosis 21.48 10.32 26 540250 8791 62939955
Dysmorphism 21.46 10.32 55 540221 2241 62946505
Pulmonary hypertension 21.41 10.32 207 540069 36916 62911830
Clostridium difficile colitis 21.38 10.32 96 540180 20473 62928273
Glycosylated haemoglobin increased 21.32 10.32 46 540230 12352 62936394
Abdominal pain 21.29 10.32 2179 538097 291277 62657469
Wound infection 21.25 10.32 277 539999 21133 62927613
Lip dry 21.14 10.32 213 540063 15257 62933489
Arthritis infective 21.12 10.32 110 540166 6368 62942378
Skin papilloma 21.03 10.32 91 540185 4878 62943868
Developmental hip dysplasia 20.93 10.32 40 540236 1332 62947414
Anti-cyclic citrullinated peptide antibody 20.84 10.32 113 540163 6645 62942101
Genital haemorrhage 20.80 10.32 19 540257 7313 62941433
Placental disorder 20.71 10.32 42 540234 1462 62947284
