bupropion ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
anorexics 435 34911-55-2

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • bupropion
  • (+/-)-Bupropion
  • amfebutamon
  • amfebutamone
  • aplenzin
  • elontril
  • bupropion hydrochloride
  • bupropion hydrobromide
  • bupropion HCl
  • wellbutrin
A propiophenone-derived antidepressant and antismoking agent that inhibits the uptake of DOPAMINE.
  • Molecular weight: 239.74
  • Formula: C13H18ClNO
  • CLOGP: 3.21
  • LIPINSKI: 0
  • HAC: 2
  • HDO: 1
  • TPSA: 29.10
  • ALOGS: -3.54
  • ROTB: 4

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.30 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 312 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 31.28 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
fu (Fraction unbound in plasma) 0.14 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
Dec. 30, 1985 FDA GLAXOSMITHKLINE

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 3631.72 9.93 2909 149109 142764 63194240
Toxicity to various agents 849.43 9.93 1845 150173 245405 63091599
Overdose 478.25 9.93 930 151088 114148 63222856
Intentional overdose 444.24 9.93 704 151314 73448 63263556
Seizure 417.57 9.93 957 151061 131677 63205327
Generalised tonic-clonic seizure 410.99 9.93 423 151595 28593 63308411
Depression 410.04 9.93 1215 150803 195277 63141727
Suicidal ideation 402.32 9.93 613 151405 61808 63275196
Suspected suicide 386.88 9.93 224 151794 6344 63330660
Anxiety 386.42 9.93 1272 150746 216269 63120735
Cardio-respiratory arrest 360.11 9.93 570 151448 59389 63277615
Product substitution issue 299.69 9.93 272 151746 15724 63321280
Serotonin syndrome 287.29 9.93 349 151669 28333 63308671
Temperature regulation disorder 268.49 9.93 173 151845 5959 63331045
Cardiac arrest 254.63 9.93 634 151384 91911 63245093
Electrocardiogram QRS complex prolonged 241.60 9.93 160 151858 5778 63331226
Sleep apnoea syndrome 234.38 9.93 318 151700 28815 63308189
Suicide attempt 233.21 9.93 476 151542 60442 63276562
Sensitisation 227.83 9.93 126 151892 3260 63333744
Agitation 224.12 9.93 463 151555 59294 63277710
Status epilepticus 217.35 9.93 223 151795 15010 63321994
Polycystic ovaries 215.39 9.93 134 151884 4337 63332667
Respiratory arrest 199.60 9.93 313 151705 32332 63304672
Asthma 195.73 9.93 711 151307 126850 63210154
Swelling 184.59 9.93 233 151785 275145 63061859
Food allergy 181.24 9.93 177 151841 11224 63325780
Irritability 180.22 9.93 294 151724 31400 63305604
Ejection fraction 179.86 9.93 96 151922 2310 63334694
Coeliac disease 178.35 9.93 185 151833 12612 63324392
Neutropenia 174.66 9.93 101 151917 174904 63162100
Drug withdrawal syndrome 173.61 9.93 266 151752 26928 63310076
Product odour abnormal 170.19 9.93 76 151942 1220 63335784
Mydriasis 168.71 9.93 174 151844 11782 63325222
Anaemia 160.11 9.93 286 151732 293144 63043860
Pemphigus 157.96 9.93 125 151893 183601 63153403
Arthropathy 154.88 9.93 201 151817 234591 63102413
Immunodeficiency 153.76 9.93 215 151803 20039 63316965
Systemic lupus erythematosus 153.71 9.93 164 151854 208754 63128250
Hyperhidrosis 152.83 9.93 586 151432 107250 63229754
Tremor 147.73 9.93 668 151350 131571 63205433
Febrile neutropenia 141.89 9.93 53 151965 118396 63218608
Acute kidney injury 139.88 9.93 261 151757 263154 63073850
Electrocardiogram QT prolonged 133.38 9.93 378 151640 59152 63277852
Pyrexia 132.37 9.93 628 151390 469850 62867154
Poisoning 131.18 9.93 163 151855 13537 63323467
White blood cell count abnormal 128.55 9.93 112 151906 6130 63330874
Peripheral swelling 127.14 9.93 280 151738 265662 63071342
Psoriasis 125.21 9.93 475 151543 86482 63250522
Glossodynia 124.36 9.93 147 151871 178729 63158275
Sinus tachycardia 120.58 9.93 212 151806 24056 63312948
Thrombocytopenia 117.60 9.93 113 151905 151044 63185960
Helicobacter infection 117.17 9.93 38 151980 92747 63244257
Pancytopenia 116.72 9.93 43 151975 96890 63240114
Headache 116.32 9.93 2144 149874 631097 62705907
Foot deformity 110.55 9.93 221 151797 27632 63309372
Lower respiratory tract infection 109.97 9.93 93 151925 132214 63204790
Folliculitis 107.99 9.93 19 151999 70298 63266706
Duodenal ulcer perforation 107.88 9.93 37 151981 87172 63249832
Drug hypersensitivity 106.62 9.93 1175 150843 309512 63027492
Muscle injury 104.04 9.93 16 152002 65329 63271675
Rhinitis allergic 103.53 9.93 134 151884 11593 63325411
Cardiac failure 103.26 9.93 42 151976 89100 63247904
Joint swelling 103.18 9.93 419 151599 327247 63009757
Infarction 102.23 9.93 69 151949 2572 63334432
Hand deformity 101.54 9.93 140 151878 159317 63177687
Joint dislocation 98.32 9.93 168 151850 18632 63318372
Withdrawal syndrome 97.16 9.93 173 151845 19824 63317180
General physical health deterioration 97.07 9.93 211 151807 201191 63135813
Insomnia 96.62 9.93 861 151157 214391 63122613
Exostosis 96.57 9.93 162 151856 17700 63319304
Therapeutic response unexpected 93.35 9.93 164 151854 18595 63318409
Blister 93.10 9.93 104 151914 129710 63207294
Anger 92.72 9.93 131 151887 12325 63324679
Tardive dyskinesia 92.60 9.93 108 151910 8394 63328610
Retinitis 92.56 9.93 93 151925 6103 63330901
Sympathomimetic effect 92.46 9.93 25 151993 71 63336933
Feeling abnormal 91.03 9.93 638 151380 147754 63189250
Malignant neoplasm progression 89.88 9.93 42 151976 82079 63254925
Carpal tunnel syndrome 89.70 9.93 171 151847 20646 63316358
Alopecia 87.10 9.93 464 151554 337072 62999932
Crying 84.13 9.93 178 151840 23165 63313839
Infusion related reaction 83.00 9.93 305 151713 245216 63091788
Exposure via ingestion 82.71 9.93 63 151955 2846 63334158
Pericarditis 82.29 9.93 117 151901 131462 63205542
Disease progression 82.00 9.93 104 151914 122654 63214350
Abdominal discomfort 79.55 9.93 447 151571 320438 63016566
Blood test abnormal 79.54 9.93 138 151880 15491 63321513
Lupus-like syndrome 79.09 9.93 136 151882 15159 63321845
Hallucinations, mixed 76.81 9.93 75 151943 4754 63332250
Myoclonus 76.74 9.93 137 151881 15731 63321273
Atrial fibrillation 76.68 9.93 100 151918 116536 63220468
Drug abuse 76.24 9.93 360 151658 72158 63264846
Maternal exposure during pregnancy 75.94 9.93 271 151747 219791 63117213
Hypothyroidism 75.19 9.93 249 151769 42383 63294621
Bone erosion 74.45 9.93 144 151874 17573 63319431
Diarrhoea 73.35 9.93 1239 150779 714127 62622877
Dyspnoea 73.22 9.93 1129 150889 660184 62676820
Ejection fraction abnormal 72.38 9.93 48 151970 1737 63335267
Sleep disorder due to a general medical condition 71.91 9.93 115 151903 12073 63324931
Platelet count decreased 71.87 9.93 104 151914 116018 63220986
Memory impairment 71.56 9.93 461 151557 103797 63233207
Rash 70.69 9.93 933 151085 559938 62777066
Pulseless electrical activity 69.64 9.93 88 151930 7433 63329571
Impaired healing 69.39 9.93 86 151932 102456 63234548
Disturbance in attention 69.09 9.93 225 151793 37964 63299040
Stomatitis 68.76 9.93 143 151875 138582 63198422
Hepatic cirrhosis 68.53 9.93 170 151848 24564 63312440
Mental status changes 67.80 9.93 229 151789 39370 63297634
Nephrectomy 67.14 9.93 43 151975 1465 63335539
Gastrointestinal disorder 66.14 9.93 134 151884 131105 63205899
Product residue present 65.54 9.93 63 151955 3916 63333088
Postmortem blood drug level increased 65.47 9.93 31 151987 573 63336431
Postictal state 65.24 9.93 37 151981 1006 63335998
Bursitis 65.01 9.93 216 151802 36825 63300179
Bronchial neoplasm 64.63 9.93 29 151989 471 63336533
Therapeutic product effect incomplete 63.86 9.93 515 151503 124541 63212463
Panic attack 63.47 9.93 155 151863 22176 63314828
Rash erythematous 62.64 9.93 234 151784 42276 63294728
C-reactive protein abnormal 61.60 9.93 17 152001 46079 63290925
Thermal burn 61.22 9.93 74 151944 5972 63331032
Bronchial haemorrhage 59.95 9.93 29 151989 563 63336441
Migraine 59.67 9.93 438 151580 102908 63234096
Asthma exercise induced 59.58 9.93 24 151994 294 63336710
Treatment failure 58.59 9.93 261 151757 198782 63138222
Hallucination, auditory 58.56 9.93 108 151910 12716 63324288
Renal disorder 58.51 9.93 193 151825 32781 63304223
Neutrophil count decreased 58.47 9.93 31 151987 56375 63280629
Liver disorder 57.91 9.93 28 151990 53659 63283345
Bone marrow failure 57.69 9.93 3 152015 29287 63307717
Fluid retention 57.50 9.93 289 151729 59397 63277607
Cholecystitis chronic 57.38 9.93 95 151923 10266 63326738
Sepsis 57.28 9.93 182 151836 152941 63184063
Burning sensation 57.11 9.93 270 151748 54137 63282867
Cerebral venous thrombosis 56.96 9.93 44 151974 2030 63334974
Mucosal inflammation 56.17 9.93 21 151997 46907 63290097
Factor V Leiden mutation 55.93 9.93 21 151997 210 63336794
Hyponatraemia 54.90 9.93 116 151902 111784 63225220
Multiple organ dysfunction syndrome 54.82 9.93 34 151984 56718 63280286
Impulse-control disorder 54.81 9.93 30 151988 760 63336244
Nicotine dependence 54.70 9.93 29 151989 688 63336316
Bipolar disorder 53.83 9.93 80 151938 7880 63329124
Brain injury 53.80 9.93 75 151943 6968 63330036
Hyperkalaemia 53.01 9.93 32 151986 54171 63282833
Nasal turbinate hypertrophy 53.01 9.93 29 151989 734 63336270
Irritable bowel syndrome 52.79 9.93 72 151946 82340 63254664
Sleep-related eating disorder 52.72 9.93 30 151988 821 63336183
Mental disorder 52.68 9.93 159 151859 25760 63311244
Anti-cyclic citrullinated peptide antibody positive 51.72 9.93 127 151891 116085 63220919
Haemoglobin decreased 51.61 9.93 177 151841 145308 63191696
Persistent genital arousal disorder 51.57 9.93 21 151997 265 63336739
Synovitis 51.52 9.93 251 151767 186667 63150337
Fibromyalgia 51.18 9.93 349 151669 80071 63256933
Intentional product misuse 51.16 9.93 284 151734 60633 63276371
Hallucination 51.10 9.93 263 151755 54554 63282450
Weight increased 50.42 9.93 891 151127 259901 63077103
Hepatocellular injury 50.39 9.93 4 152014 27377 63309627
Rubber sensitivity 50.38 9.93 43 151975 2288 63334716
Leukopenia 50.04 9.93 67 151951 77223 63259781
Renal impairment 50.02 9.93 84 151934 88271 63248733
Upper respiratory tract infection 49.82 9.93 352 151666 81695 63255309
Endometrial ablation 49.25 9.93 30 151988 934 63336070
Areflexia 48.79 9.93 48 151970 3070 63333934
Oesophageal spasm 48.73 9.93 48 151970 3075 63333929
Emotional distress 47.81 9.93 179 151839 32370 63304634
Thinking abnormal 47.80 9.93 89 151929 10554 63326450
Affective disorder 47.77 9.93 66 151952 6080 63330924
White blood cell count decreased 47.49 9.93 172 151846 138932 63198072
Hepatic function abnormal 47.25 9.93 15 152003 37127 63299877
Arthralgia 47.12 9.93 1023 150995 568687 62768317
Tachycardia 47.11 9.93 461 151557 117695 63219309
Vertigo 46.88 9.93 274 151744 59613 63277391
Sleep disorder due to general medical condition, insomnia type 46.78 9.93 34 151984 52183 63284821
Discomfort 46.56 9.93 224 151794 167150 63169854
Mood altered 45.87 9.93 106 151912 14637 63322367
Pruritus 45.16 9.93 602 151416 360851 62976153
Wound 45.12 9.93 219 151799 163044 63173960
Cholestasis 45.08 9.93 8 152010 29426 63307578
Nasopharyngitis 44.83 9.93 391 151627 253866 63083138
Depressed mood 44.80 9.93 203 151815 39988 63297016
Laryngitis 44.27 9.93 114 151904 16853 63320151
Cardiogenic shock 44.25 9.93 118 151900 17814 63319190
Gastrooesophageal reflux disease 44.10 9.93 385 151633 95254 63241750
Bronchial disorder 43.58 9.93 31 151987 1259 63335745
Hostility 43.49 9.93 36 151982 1836 63335168
Akathisia 42.99 9.93 78 151940 9068 63327936
Libido increased 42.42 9.93 31 151987 1314 63335690
Brugada syndrome 42.32 9.93 20 151998 368 63336636
Cardiac disorder 42.06 9.93 236 151782 50580 63286424
Reversible cerebral vasoconstriction syndrome 41.75 9.93 41 151977 2617 63334387
Pre-existing condition improved 40.92 9.93 72 151946 8172 63328832
Multiple sclerosis 40.89 9.93 140 151878 24232 63312772
Gastrointestinal haemorrhage 40.78 9.93 83 151935 81093 63255911
Multiple sclerosis relapse 40.03 9.93 225 151793 48253 63288751
Endometriosis 39.67 9.93 56 151962 5264 63331740
Product complaint 38.65 9.93 91 151927 12718 63324286
Liver injury 38.63 9.93 53 151965 60467 63276537
Oesophageal pain 38.62 9.93 46 151972 3655 63333349
Lung disorder 38.28 9.93 56 151962 62205 63274799
Hyperreflexia 37.80 9.93 58 151960 5876 63331128
Pleural effusion 37.56 9.93 107 151911 93103 63243901
Sleep paralysis 37.52 9.93 22 151996 638 63336366
Death 36.72 9.93 653 151365 373728 62963276
Nightmare 36.45 9.93 115 151903 19079 63317925
Asthenia 36.40 9.93 673 151345 382931 62954073
Hypoglycaemia 35.98 9.93 55 151963 60010 63276994
Bruxism 35.46 9.93 43 151975 3482 63333522
Abnormal dreams 35.38 9.93 78 151940 10438 63326566
Foetal death 35.33 9.93 80 151938 10900 63326104
Rheumatic fever 34.95 9.93 31 151987 43080 63293924
Major depression 34.71 9.93 66 151952 7952 63329052
Pneumonia 34.66 9.93 831 151187 455936 62881068
Toxic epidermal necrolysis 34.50 9.93 9 152009 25325 63311679
Mania 34.25 9.93 85 151933 12282 63324722
Drug eruption 34.07 9.93 13 152005 28681 63308323
Complication of device insertion 33.65 9.93 63 151955 7501 63329503
Hepatic failure 33.56 9.93 22 151996 35634 63301370
Epistaxis 33.52 9.93 78 151940 72647 63264357
International normalised ratio increased 33.48 9.93 37 151981 46388 63290616
Gamma-glutamyltransferase increased 33.40 9.93 20 151998 34011 63302993
Product dose omission issue 33.39 9.93 765 151253 233548 63103456
Restless legs syndrome 33.35 9.93 109 151909 18422 63318582
Brain death 33.33 9.93 41 151977 3369 63333635
Job dissatisfaction 33.25 9.93 10 152008 46 63336958
Hypokalaemia 33.06 9.93 132 151886 103672 63233332
Stress 32.86 9.93 274 151744 66893 63270111
Dizziness 32.81 9.93 1299 150719 428626 62908378
Macular degeneration 32.55 9.93 9 152009 24367 63312637
Pupil fixed 32.39 9.93 30 151988 1779 63335225
Alcoholism 32.27 9.93 30 151988 1788 63335216
Adrenergic syndrome 32.21 9.93 9 152009 30 63336974
Economic problem 31.87 9.93 31 151987 1955 63335049
Anti-neutrophil cytoplasmic antibody positive vasculitis 31.86 9.93 37 151981 2862 63334142
Hypercalcaemia 31.74 9.93 14 152004 28308 63308696
Attention deficit hyperactivity disorder 31.72 9.93 38 151980 3038 63333966
Dyskinesia 31.55 9.93 156 151862 31846 63305158
Dermatitis atopic 31.45 9.93 71 151947 9653 63327351
Treatment noncompliance 31.32 9.93 174 151844 37151 63299853
Joint stiffness 31.12 9.93 189 151829 41680 63295324
Choreoathetosis 31.04 9.93 18 152000 511 63336493
Gambling disorder 31.02 9.93 25 151993 1227 63335777
Rash maculo-papular 30.95 9.93 19 151999 31877 63305127
Obsessive-compulsive disorder 30.66 9.93 43 151975 4017 63332987
Product administration interrupted 30.43 9.93 47 151971 4789 63332215
Feeling jittery 29.90 9.93 85 151933 13318 63323686
Ascites 29.88 9.93 32 151986 40696 63296308
Drug screen positive 29.76 9.93 40 151978 3589 63333415
Sputum purulent 29.72 9.93 23 151995 1064 63335940
Renal failure 29.57 9.93 163 151855 117489 63219515
Myelodysplastic syndrome 29.34 9.93 3 152015 16751 63320253
Libido decreased 29.19 9.93 34 151984 2638 63334366
Tachyphrenia 28.99 9.93 25 151993 1349 63335655
Jaundice 28.98 9.93 17 152001 29234 63307770
Anhedonia 28.90 9.93 74 151944 10900 63326104
Vision blurred 28.88 9.93 342 151676 91582 63245422
Cerebral haemorrhage 28.86 9.93 19 151999 30710 63306294
Anorgasmia 28.86 9.93 18 152000 585 63336419
Agranulocytosis 28.84 9.93 12 152006 25122 63311882
Off label use 28.83 9.93 1321 150697 673141 62663863
Drug tolerance 28.61 9.93 56 151962 6893 63330111
Neoplasm progression 28.57 9.93 27 151991 36401 63300603
Hepatotoxicity 28.42 9.93 28 151990 37013 63299991
Sexual dysfunction 28.32 9.93 43 151975 4316 63332688
Blood lactate dehydrogenase increased 28.25 9.93 10 152008 23106 63313898
Melaena 28.22 9.93 19 151999 30346 63306658
Hypomagnesaemia 28.05 9.93 17 152001 28720 63308284
Muscle twitching 27.92 9.93 107 151911 19561 63317443
Automatism 27.54 9.93 9 152009 57 63336947
Somnolence 27.54 9.93 590 151428 178095 63158909
Foreign body in reproductive tract 27.37 9.93 19 151999 742 63336262
Labelled drug-drug interaction issue 27.32 9.93 22 151996 1079 63335925
Drug intolerance 27.27 9.93 548 151470 308113 63028891
Binge eating 27.22 9.93 16 152002 466 63336538
Septic shock 27.20 9.93 76 151942 66553 63270451
Musculoskeletal pain 27.12 9.93 121 151897 92156 63244848
Urine sodium increased 27.08 9.93 10 152008 95 63336909
Heart rate decreased 27.02 9.93 42 151976 45518 63291486
Central nervous system necrosis 26.93 9.93 11 152007 140 63336864
Swollen joint count increased 26.81 9.93 28 151990 36026 63300978
Osteonecrosis of jaw 26.43 9.93 27 151991 35096 63301908
Electroencephalogram abnormal 26.42 9.93 38 151980 3634 63333370
Parkinsonism 26.07 9.93 69 151949 10370 63326634
Feeling of despair 25.95 9.93 30 151988 2309 63334695
Rheumatoid arthritis 25.85 9.93 793 151225 253026 63083978
Interstitial lung disease 25.73 9.93 70 151948 61838 63275166
Syncope 25.63 9.93 170 151848 117215 63219789
Dystonia 25.52 9.93 82 151936 13737 63323267
Nervousness 25.06 9.93 143 151875 30836 63306168
Secondary immunodeficiency 24.89 9.93 23 151995 1360 63335644
Product quality issue 24.84 9.93 159 151859 35706 63301298
Tinnitus 24.71 9.93 158 151860 35470 63301534
Urine osmolarity increased 24.57 9.93 10 152008 126 63336878
Hip arthroplasty 24.54 9.93 48 151970 47598 63289406
Device dislocation 24.42 9.93 124 151894 25581 63311423
Thalamic infarction 24.34 9.93 15 152003 477 63336527
Infection 24.30 9.93 394 151624 228779 63108225
Blood pressure systolic increased 24.20 9.93 48 151970 47349 63289655
Drug tolerance decreased 24.19 9.93 6 152012 17467 63319537
Hypertension 24.18 9.93 856 151162 278447 63058557
Posterior reversible encephalopathy syndrome 23.93 9.93 6 152012 17339 63319665
Decreased interest 23.89 9.93 34 151984 3220 63333784
Large intestine anastomosis 23.87 9.93 7 152011 29 63336975
Mucosal dryness 23.67 9.93 31 151987 2713 63334291
Neuropathy peripheral 23.64 9.93 167 151851 113500 63223504
Haemoglobin urine 23.63 9.93 10 152008 140 63336864
Rhonchi 23.63 9.93 30 151988 2546 63334458
Erythema dyschromicum perstans 23.55 9.93 8 152010 58 63336946
Ill-defined disorder 23.55 9.93 108 151910 81647 63255357
Peritonitis 23.54 9.93 6 152012 17148 63319856
Pneumonitis 23.34 9.93 30 151988 35192 63301812
Soft tissue injury 23.23 9.93 24 151994 1628 63335376
Respiratory failure 23.01 9.93 146 151872 101712 63235292
Liver function test increased 22.73 9.93 27 151991 32784 63304220
Dysphemia 22.73 9.93 30 151988 2645 63334359
Drug specific antibody 22.51 9.93 28 151990 2327 63334677
Myoglobinuria 22.51 9.93 12 152006 288 63336716
Unresponsive to stimuli 22.25 9.93 148 151870 33668 63303336
Blood bilirubin increased 22.25 9.93 34 151984 37106 63299898
Oppositional defiant disorder 22.17 9.93 7 152011 39 63336965
Dissociation 22.17 9.93 31 151987 2888 63334116
Contusion 22.09 9.93 241 151777 149803 63187201
Disseminated intravascular coagulation 22.01 9.93 9 152009 19042 63317962
Inadequate analgesia 21.97 9.93 31 151987 2912 63334092
Apathy 21.83 9.93 58 151960 8736 63328268
Accidental exposure to product by child 21.78 9.93 20 151998 1173 63335831
Upper gastrointestinal haemorrhage 21.63 9.93 9 152009 18843 63318161
Oedema 21.50 9.93 141 151877 97481 63239523
Ankle arthroplasty 21.38 9.93 24 151994 1789 63335215
Accidental death 21.35 9.93 25 151993 1951 63335053
Nausea 21.30 9.93 2346 149672 852125 62484879
Paranoia 21.29 9.93 69 151949 11610 63325394
Post-traumatic stress disorder 21.23 9.93 42 151976 5209 63331795
Orthostatic hypertension 21.17 9.93 14 152004 504 63336500
Narcolepsy 21.17 9.93 21 151997 1357 63335647
Liver function test abnormal 21.15 9.93 53 151965 48128 63288876
Drug dependence 21.12 9.93 115 151903 24368 63312636
Ventricular tachycardia 20.85 9.93 99 151919 19880 63317124
Embedded device 20.73 9.93 33 151985 3450 63333554
Anticholinergic syndrome 20.68 9.93 27 151991 2355 63334649
Compulsive shopping 20.62 9.93 16 152002 743 63336261
Mass excision 20.59 9.93 12 152006 344 63336660
Supraventricular tachycardia 20.55 9.93 78 151940 14193 63322811
Corneal reflex decreased 20.53 9.93 9 152009 138 63336866
Affect lability 20.44 9.93 66 151952 11085 63325919
Metastases to liver 20.39 9.93 16 152002 23623 63313381
Ear infection 20.38 9.93 159 151859 38054 63298950
Urine amphetamine positive 20.35 9.93 7 152011 53 63336951
Sensitivity to weather change 20.32 9.93 50 151968 7187 63329817
Blood creatinine increased 20.31 9.93 125 151893 87719 63249285
Sternal fracture 20.28 9.93 26 151992 2228 63334776
Dyspnoea exertional 20.28 9.93 75 151943 60227 63276777
Amnesia 20.28 9.93 213 151805 55372 63281632
Insurance issue 20.14 9.93 45 151973 6076 63330928
Sputum discoloured 20.06 9.93 85 151933 16262 63320742
Cannabinoid hyperemesis syndrome 19.91 9.93 7 152011 57 63336947
Sedation 19.88 9.93 160 151858 38649 63298355
Premature delivery 19.85 9.93 26 151992 30255 63306749
Caput succedaneum 19.72 9.93 5 152013 10 63336994
Bronchiectasis 19.69 9.93 7 152011 16135 63320869
Dysgraphia 19.66 9.93 31 151987 3215 63333789
Cough 19.65 9.93 542 151476 292201 63044803
Urinary tract infection 19.35 9.93 484 151534 264200 63072804
Lactic acidosis 19.35 9.93 39 151979 38248 63298756
Biliary dyskinesia 19.28 9.93 28 151990 2701 63334303
Skin ulcer 19.17 9.93 47 151971 42998 63294006
Femur fracture 19.07 9.93 45 151973 41711 63295293
Haematemesis 19.04 9.93 27 151991 30385 63306619
Device expulsion 19.00 9.93 146 151872 34776 63302228
Mood swings 18.74 9.93 90 151928 18158 63318846
Tenosynovitis 18.59 9.93 5 152013 13790 63323214
Sexually inappropriate behaviour 18.52 9.93 8 152010 118 63336886
Somnambulism 18.52 9.93 41 151977 5502 63331502
Knee arthroplasty 18.50 9.93 67 151951 54139 63282865
Solar urticaria 18.47 9.93 7 152011 72 63336932
Emotional disorder 18.35 9.93 72 151946 13307 63323697
Chorea 18.31 9.93 21 151997 1603 63335401
Cardiomyopathy acute 18.28 9.93 10 152008 253 63336751
Cardiac failure congestive 18.16 9.93 138 151880 92295 63244709
Hepatitis 18.07 9.93 43 151975 39745 63297259
Abnormal behaviour 18.05 9.93 100 151918 21326 63315678
Vomiting 18.05 9.93 1127 150891 558490 62778514
Dysphoria 18.04 9.93 38 151980 4928 63332076
Forced expiratory volume decreased 18.03 9.93 38 151980 4930 63332074
Hypertensive crisis 18.03 9.93 7 152011 15279 63321725
Device placement issue 18.00 9.93 19 151999 1321 63335683
Gallbladder disorder 17.97 9.93 91 151927 18751 63318253
Haemangioma congenital 17.95 9.93 12 152006 440 63336564
Haemorrhage 17.94 9.93 80 151938 60942 63276062
Premature baby 17.93 9.93 14 152004 20721 63316283
Loss of libido 17.90 9.93 19 151999 1330 63335674
Self esteem decreased 17.88 9.93 14 152004 659 63336345
Wrong technique in product usage process 17.87 9.93 228 151790 62112 63274892
Live birth 17.85 9.93 21 151997 25609 63311395
Rectal haemorrhage 17.82 9.93 59 151959 48971 63288033
Illusion 17.73 9.93 17 152001 1053 63335951
Tongue biting 17.72 9.93 20 151998 1500 63335504
Angina pectoris 17.57 9.93 28 151990 30050 63306954
Oscillopsia 17.55 9.93 8 152010 135 63336869
Clonus 17.46 9.93 36 151982 4600 63332404
Drug titration error 17.42 9.93 15 152003 808 63336196
Uterine perforation 17.36 9.93 46 151972 6917 63330087
Foot operation 17.25 9.93 47 151971 7184 63329820
Post-traumatic neck syndrome 17.22 9.93 23 151995 2051 63334953
Colitis 17.22 9.93 59 151959 48469 63288535
Hypotonic urinary bladder 17.19 9.93 5 152013 20 63336984
Metastases to bone 17.17 9.93 15 152003 21004 63316000
Skin necrosis 17.10 9.93 6 152012 13944 63323060
Rhinitis 17.10 9.93 63 151955 11303 63325701
Palmar-plantar erythrodysaesthesia syndrome 16.97 9.93 18 152000 22997 63314007
Acute myeloid leukaemia 16.94 9.93 10 152008 17137 63319867
Depressive symptom 16.82 9.93 33 151985 4069 63332935
Polyneuropathy 16.68 9.93 7 152011 14582 63322422
Iron deficiency anaemia 16.62 9.93 14 152004 19955 63317049
Tearfulness 16.61 9.93 33 151985 4106 63332898
Substance abuse 16.56 9.93 36 151982 4771 63332233
Ulcer 16.52 9.93 23 151995 26084 63310920
Dermatillomania 16.41 9.93 8 152010 158 63336846
Arthritis 16.34 9.93 378 151640 115543 63221461
CSWS syndrome 16.29 9.93 5 152013 25 63336979
Haematuria 16.24 9.93 28 151990 29129 63307875
Obesity 16.18 9.93 125 151893 29827 63307177
Pulmonary hypertension 16.17 9.93 41 151977 37082 63299922
Poor personal hygiene 16.12 9.93 10 152008 322 63336682
Cortisol increased 16.11 9.93 11 152007 418 63336586
Gastrointestinal sounds abnormal 15.90 9.93 32 151986 4019 63332985
Drug reaction with eosinophilia and systemic symptoms 15.82 9.93 36 151982 33800 63303204
Pericardial effusion 15.73 9.93 30 151988 30028 63306976
Suicidal behaviour 15.70 9.93 25 151993 2614 63334390
Impaired work ability 15.70 9.93 83 151935 17392 63319612
Rheumatoid nodule 15.59 9.93 11 152007 17144 63319860
Pallor 15.57 9.93 31 151987 30537 63306467
Deep vein thrombosis postoperative 15.55 9.93 4 152014 11365 63325639
Encephalopathy 15.53 9.93 151 151867 38469 63298535
Diabetes mellitus 15.53 9.93 203 151815 55607 63281397
Diverticulitis 15.50 9.93 46 151972 39511 63297493
Myoclonic epilepsy 15.48 9.93 17 152001 1237 63335767
Tubulointerstitial nephritis 15.32 9.93 15 152003 19888 63317116
Cerebrovascular accident 15.30 9.93 175 151843 107849 63229155
Lymphoedema 15.30 9.93 62 151956 11630 63325374
Hypervolaemia 15.18 9.93 28 151990 28385 63308619
Cerebral infarction 15.17 9.93 21 151997 23872 63313132
Executive dysfunction 15.12 9.93 8 152010 189 63336815
Snoring 15.09 9.93 32 151986 4170 63332834
Product coating issue 15.08 9.93 6 152012 71 63336933
Euphoric mood 15.05 9.93 35 151983 4852 63332152
Right ventricular systolic pressure decreased 15.00 9.93 5 152013 34 63336970
