Stem definition | Drug id | CAS RN |
---|---|---|
anxiolytics, buspirone derivatives | 4562 | 83928-76-1 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N06AX19 | NERVOUS SYSTEM PSYCHOANALEPTICS ANTIDEPRESSANTS Other antidepressants |
MeSH PA | D014151 | Anti-Anxiety Agents |
MeSH PA | D000928 | Antidepressive Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D011619 | Psychotropic Drugs |
MeSH PA | D018490 | Serotonin Agents |
MeSH PA | D017366 | Serotonin Receptor Agonists |
MeSH PA | D014149 | Tranquilizing Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Major depressive disorder | indication | 370143000 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.51 | Basic |
pKa2 | 2.23 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | Ki | 7.24 | CHEMBL | |||||
5-hydroxytryptamine receptor 1A | GPCR | AGONIST | Ki | 7.89 | CHEMBL | ||||
5-hydroxytryptamine receptor 2A | GPCR | Ki | 5.44 | CHEMBL | |||||
5-hydroxytryptamine receptor 1A | GPCR | Ki | 7.50 | CHEMBL | |||||
Serotonin 1 (5-HT1) receptor | GPCR | IC50 | 6.17 | CHEMBL | |||||
Adrenergic receptor alpha-1 | GPCR | Ki | 5.62 | CHEMBL |
ID | Source |
---|---|
CHEBI:135990 | CHEBI |
CHEMBL284092 | ChEMBL_ID |
C039979 | MESH_SUPPLEMENTAL_RECORD_UI |
5676 | INN_ID |
83928-66-9 | SECONDARY_CAS_RN |
DB12184 | DRUGBANK_ID |
JW5Y7B8Z18 | UNII |
C0066624 | UMLSCUI |
CHEMBL1204187 | ChEMBL_ID |
55191 | PUBCHEM_CID |
None